Top listing (seller’s) agents in Alhambra, CA
Leading this ranking: Nina Hsu, Julia Zhao, Mike Chou (of 27 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Nina Hsu | High Ten Partners, Inc. | 16 | 2480 | $918K$718K | 10888 | 97.9%98.1% |
| 2 | Julia Zhao | Re/Max Elite Realty | 14 | 1644 | $770K$920K | 1112 | 102.8%99.8% |
| 3 | Mike Chou | K.W. EXECUTIVE | 9 | 976 | $979K$939K | 2233 | 106.1%102.7% |
| 4 | Lan Xiao | RE/MAX ELITE REALTY | 8 | 1256 | $800K$880K | 2332 | 103.6%102.8% |
| 5 | Evangelyn Lin | eXp Realty of California, Inc. | 5 | 9164 | $1.2M$1.9M | 1327 | 117.1%104.9% |
| 6 | Daniel Venti | ANTHONY VENTI REALTORS | 5 | 821 | $1.2M$1.1M | 1336 | 102.4%100.2% |
| 7 | Yanhua Liu | RE/MAX ELITE REALTY | 5 | 853 | $739K$834K | 2828 | 99.6%100.2% |
| 8 | Rhea Bai | RE/MAX PREMIER/ARCADIA | 5 | 554 | $1.2M$1.1M | 7429 | 100.2%105.6% |
| 9 | Matt Cuong Ly | Coldwell Banker Realty | 4 | 514 | $1.5M$1.6M | 2752 | 98.5%93.2% |
| 10 | Jerry Sun | RE/MAX Premier Properties | 4 | 762 | $1.0M$959K | 1322 | 108.9%104.6% |
| 11 | Charles C L Fann | IRN REALTY | 4 | 512 | $1.5M$857K | 6447 | 96.4%95.8% |
| 12 | Sharon Liu | Re/Max Premier Prop Arcadia | 4 | 582 | $1.0M$1.0M | 2032 | 103.9%99.5% |
| 13 | Grace Chang | Coldwell Banker Realty | 4 | 437 | $1.0M$1.2M | 2239 | 108.5%105.5% |
| 14 | Brian Parsons | Keller Williams Realty | 4 | 455 | $1.0M$1.0M | 2934 | 115.1%106.5% |
| 15 | Kitty Ho | Wetrust Realty | 4 | 545 | $720K$815K | 5855 | 98.0%99.3% |
| 16 | Handoko Chen | Growth Investment Group Pasade | 3 | 322 | $2.3M$2.7M | 2846 | 95.9%90.6% |
| 17 | Autumn Yuan | Re/Max Premier Prop Arcadia | 3 | 657 | $755K$1.2M | —25 | 102.1%103.1% |
| 18 | Johnny Lam | Treelane Realty Group Inc. | 3 | 431 | $1.1M$1.1M | 2029 | 105.8%101.3% |
| 19 | Suzi Dunkel-Soto | Century 21 Village Realty | 3 | 514 | $890K$798K | 2321 | 99.5%103.0% |
| 20 | Ziren Wang | Pinnacle Real Estate Group | 3 | 411 | $850K$803K | 3523 | 99.5%100.2% |
| 21 | Jing Fan | Pinnacle Real Estate Group | 3 | 365 | $1.4M$860K | 1725 | 111.8%103.6% |
| 22 | Alice Dykeman | RE/MAX ELITE REALTY | 3 | 59 | $655K$655K | 1612 | 100.6%103.9% |
| 23 | Katie Yau | Pinnacle Real Estate Group | 3 | 320 | $1.2M$875K | 1026 | 104.0%102.3% |
| 24 | Pei Chang | Berkshire Hathaway Home Servic | 3 | 332 | $830K$1.1M | 4632 | 100.3%100.7% |
| 25 | Jason Wei | RE/MAX PREMIER/ARCADIA | 3 | 385 | $948K$1.1M | 5933 | 100.5%99.8% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Alhambra, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Alhambra, CA — who leads?
Nina Hsu, Julia Zhao, Mike Chou lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.