Brokerages, ranked by what they actually close

2,139 California brokerage offices, ranked by verified closed sides over the last 24 months — with volume, agent count, and each office's ranked-agent roster. Computed from recorded sales; no office pays for placement.
Source: verified closed-sale records, 24-month window.

Top 100 by closed sides

#BrokeragePrimary market Sides (24 mo)VolumeRanked agents
1 Real Broker Irvine 2,580 $3.6B 161
2 D R Horton America's Builder Moreno Valley 2,476 $1.5B 4
3 Century 21 Masters Murrieta 2,157 $1.3B 14
4 Century 21 Allstars Los Angeles 2,114 $1.5B 153
5 Coldwell Banker Realty Irvine 1,980 $3.9B 105
6 eXp Realty of California Inc Irvine 1,637 $1.6B 73
7 Compass Torrance 1,614 $2.2B 77
8 Keller Williams Realty Mission Viejo 1,597 $1.9B 42
9 RE/MAX of Santa Clarita Valencia 1,591 $1.4B 82
10 Pinnacle Estate Properties Porter Ranch 1,578 $1.6B 92
11 KELLER WILLIAMS REALTY Redlands 1,490 $783.1M 85
12 Compass Newport Beach 1,480 $4.8B 111
13 Keller Williams Realty Corona 1,422 $1.1B 72
14 Compass San Clemente 1,418 $2.7B 83
15 Pinnacle Real Estate Group Arcadia 1,407 $1.6B 121
16 Circa Properties, Inc. Fullerton 1,402 $1.5B 88
17 Equity Union Valencia 1,397 $1.2B 75
18 T.N.G. Real Estate Consultants Fullerton 1,350 $1.4B 116
19 Seven Gables Real Estate Santa Ana 1,320 $1.7B 65
20 Real Broker Long Beach 1,286 $1.2B 68
21 Keller Williams Realty Chico Area Chico 1,274 $426.8M 44
22 Regency Real Estate Brokers Mission Viejo 1,264 $1.5B 91
23 Seven Gables Real Estate Huntington Beach 1,238 $1.5B 71
24 eXp Realty of California, Inc. Menifee 1,230 $758.0M 62
25 COMPASS Pasadena 1,186 $1.9B 81
26 Keller Williams Realty Irvine Irvine 1,163 $1.8B 60
27 Real Brokerage Technologies, Inc. Lancaster 1,162 $857.8M 66
28 Keller Williams High Desert Apple Valley 1,119 $449.7M 51
29 First Team Real Estate Huntington Beach 1,076 $1.2B 46
30 Luxury Collective Los Angeles 1,072 $765.6M 70
31 Coldwell Banker Home Source Apple Valley 1,062 $383.9M 49
32 Abundance Real Estate Temecula 1,019 $813.5M 44
33 Coldwell Banker Realty Newport Beach 1,003 $3.6B 52
34 Tower Agency Riverside 1,001 $656.3M 43
35 Park Regency Realty Sylmar 982 $809.6M 75
36 PONCE & PONCE REALTY, INC San Bernardino 980 $380.8M 50
37 Keller Williams Realty Antelope Valley Lancaster 978 $424.6M 45
38 Allison James Estates & Homes Murrieta 962 $739.0M 66
39 RE/MAX Gold Coast REALTORS Ventura 953 $821.8M 51
40 Parkway Real Estate Co. Chico 944 $428.9M 44
41 Keller Williams Pacific Estate Long Beach 940 $867.5M 54
42 Vista Sotheby’s International Realty Manhattan Beach 917 $2.1B 64
43 eXp Realty of California Inc Lancaster 913 $656.8M 64
44 Century 21 Select Real Estate, Inc. Chico 910 $342.1M 52
45 Coldwell Banker Realty Pasadena 894 $1.3B 78
46 Redfin Irvine 891 $1.2B 22
47 HomeSmart, Evergreen Realty Irvine 885 $923.0M 52
48 Real Brokerage Technologies Hemet 880 $550.9M 43
49 Wetrust Realty Arcadia 873 $978.5M 82
50 Re/Max of Chico Chico 872 $347.0M 34
51 Keller Williams Realty Huntington Beach 872 $920.8M 37
52 First Team Real Estate Long Beach 869 $930.2M 57
53 KELLER WILLIAMS RIVERSIDE CENT Riverside 865 $469.6M 39
54 Keller Williams South Bay Torrance 855 $797.0M 57
55 EXP REALTY OF CALIFORNIA INC Rancho Cucamonga 835 $593.6M 57
56 Coldwell Banker Realty Huntington Beach 832 $1.1B 53
57 Compass Costa Mesa 816 $2.0B 51
58 RE/MAX Gold Lake County Clearlake 813 $221.3M 23
59 BHHS California Properties Ventura 797 $753.5M 51
60 Keller Williams VIP Properties Lancaster 795 $619.7M 75
61 eXp Realty of California, Inc Oxnard 794 $587.8M 53
62 LPT Realty, Inc Temecula 789 $534.6M 53
63 RE/MAX Parkside Real Estate Paso Robles 785 $577.5M 51
64 Equity Union Woodland Hills 778 $970.4M 47
65 First Team Real Estate Anaheim Hills 761 $893.0M 51
66 Bullock Russell RE Services Rancho Santa Margarita 754 $1.0B 45
67 Berkshire Hathaway Home Servic Pasadena 753 $1.1B 51
68 COLDWELL BANKER REALTY Riverside 751 $518.3M 39
69 Cherie Miller & Associates Yucca Valley 749 $205.8M 17
70 Coldwell Banker Realty Arcadia 745 $1.0B 53
71 eXp Realty of Greater Los Angeles, Inc. Palmdale 745 $430.7M 47
72 Equity Union Sherman Oaks 742 $1.2B 55
73 Compass Manhattan Beach 739 $1.8B 42
74 Re/Max All-Pro Lancaster 737 $300.6M 35
75 Compass Huntington Beach 729 $1.2B 33
76 eXp Realty of Southern California, Inc. Hemet 726 $435.1M 34
77 RE/MAX TIME REALTY Fontana 723 $460.4M 38
78 Keller Williams Coastal Prop. Long Beach 719 $670.7M 54
79 eXp Realty of California Inc Long Beach 717 $606.1M 49
80 Compass Long Beach 716 $941.2M 39
81 Real Brokerage Technologies Arcadia 711 $783.4M 51
82 Mogul Real Estate Temecula 711 $473.5M 36
83 Coldwell Banker Realty Long Beach 706 $766.2M 61
84 Keller Williams Realty Yorba Linda 697 $754.9M 34
85 First Team Real Estate Irvine 692 $882.4M 42
86 Fiv Realty Co. Riverside 692 $474.7M 34
87 Team Forss Realty Group Temecula 688 $513.8M 18
88 Pinnacle Estate Properties, Inc. Valencia 685 $590.8M 36
89 KW Temecula Murrieta 685 $461.0M 32
90 Trillion Real Estate Murrieta 683 $422.1M 27
91 CENTURY 21 LOIS LAUER REALTY Redlands 670 $455.3M 42
92 KELLER WILLIAMS BIG BEAR Big Bear City 669 $314.9M 18
93 RE/MAX Gateway Valencia 667 $576.1M 26
94 RE/MAX BIG BEAR Big Bear Lake 665 $384.4M 22
95 Pinnacle Real Estate Group Arcadia 662 $765.1M 55
96 Century 21 Masters Murrieta 647 $404.0M 39
97 eXp Realty of Southern CA Inc. Apple Valley 643 $251.9M 27
98 RE/MAX Gold Coast REALTORS Camarillo 642 $538.8M 33
99 Berkshire Hathaway HomeServices Troth, Realtors Lancaster 637 $314.2M 31
100 eXp Realty of Southern California Inc Fontana 634 $323.0M 24

Every office links to its page: market share where it operates, its ranked agents, and the records behind both. How we compute this →