Top real estate agents in 91001 (Altadena, CA)
The 91001 market at a glance, and the 606 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 91001 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 91001 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 91001?
The middle half of ZIP 91001 homes sold between $560K and $1.2M over the last 24 months — and one in ten topped $1.8M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 91001 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Steve Aranda | Altadena Real Estate Company | 86 | 1626 | $650K$775K | 1618 | 111.6%113.7% |
| 2 | Dhari Thein | COMPASS | 83 | 1128 | $1.7M$1.6M | 2229 | 108.5%106.7% |
| 3 | Teresa Fuller | COMPASS | 82 | 81265 | $1.2M$1.2M | 2930 | 108.7%106.3% |
| 4 | Cariy Hernandez | Keller Williams Realty | 82 | 1632 | $1.3M$1.3M | 1922 | 104.7%101.5% |
| 5 | Ted Clark | COMPASS | 82 | 1340 | $735K$2.5M | 2757 | 108.6%104.3% |
| 6 | Heather Lillard | COMPASS | 82 | 1340 | $735K$2.5M | 2757 | 108.6%104.3% |
| 7 | Sarah Rogers | The Agency | 82 | 1068 | $2.5M$2.0M | 2547 | 108.1%107.1% |
| 8 | Nazee Rix | COMPASS | 81 | 621 | $1.2M$1.2M | 1521 | 103.6%102.1% |
| 9 | Linda Seyffert | Coldwell Banker Realty | 81 | 922 | $765K$900K | 2430 | 105.5%102.0% |
| 10 | Carla Jamison | COMPASS | 81 | 823 | $750K$828K | 1744 | 103.2%102.4% |
| 11 | Mary Morin | Coldwell Banker Realty | 80 | 413 | $833K$1.2M | 620 | 100.5%95.2% |
| 12 | Greg Krappman | The Agency | 80 | 427 | $2.8M$1.9M | 1560 | 107.4%103.0% |
| 13 | Jennifer Gowen | The Agency | 80 | 314 | $630K$1.7M | 929 | 110.3%110.5% |
| 14 | Sylva Khayalian | Redfin Corporation | 80 | 543 | $1.6M$895K | 1856 | 105.0%103.1% |
| 15 | Michael Bell | Sotheby's International Realty, Inc. | 79 | 1361 | $840K$1.3M | 2725 | 101.4%104.7% |
| 16 | Anne Kislingbury | Berkshire Hathaway Home Servic | 78 | 527 | $908K$1.2M | 1132 | 98.8%105.0% |
| 17 | Cynthia Cohn | Berkshire Hathaway Home Servic | 78 | 1256 | $1.1M$1.3M | 4124 | 106.1%107.1% |
| 18 | Ashleigh Rader | COMPASS | 77 | 49 | $1.8M$2.5M | 3425 | 112.7%111.0% |
| 19 | Matt Mcintyre | Berkshire Hathaway Home Servic | 77 | 346 | $1.8M$1.8M | 1926 | 123.8%116.8% |
| 20 | Jenan Musulli | Coldwell Banker Realty | 77 | 556 | $428K$905K | 2122 | 101.1%110.5% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Altadena's agents to the handful worth interviewing, using the same performance data on this page.
More 91001 rankings
Frequently asked questions
Who are the top real estate agents in 91001?
Based on verified closed sales in ZIP 91001 (Altadena, CA) over the last 24 months, top agents include Steve Aranda, Dhari Thein, Teresa Fuller. No agent pays for placement.
What is the 91001 housing market like?
Over the last 24 months, ZIP 91001 recorded 748 home sales at a median $770,000 and a median 23 days on market.