Top real estate agents in 92801 (Anaheim, CA)
The 92801 market at a glance, and the 597 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 92801 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 92801 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 92801?
The middle half of ZIP 92801 homes sold between $590K and $900K over the last 24 months — and one in ten topped $1.1M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 92801 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Meghan Shigo | Century 21 Affiliated | 85 | 984 | $850K$860K | 1715 | 102.1%104.3% |
| 2 | Todd Hennigar | Pridemark Real Estate | 84 | 641 | $780K$926K | 2239 | 102.8%100.1% |
| 3 | Jesus Morales | First Team Real Estate | 82 | 744 | $850K$570K | 2392 | 100.5%97.2% |
| 4 | Mike Villeneuve | Legacy Real Estate | 81 | 424 | $206K$222K | 3232 | 101.5%101.1% |
| 5 | Francisco Lopez | Better Homes And Gardens Real Estate | 80 | 415 | $696K$616K | 18150 | 99.9%95.2% |
| 6 | John Katnik | Katnik Brothers R.E. Services | 79 | 2225 | —$1.4M | 927 | 102.4%100.2% |
| 7 | Cesi Pagano | Keller Williams Realty | 79 | 171,068 | $820K$1000K | 2551 | 99.8%98.9% |
| 8 | Derek Oie | KW VISION | 77 | 5221 | $859K$630K | 5760 | 100.1%100.8% |
| 9 | William Sylvis | T.N.G. Real Estate Consultants | 77 | 37 | $860K$885K | 2436 | 99.4%98.6% |
| 10 | Kacey Taormina | Compass | 76 | 530 | $825K$1.1M | 1752 | 95.7%96.2% |
| 11 | Kevin Kott | Kott & Company, Inc. | 76 | 230 | —$1.0M | 1826 | 101.8%99.7% |
| 12 | Thomas Morley | Keller Williams OC Coastal Realty | 75 | 323 | $307K$645K | 3949 | 100.0%100.2% |
| 13 | Paul Kott | Kott & Company, Inc. | 75 | 833 | $1.1M$925K | 2933 | 97.0%97.0% |
| 14 | Gabriel Garibay | Paul Kott Realtors, Inc. | 73 | 210 | —$845K | 3793 | 102.6%99.8% |
| 15 | Patricia Zollinger | JAG Realty | 73 | 3537 | $140K$140K | 4147 | 95.4%95.2% |
| 16 | Julie Shim | T.N.G. Real Estate Consultants | 73 | 318 | $280K$535K | 4374 | 98.6%98.1% |
| 17 | Reon Boydstun Howard | Boydstun Rlty & Prop Mngmt Inc | 72 | 312 | $932K$830K | 2644 | 93.6%98.3% |
| 18 | Adela Olivares | New Century Realtors | 72 | 564 | $330K$195K | 8353 | 99.2%95.5% |
| 19 | Gina Fraser | Pridemark Real Estate | 72 | 211 | —$895K | 3564 | 100.2%98.6% |
| 20 | Jackie Garibay | Kott & Company, Inc. | 71 | 215 | —$880K | 5080 | 101.8%100.3% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Anaheim's agents to the handful worth interviewing, using the same performance data on this page.
More 92801 rankings
Frequently asked questions
Who are the top real estate agents in 92801?
Based on verified closed sales in ZIP 92801 (Anaheim, CA) over the last 24 months, top agents include Meghan Shigo, Todd Hennigar, Jesus Morales. No agent pays for placement.
What is the 92801 housing market like?
Over the last 24 months, ZIP 92801 recorded 465 home sales at a median $780,000 and a median 22 days on market.