Fastest-selling listing agents in Anaheim, CA
| # | Agent | Brokerage | Median days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Gene Levesque | Suncrest Realty | 5 days | 1127 | $955K$880K | 814 | 101.2%100.9% |
| 2 | Kevin Keaty | Berkshire Hathaway HomeServices California Properties | 5 days | 47 | $908K$853K | 626 | 103.5%100.6% |
| 3 | Meghan Shigo | Century 21 Affiliated | 7 days | 5984 | $865K$860K | 1415 | 103.8%104.3% |
| 4 | Monica Villalobos | Real Broker | 7 days | 1122 | $802K$840K | 1317 | 103.4%104.0% |
| 5 | Justin Kim | Synergy Real Estate | 7 days | 79 | $740K$833K | 1623 | 105.8%103.3% |
| 6 | Matt Luke | Major League Properties | 7 days | 368 | $1.0M$1.2M | 834 | 105.7%100.2% |
| 7 | Reon Boydstun Howard | Boydstun Rlty & Prop Mngmt Inc | 8 days | 912 | $845K$830K | 1844 | 98.5%98.3% |
| 8 | John Katnik | Katnik Brothers R.E. Services | 8 days | 7225 | $1.0M$1.4M | 1227 | 100.7%100.2% |
| 9 | Shahin Rafi | BHHS CA Properties | 11 days | 814 | $947K$935K | 1953 | 99.3%98.8% |
| 10 | Todd Hennigar | Pridemark Real Estate | 11 days | 741 | $780K$926K | 2439 | 102.6%100.1% |
| 11 | Alexander Yu | First Team Real Estate | 13 days | 11182 | $865K$885K | 1426 | 102.2%101.5% |
| 12 | Garrett Masciel | Masciel Real Estate Co. | 13 days | 617 | $815K$913K | 3755 | 101.9%99.0% |
| 13 | Alvin Mullins | Your Home Team Real Estate | 13 days | 5102 | $900K$723K | 1536 | 100.2%103.3% |
| 14 | Gerry Bullerdick | ReMax Tiffany Real Estate | 14 days | 717 | $985K$925K | 3150 | 100.9%99.8% |
| 15 | Gary Masciel | Masciel Real Estate Co. | 14 days | 516 | $830K$900K | 3655 | 101.7%99.0% |
| 16 | Paul Kott | Kott & Company, Inc. | 16 days | 2133 | $1.0M$925K | 2633 | 98.8%97.0% |
| 17 | Shawn Shahbazi | Keller Williams Realty | 17 days | 1833 | $880K$868K | 2526 | 101.9%100.8% |
| 18 | Nhu White | Frontier Realty Inc | 18 days | 2297 | $933K$985K | 3032 | 101.4%103.6% |
| 19 | Edwin Baloloy | Real Broker | 18 days | 813 | $696K$701K | 2221 | 100.8%100.7% |
| 20 | Gabriel Garibay | Paul Kott Realtors, Inc. | 18 days | 510 | $840K$845K | 5893 | 101.7%99.8% |
| 21 | Julie Vock | First Team Real Estate | 18 days | 516 | $558K$760K | 1528 | 103.0%99.9% |
| 22 | Monica Nash | Compass | 19 days | 2127 | $249K$249K | 3956 | 98.7%95.6% |
| 23 | Kevin Kott | Kott & Company, Inc. | 20 days | 1530 | $1.0M$1.0M | 2726 | 101.8%99.7% |
| 24 | Elizabeth Do | Keller Williams Realty | 20 days | 21307 | $846K$906K | 2339 | 102.5%102.6% |
| 25 | Charisse Okamoto | Caliber Real Estate Group | 20 days | 547 | $525K$838K | 3073 | 99.2%97.9% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Anaheim, CA who match them.
Frequently asked questions
Fastest-selling listing agents in Anaheim, CA — who leads?
Gene Levesque, Kevin Keaty, Meghan Shigo lead this ranking. Median cumulative days on market across the agent’s closed listings in the last 24 months (minimum 8 closed listings with market time on record). Cumulative means delisting and relisting doesn’t reset the clock, and agents whose sales are mostly pre-arranged off-market deals aren’t ranked on speed. Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.