All agents active in Bell Gardens, CA
234 agents have verified closed sales in Bell Gardens in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Bell Gardens (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Carrie Uva | 24 Hour Real Estate | 5 | 5 | $799K | 25 | 100.0% |
| Henry Ayala | Henry Ayala, Broker | 5 | 5 | $825K | 62 | 100.6% |
| Faviola Nieves | PROSPERITY REAL ESTATE & ASSOC | 4 | 4 | $850K | 115 | 90.5% |
| Diego Delgadillo | Better Homes and Gardens RE | 3 | 3 | $1.1M | 19 | 100.0% |
| John Andersen | United Real Estate Pacific States | 3 | 3 | $1.1M | 112 | 93.0% |
| Evelyn Calas | Coldwell Banker Envision | 2 | 4 | $588K | 23 | 86.1% |
| Charles Okada | Exit Alliance Realty | 2 | 3 | $115K | 25 | 96.1% |
| Julian Park | Park Regency Realty | 2 | 3 | $930K | 135 | 89.0% |
| Alex Rodriguez | PAK HOME REALTY | 2 | 2 | $460K | 54 | 76.8% |
| Ali Kassira | Century 21 Allstars | 2 | 2 | $958K | 98 | 88.6% |
| Ariadna Cardenas | Synergy Real Estate | 2 | 2 | $452K | 43 | 106.5% |
| Bruce Davies | Harmony Communities | 2 | 2 | $76K | 59 | 98.7% |
| Edwin Huber | Century 21 Masters | 2 | 2 | $1.1M | 11 | 96.4% |
| Janette Reimer | First Team Real Estate | 2 | 2 | $990K | 6 | 100.1% |
| Juan Carlos Martinez | Juan Carlos Martinez | 2 | 2 | $635K | 118 | 98.5% |
| Julio Cesar Gomez | Home Central Realty | 2 | 2 | $150K | 43 | 100.0% |
| Leonardo Esparza | WE SELL HOMES REALTY | 2 | 2 | $1.1M | 49 | 85.6% |
| Linda Sinfield | PAK Home Realty | 2 | 2 | $460K | 54 | 76.8% |
| Luis Grimaldo | HomeSmart Realty Group | 2 | 2 | $990K | — | — |
| Maria Enciso | Century 21 Allstars | 2 | 2 | $1.5M | 15 | 100.0% |
| My-Trinh Yu | Buyer's Choice Realty | 2 | 2 | $495K | 3 | 99.0% |
| Nida Jocson | RE/MAX MASTERS REALTY | 2 | 2 | $1.5M | — | — |
| Nohemi Ramirez | Keller Williams South Bay | 2 | 2 | $930K | — | 93.0% |
| Priscilla Del Rio | DEL RIO REALTY GROUP | 2 | 2 | $1.3M | 19 | 100.0% |
| Robert Soriano | Realty One Group United | 2 | 2 | $515K | 122 | 98.1% |
| Rosalia Batanero | VISION INVESTMENT SERVICES & A | 2 | 2 | $7K | 999 | 5.2% |
| Steven Padilla | Century 21 A Better Service | 2 | 2 | $375K | 18 | 62.5% |
| Tam Tran | Pacific One Real Estate | 2 | 2 | $40K | 98 | 72.7% |
| Trino Flores | Excellence RE Real Estate | 2 | 2 | $2K | 1 | 100.0% |
| Willie Garcia | NextGen Properties | 2 | 2 | $1.2M | 14 | 100.4% |
| Yehia Zakaria | Century 21 Jervis & Associates | 2 | 2 | $675K | 3 | 103.8% |
| Yu Shan Cheng | eHomes | 2 | 2 | $450K | — | 100.0% |
| Braihyra Medellin | Compass | 1 | 2 | $745K | 13 | 105.8% |
| Robert Arredondo | Excellence RE Real Estate, Inc. | 1 | 2 | $655K | 30 | 104.6% |
| Adriana Agredano | Keller Williams SELA | 1 | 1 | $765K | 52 | 95.6% |
| Alberto Sanchez | Century 21 Allstars | 1 | 1 | $825K | 18 | 100.0% |
| Aldo Baltodano | Greenpoint Real Estate Services | 1 | 1 | $1.9M | 13 | 93.1% |
| Alejandro Soto | Big Block Powerhouse Realty | 1 | 1 | $780K | 46 | 100.1% |
| Alex Juarez | WERE REAL ESTATE | 1 | 1 | $460K | — | — |
| Alfonso Vasquez | SO CAL REALTY & LOANS | 1 | 1 | $825K | — | — |
| Alia Garcia | Champions Real Estate | 1 | 1 | $468K | — | — |
| Alicia Fombona | Island Legacy Holdings, Inc. | 1 | 1 | $990K | — | — |
| Andy Castaneda | Synergy Real Estate | 1 | 1 | $700K | 17 | 103.1% |
| Angel&Pat Hernandez | Synergy Real Estate | 1 | 1 | $479K | 59 | 103.0% |
| Angelica Uribe | HOMEQUEST REAL ESTATE | 1 | 1 | $816K | 200 | 97.2% |
| Aracelia Flores | Century 21 Allstars | 1 | 1 | $825K | — | — |
| Armando Martinez | 24 Hour Real Estate | 1 | 1 | $1.1M | — | — |
| Benjamin Hitchins | Mainstay Brokerage Inc. | 1 | 1 | $450K | 28 | 101.1% |
| Bill Stehr | Real Broker | 1 | 1 | $910K | 290 | 101.1% |
| Bragin Mourad | Red Castle Realty | 1 | 1 | $1.1M | — | — |
| Bryan Cruz | Realty One Group United | 1 | 1 | $820K | 55 | 84.1% |
| Bryan Rockwell | MGR REAL ESTATE, INC. | 1 | 1 | $910K | — | — |
| Cameron Samimi | Lyon Stahl Investment Real Estate, Inc. | 1 | 1 | $1.6M | 41 | 97.0% |
| Carlos Flores | Better Homes and Gardens RE | 1 | 1 | $935K | — | 100.0% |
| Carlos Nogales | Century 21 Allstars | 1 | 1 | $1.0M | — | — |
| Celeste Castillo | Remax Time Realty | 1 | 1 | $665K | 36 | 102.3% |
| Chris Limon | Century 21 A Better Service | 1 | 1 | $1.8M | 19 | 100.1% |
| Christina Maciel | Del Mar Realty | 1 | 1 | $640K | 28 | 103.2% |
| Christina Wong | Newco Realty | 1 | 1 | $1.3M | 20 | 101.2% |
| Christine Paredes | eXp Realty of California Inc. | 1 | 1 | $665K | — | — |
| Cristina Picarelli | Keller Williams Pacific Estate | 1 | 1 | $526K | 77 | 105.2% |
| Cynthia Rubio | eHomes | 1 | 1 | $605K | 14 | 100.8% |
| Daniel Hong | GRACE & GLORY REAL ESTATE GROUP | 1 | 1 | $530K | 5 | 101.0% |
| Danny Picado | Century 21 Cornerstone | 1 | 1 | $980K | 31 | 98.0% |
| Danny Ramirez | Dream Life Loans & Real Estate | 1 | 1 | $450K | — | — |
| David Alvarado | SoCal 5 Real Estate | 1 | 1 | $460K | 41 | 101.1% |
| David Ontiveros | VIP RE Firm | 1 | 1 | $640K | — | — |
| Dene Molina | Empiric Brokers Realty | 1 | 1 | $1.3M | 42 | 100.0% |
| Diana Evora | Coldwell Banker Envision | 1 | 1 | $950K | 20 | 105.6% |
| Diego Esquivel | Camerra Capital | 1 | 1 | $930K | — | — |
| Dylan Trujillo | EMPIRE RE PROPERTIES | 1 | 1 | $400K | 94 | 100.0% |
| Edward Uriarte | COMPASS | 1 | 1 | $1.1M | 136 | 100.0% |
| Elvira Trejo | HomeLife Platinum Realty | 1 | 1 | $816K | — | — |
| Erika Gomez | Century 21 Masters | 1 | 1 | $455K | — | — |
| Francis Choe | APEX REALTY & INVESTMENTS | 1 | 1 | $780K | — | — |
| Frank Porras | KASE Real Estate | 1 | 1 | $780K | — | — |
| Freddy Gamboa | Realty One Group United | 1 | 1 | $820K | — | — |
| Freddy Godinez | Circle Real Estate | 1 | 1 | $550K | — | — |
| Gabriela Marks | Blue Horizon Realty & Lending | 1 | 1 | $947K | 281 | 68.1% |
| George Santamaria | G.O.S. & Associates Inc. | 1 | 1 | $920K | — | — |
| Gil Legaspi | Legaspi Commercial | 1 | 1 | $3.3M | 116 | 95.2% |
| Hasina Hason | WE SELL HOMES REALTY | 1 | 1 | $1.1M | 49 | 85.6% |
| Idania Hernandez | Keller Williams Realty- Norco | 1 | 1 | $1.1M | — | — |
| James Escamilla | CENTURY 21 MASTERS | 1 | 1 | $424K | — | — |
| Jerrold Tomeo | MGR REAL ESTATE, INC. | 1 | 1 | $910K | — | — |
| Jerry Reyes | Hoag Property Management | 1 | 1 | $795K | 12 | 102.6% |
| Joanna Torrico | 24 Hour Real Estate | 1 | 1 | $1.1M | 12 | 95.8% |
| Johnny Corona | Century 21 Allstars | 1 | 1 | $1.3M | — | — |
| Jonathan Pearson | Redfin Corporation | 1 | 1 | $126K | — | — |
| Jose Sanchez Rosales | Downtown, REALTORS | 1 | 1 | $920K | 24 | 96.9% |
| Josey Andrade | First Team Real Estate | 1 | 1 | $980K | — | — |
| Judi Reimer | First Team Real Estate | 1 | 1 | $990K | 6 | 100.0% |
| Justin White | Justin White | 1 | 1 | $540K | 172 | 90.1% |
| Karina Maldonado | CENTRAL FINANCIAL AND REALTY | 1 | 1 | $526K | — | — |
| Keith O'Brien | THE MASTERS REALTY | 1 | 1 | $565K | 139 | 97.4% |
| Kevin Krogstad | E Homes | 1 | 1 | $450K | — | — |
| Lizzeth Larios | ELEVATE REAL ESTATE AGENCY | 1 | 1 | $825K | — | — |
| Lorena Arreola | SoCal 5 Real Estate | 1 | 1 | $575K | — | — |
| Lourdes Valenzuela | IRN Realty | 1 | 1 | $1.1M | 4 | 95.5% |
| Lynsey Russell | Keller Williams Pacific Estate | 1 | 1 | $526K | 77 | 105.2% |
| Maria Fernandez | Sunrise Realty & Home Loan | 1 | 1 | $1.1M | — | — |
| Mario Corral | Realty Masters & Associates | 1 | 1 | $400K | — | — |
| Mario Mariscal | Better Homes and Gardens RE | 1 | 1 | $930K | — | — |
| Martin Perez | UNITED BROKERS REALTY | 1 | 1 | $550K | 47 | 98.2% |
| Mary Meza | T.N.G. Real Estate Consultants | 1 | 1 | $621K | 18 | 103.5% |
| Melisa Gil | C-21 Allstars | 1 | 1 | $565K | — | — |
| Micaela Solis | Coldwell Banker Envision | 1 | 1 | $825K | — | — |
| Michelle Bonilla | Executive Bankers Realty | 1 | 1 | $775K | — | — |
| Mike Weller | Keller Williams Realty | 1 | 1 | $1.8M | — | — |
| Moises Olivares Garcia | Excellence RE Real Estate | 1 | 1 | $650K | — | — |
| Nanci Segura De Correa | Coldwell Banker Envision | 1 | 1 | $950K | 20 | 105.6% |
| Nathan Necochea | Douglas Elliman of California | 1 | 1 | $718K | 37 | 77.6% |
| Oscar Haro | Keller Williams SELA | 1 | 1 | $1.3M | — | — |
| Oscar Mendoza | SoCal 5 Real Estate | 1 | 1 | $460K | 41 | 101.1% |
| Paula Arroyo | Excellence RE Real Estate, Inc. | 1 | 1 | $1.0M | — | — |
| Perla Martinez | SoCal 5 Real Estate | 1 | 1 | $575K | 11 | 85.2% |
| Raj Sharma | HomeSmart Realty Group | 1 | 1 | $650K | — | 100.0% |
| Ramon Arroyo | L & M Real Estate | 1 | 1 | $1.0M | 121 | 87.0% |
| Richard Guevara | M POWER MORTGAGE INC. | 1 | 1 | $115K | — | — |
| Rick Cavender | Lexis Realty | 1 | 1 | $825K | 6 | 106.5% |
| Robert Castillo | Realty Source Inc. | 1 | 1 | $930K | 60 | 103.3% |
| Roberto Rivas Cortes | Vismar Real Estate | 1 | 1 | $700K | — | — |
| Roger Beltran | Century 21 Allstars | 1 | 1 | $540K | 13 | 76.2% |
| Ronald Morales | Century 21 Allstars | 1 | 1 | $605K | — | — |
| Roxana Perkinson | Big Block Powerhouse Realty | 1 | 1 | $765K | — | — |
| Sandra Castro | Realty One Group United | 1 | 1 | $530K | — | — |
| Sergio Cisneros | Realty ONE Group West | 1 | 1 | $1.1M | — | — |
| Shannon Stella | Keller Williams Realty | 1 | 1 | $1.8M | — | — |
| Tammy Tarner | Pinnacle Realty Advisors | 1 | 1 | $765K | 52 | 95.6% |
| Tanadol Aueyong | IRN REALTY | 1 | 1 | $540K | — | — |
| Teresa Perez | Big Block Powerhouse Realty | 1 | 1 | $1.0M | 6 | 107.4% |
| Thomas Higgins | Redfin Corporation | 1 | 1 | $126K | — | — |
| Thomas Liu | HAPPY HOME REALTY, INC | 1 | 1 | $468K | 76 | 100.0% |
| Tracy Ly | Greenpoint Real Estate Services | 1 | 1 | $1.9M | 13 | 93.1% |
| Uriel Estrada | Executive Bankers Realty | 1 | 1 | $780K | 9 | 104.0% |
| Vanessa Fernandez | Sunrise Realty & Home Loan | 1 | 1 | $1.1M | 33 | 100.1% |
| Veronica Gutierrez | Excellence RE Real Estate, Inc. | 1 | 1 | $1.9M | — | — |
| Viorel Gherghelah | KELLER WILLIAMS REALTY COLLEGE PARK | 1 | 1 | $990K | 14 | 106.5% |
| Virginia Cassano | Realty Executives All Cities | 1 | 1 | $1.1M | 149 | 98.2% |
| Walter Leyva | W & B Realty | 1 | 1 | $665K | — | — |
| Wendy Tejeda | Century 21 Allstars | 1 | 1 | $1.0M | — | — |
| Yadira Sandoval | Keller Williams Luxury | 1 | 1 | $550K | 134 | 91.7% |
| Daniel Perez | CENTURY 21 REALTY MASTERS | 0 | 3 | $1.1M | 6 | 100.0% |
| Evelyn Baez Gonzalez | Lyon Stahl Investment Real Estate, Inc. | 0 | 3 | $1.1M | — | — |
| Olga Wright | Lyon Stahl Investment Real Estate, Inc. | 0 | 3 | $1.1M | — | — |
| Betty Monroy | CK Real Estate | 0 | 2 | $1.1M | 320 | 88.5% |
| Daniel Talamentes | Alpha Real Estate Services Inc | 0 | 2 | $800K | 41 | 84.2% |
| Deedee Bandak | eXp Realty of Southern California, Inc | 0 | 2 | $788K | 65 | 95.9% |
| Esmeralda Rivera | Excellence RE Real Estate Inc | 0 | 2 | $650K | 18 | 103.2% |
| Jacqueline Robles | 24 Hour Real Estate | 0 | 2 | $460K | 6 | 102.2% |
| Maria Cibrian | Century 21 Allstars | 0 | 2 | $730K | 193 | 98.7% |
| Melissa Morales | Century 21 Allstars | 0 | 2 | $545K | 6 | 100.0% |
| Paul Vieyra | Redfin Corporation | 0 | 2 | $783K | 13 | 105.7% |
| Rosalba Farias | RE/MAX CHAMPIONS | 0 | 2 | $995K | 10 | 100.0% |
| Sergio Angulo | Century 21 Realty Masters | 0 | 2 | $503K | — | — |
| The Mark And Al Team | CENTURY 21 MASTERS | 0 | 2 | $999K | 27 | 100.0% |
| Aimee Loza | Omni Real Estate Ventures | 0 | 1 | $450K | — | — |
| Alfredo Zamudio | Coldwell Banker Envision | 0 | 1 | $510K | — | — |
| Anabella Jimenez | CENTURY 21 REALTY MASTERS | 0 | 1 | $765K | 134 | 98.1% |
| Arthur Carpenter Jr | Art Carpenter | 0 | 1 | $730K | 10 | 112.8% |
| Beatriz Mamrot | Keller Williams Pacific Estate | 0 | 1 | $925K | — | — |
| Becky De Anda | THE ASSOCIATES REALTY GROUP | 0 | 1 | $650K | 83 | 100.0% |
| Bertha Saavedra | Century 21 Allstars | 0 | 1 | $872K | — | — |
| Blanca Hernandez | Century 21 Masters | 0 | 1 | $475K | 95 | 99.0% |
| Brandon Melgar | Luxury Collective | 0 | 1 | $660K | 38 | 98.7% |
| Carol Glover | Engel & Volkers LA South Bay | 0 | 1 | $925K | 15 | 92.5% |
| Casey Mckinley | Compass | 0 | 1 | $1.0M | 16 | 92.8% |
| Charlie Martinez | Superior Properties Group | 0 | 1 | $640K | — | — |
| Chris Orellana | Lifetime Realty Inc | 0 | 1 | $950K | 98 | 96.2% |
| Christopher Awad | Century 21 On Target | 0 | 1 | $753K | — | — |
| Cynthia Ng | Prado Realty Group | 0 | 1 | $450K | 45 | 100.0% |
| Daryl Owen | eXp Realty of Greater Los Angeles | 0 | 1 | $690K | 86 | 98.7% |
| David Salzman | Engel & Volkers LA South Bay | 0 | 1 | $925K | 15 | 92.5% |
| Deborah De La Riva | Greenpoint Real Estate Services | 0 | 1 | $455K | — | — |
| Delfina Encinas | Coldwell Banker Envision | 0 | 1 | $915K | — | — |
| Diana Palencia | Wedgewood Homes Realty | 0 | 1 | $700K | — | — |
| Diane Montano | BERKSHIRE HATHAWAY CA PROP | 0 | 1 | $700K | 17 | 89.7% |
| Don Perez | So Cal Realty | 0 | 1 | $560K | 4 | 93.5% |
| Ebed Corredor | Covington Limited, Inc. | 0 | 1 | $700K | 12 | 106.1% |
| Gabriela Bermudez | Las Lomas Realty, Inc. | 0 | 1 | $665K | 19 | 100.0% |
| Gerardo Gallegos | Real Broker | 0 | 1 | $600K | 38 | 100.0% |
| Gerry Nicks | Keller Williams Realty | 0 | 1 | $1.8M | 100 | 100.0% |
| Gracie Robles | 24 Hour Real Estate | 0 | 1 | $460K | 6 | 102.2% |
| Hans Chalco | Realty One Group United | 0 | 1 | $1.4M | — | — |
| Ivan Prado | First Team Real Estate | 0 | 1 | $625K | 33 | 104.2% |
| Jaclyn Dolatre | REALTY ONE GROUP EMPIRE | 0 | 1 | $700K | 11 | 101.7% |
| Janette Ibarra | eXp Realty of California Inc | 0 | 1 | $625K | — | — |
| Jeffery Allensworth | Realty World Allensworth | 0 | 1 | $1.0M | 28 | 94.9% |
| Jennifer Mendoza | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $1.3M | 23 | 96.5% |
| Jennifer Mongee Coutinho | COLDWELL BANKER LEADERS | 0 | 1 | $645K | 75 | 102.4% |
| Jenny Segovia | Luxury Collective | 0 | 1 | $660K | 38 | 98.7% |
| Joceline Aguilar Carrion | Real Broker | 0 | 1 | $600K | 38 | 100.0% |
| Josh Schroeder | Pacific Sotheby’s International Realty | 0 | 1 | $753K | 6 | 103.9% |
| Juan Avendano | ReMax College Park Realty | 0 | 1 | $1.2M | 95 | 93.8% |
| Julia Rogel | eXp Realty of California Inc | 0 | 1 | $785K | — | — |
| Justin Fautsch | Vimvi California | 0 | 1 | $1.4M | 11 | 119.2% |
| Kristopher German | RE/MAX 2000 REALTY | 0 | 1 | $1.1M | 76 | 97.7% |
| Lilian Lopez | Century 21 Masters | 0 | 1 | $110K | — | — |
| Lisa Encinias | Realty Masters & Associates | 0 | 1 | $660K | — | — |
| Marc Brenneiser | Las Lomas Realty, Inc. | 0 | 1 | $665K | 19 | 100.0% |
| Marcia Muro | Real Broker | 0 | 1 | $450K | 45 | 100.0% |
| Marisol Alarcon | Marisol Alarcon, Broker | 0 | 1 | $900K | — | — |
| Mark Lorico | Circle Real Estate | 0 | 1 | $735K | — | 100.0% |
| Mark Macfarlane | Vimvi California | 0 | 1 | $1.4M | 11 | 119.2% |
| Marlene Rodriguez | M. R. & Associates | 0 | 1 | $1.4M | 195 | 87.7% |
| Mauro Farfan | Sync Brokerage, Inc | 0 | 1 | $925K | — | — |
| Melody De La Rosa | Vismar Real Estate | 0 | 1 | $430K | 32 | 104.9% |
| Melvin Castro | Century 21 Allstars | 0 | 1 | $830K | — | — |
| Miguel Castillo Tapia | ROA California Inc. | 0 | 1 | $715K | — | — |
| Mohit Kripalani | CENTURY 21 MASTERS | 0 | 1 | $999K | — | — |
| Monica Singer | ROA California Inc. | 0 | 1 | $700K | — | — |
| Noe Gomez-Raya | SoCal 5 Real Estate | 0 | 1 | $575K | 38 | 96.6% |
| Patricia Lafosse | Re/Max Champions | 0 | 1 | $475K | — | — |
| Paul Marchi | Engel & Voelkers | 0 | 1 | $500K | 13 | 95.2% |
| Rajesh Lund | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $556K | — | — |
| Rashaad Dixon | EDR Realty Group | 0 | 1 | $915K | 8 | 105.3% |
| Raul Zavala | First Stop Realty | 0 | 1 | $500K | — | — |
| Rebecca Garcia | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $645K | — | — |
| Regina Wyatt | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 0 | 1 | $715K | 26 | 98.3% |
| Reginald Soriano | The Realty Group | 0 | 1 | $510K | 16 | 102.2% |
| Ricardo Munoz | Excellence RE Real Estate | 0 | 1 | $900K | 8 | 100.0% |
| Richard Bernal | Park Regency Realty | 0 | 1 | $1.2M | — | — |
| Richard Vu | Your 1st Realty | 0 | 1 | $872K | 180 | 101.5% |
| Robert Carrillo | Elevate Real Estate Agency | 0 | 1 | $650K | — | — |
| Robert Ramirez | The Real Estate Store Inc. | 0 | 1 | $1.1M | 29 | 92.0% |
| Sally Soliman | Coldwell Banker Realty | 0 | 1 | $690K | — | — |
| Seta Chorbajian | Redfin Corporation | 0 | 1 | $915K | 14 | 110.9% |
| Spencer Wall | Pacific Sotheby’s International Realty | 0 | 1 | $753K | 6 | 103.9% |
| Steve Julian | Luxury Collective | 0 | 1 | $600K | — | — |
| Steve Roberson | Steve C Roberson | 0 | 1 | $455K | 30 | 101.3% |
| Susan Earnest | Peninsula Realty, Inc. | 0 | 1 | $785K | 6 | 99.6% |
| Valerie Maldonado | Keller Williams Coastal Proper | 0 | 1 | $640K | 19 | 91.6% |
| Venny Saucedo | eXp Realty of Greater L.A | 0 | 1 | $925K | 24 | 100.0% |
| Yescenia Osorio | VISMAR REAL ESTATE | 0 | 1 | $650K | — | — |
Skip the guesswork
234 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Bell Gardens worth talking to.
Find the best agents for meFree · no obligation