Top agents by dollar volume in Burbank, CA
Leading this ranking: Bradley Korb, Bryan Ochse, Brett Howard (of 147 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Korb | Brad Korb Real Estate Group | $62.1M | 56140 | $1.0M$900K | 4553 | 100.6%100.8% |
| 2 | Bryan Ochse | Media West Realty,Inc. | $47.5M | 3153 | $1.4M$1.1M | 3250 | 102.6%102.2% |
| 3 | Brett Howard | Howard Realty Group | $45.3M | 1834 | $1.5M$1.3M | 4169 | 96.8%94.3% |
| 4 | Grace Miranda | Keller Williams Realty World Media Center | $42.5M | 36119 | $1.2M$978K | 2732 | 104.4%102.8% |
| 5 | Alisa Cunningham | Douglas Elliman of California, Inc. | $33.7M | 2129 | $1.4M$1.4M | 3545 | 99.9%98.5% |
| 6 | Cameron Hunter | Media West Realty,Inc. | $31.9M | 2128 | $1.4M$1.2M | 4152 | 102.7%101.9% |
| 7 | Jennifer Landon | Landon Realty Group | $29.9M | 2148 | $1.4M$1.3M | 2837 | 103.9%102.8% |
| 8 | Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | $28.4M | 1639 | $1.4M$936K | 3239 | 102.9%99.3% |
| 9 | Bill Toth | First Class Real Estate | $28.3M | 1927 | $1.3M$1.3M | 6565 | 98.0%99.5% |
| 10 | Cindy Hill | Equity Union | $27.6M | 951 | $2.3M$1.5M | 4327 | 96.2%95.4% |
| 11 | Alison Tideback | Equity Union | $26.2M | 1527 | $1.5M$1.2M | 5051 | 99.6%98.0% |
| 12 | Joyce Starleaf | Equity Union | $25.4M | 1629 | $1.3M$1.2M | 4749 | 99.8%98.2% |
| 13 | Courtney Mccarson | Real Brokerage Technologies | $22.0M | 1420 | $1.4M$1.2M | 5851 | 103.0%100.7% |
| 14 | Christopher Rizzotti | REMAX Empower | $21.1M | 1323 | $1.5M$1.1M | 3352 | 101.2%98.5% |
| 15 | Eric Benz | Real Brokerage Technologies | $18.7M | 1322 | $1.3M$1.0M | 3717 | 103.3%101.4% |
| 16 | Amal Abdou | Elite Real Estate & Management | $14.0M | 1014 | $1.2M$800K | 76131 | 93.7%96.6% |
| 17 | Ed Sanchez | REMAX Empower | $13.9M | 514 | $1.2M$949K | 50116 | 100.3%97.6% |
| 18 | Arthur Ambarchyan | Keller Williams R. E. Services | $13.6M | 653 | $1.9M$1.3M | 1843 | 102.5%99.4% |
| 19 | Anna Elikuchukyan | Pinnacle Estate Properties | $13.5M | 1380 | $917K$973K | 2451 | 101.3%100.4% |
| 20 | Jerry Armen | Team Rock Properties | $12.6M | 552 | $1.9M$1.2M | 1342 | 102.2%103.8% |
| 21 | Garen Keshishyan | Pinnacle Estate Properties | $11.6M | 8213 | $1.2M$1.1M | 6185 | 96.8%99.1% |
| 22 | Claudio Madariaga | EMPOWER Real Estate | $10.0M | 824 | $1.1M$1.0M | 2132 | 103.4%100.0% |
| 23 | Elvin Apelian | Equity Union | $9.8M | 624 | $1.4M$864K | 3234 | 100.2%100.5% |
| 24 | Haik Bokhchalian | JohnHart Real Estate | $9.5M | 7183 | $1.3M$950K | 13478 | 98.0%96.8% |
| 25 | Naira Khnkoyan | Platinum Realty Group Inc | $9.3M | 418 | $2.6M$1.9M | —78 | 99.6%98.1% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Burbank, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Burbank, CA — who leads?
Bradley Korb, Bryan Ochse, Brett Howard lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.