All agents active in Corning, CA
168 agents have verified closed sales in Corning in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Corning (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Colette Cutter | Better Choice Real Estate | 40 | 72 | $274K | 95 | 94.6% |
| Jose Valerio-Martinez | Better Choice Real Estate | 21 | 22 | $263K | 112 | 92.5% |
| Julie Kincheloe | Jemm Realty | 20 | 28 | $190K | 90 | 93.2% |
| Robert Thayer | Re/Max American Dream Realty | 14 | 27 | $205K | 63 | 96.1% |
| Samuel Ayala | LPT Realty | 14 | 14 | $272K | 93 | 96.0% |
| Luke Edmondson | Keller Williams Realty Chico Area | 13 | 15 | $134K | 67 | 97.2% |
| Megan Galantine | Re/Max American Dream Realty | 11 | 16 | $345K | 30 | 96.5% |
| Renee Schenk | Century 21 Select Real Estate, Inc. | 11 | 13 | $292K | 36 | 98.8% |
| Patty Smith | Moller Realty Group | 9 | 16 | $103K | 126 | 92.2% |
| Christina Oneill-Trujillo | Jamison Properties | 9 | 9 | $155K | 32 | 88.2% |
| Michael Moller | Moller Realty Group | 7 | 20 | $148K | 374 | 92.3% |
| Sam Mudd | AG-LAND Investment Brokers | 7 | 18 | $478K | 186 | 93.0% |
| Jennifer Lewis | HB Ranch and Home Properties, EXP of Northern Ca | 7 | 10 | $271K | 29 | 100.7% |
| Samantha Taylor | eXp Realty of California, Inc. | 7 | 8 | $316K | 28 | 99.0% |
| Julia Sanchez | California Investments | 7 | 7 | $91K | 27 | 86.1% |
| Tim Schromm | Preferred Agents Real Estate - | 6 | 14 | $345K | 72 | 94.4% |
| Julie Rolls | Rolls Real Estate | 6 | 8 | $172K | 91 | 95.1% |
| Suzanne Peters | EXP Realty of Northern California, Inc. | 6 | 8 | $44K | 95 | 91.1% |
| Lidia Mekhail | Re/Max American Dream Realty | 6 | 7 | $236K | 97 | 95.2% |
| Auriel Hernandez | Moller Realty Group | 5 | 18 | $118K | 117 | 85.6% |
| Terri Jamison | Jamison Properties | 5 | 13 | $155K | 106 | 92.0% |
| Jen Spaletta | Century 21 Select Real Estate, Inc. | 5 | 11 | $228K | 160 | 92.9% |
| Elizabeth Vasquez | Elizabeth Vasquez Real Estate | 5 | 9 | $265K | 48 | 96.5% |
| Juan Acevedo | Thrive Real Estate Company | 5 | 8 | $378K | 64 | 99.1% |
| Marilyn Cardenas | Jamison Properties | 4 | 13 | $125K | 114 | 91.5% |
| Harry Finefrock | Moller Realty Group | 4 | 12 | $88K | 40 | 88.3% |
| Becky Johns | Johns Group - eXp of Northern CA | 4 | 10 | $339K | 87 | 98.8% |
| Ilda Andrade | Thrive Real Estate Company | 4 | 10 | $60K | 121 | 97.4% |
| Lisa Bristow | Platinum Partners Real Estate | 4 | 7 | $565K | 40 | 100.4% |
| Delia Rico | NextHome North Valley Realty | 4 | 4 | $580K | 12 | 97.5% |
| Jonathan Minerick | Homecoin.com | 3 | 9 | $25K | 255 | 93.7% |
| Summerlee Martin | Keller Williams Realty Chico Area | 3 | 5 | $405K | 55 | 101.5% |
| Teresa Smith | Teresa E Smith, Broker | 3 | 5 | $343K | 81 | 95.6% |
| Amanda Blankenship | LPT Realty | 3 | 4 | $133K | 68 | 100.0% |
| Edward Lenzer | eXp Realty of California Inc | 3 | 4 | $298K | 25 | 101.8% |
| Heather Boer | HB Ranch and Home Properties, EXP of Northern Ca | 3 | 4 | $474K | 85 | 93.6% |
| Allan Macdonald | Century 21 Select Real Estate, Inc. | 3 | 3 | $105K | 68 | 98.8% |
| April Howell | Parkway Real Estate Co. | 3 | 3 | $430K | 60 | 100.0% |
| Gabriel Dusharme | Re/Max of Chico | 3 | 3 | $256K | 73 | 97.0% |
| Marisa Bauer | Platinum Partners Real Estate | 2 | 5 | $355K | 25 | 102.0% |
| Alora Flucard | Parkway Real Estate Co. | 2 | 2 | $355K | 6 | 96.3% |
| Ashleigh Demartile | Century 21 Select Real Estate, Inc. | 2 | 2 | $388K | 5 | 102.9% |
| Joanna Gonzalez | Keller Williams Realty Chico Area | 2 | 2 | $468K | — | — |
| Liz Saldana | eXp Realty of California, Inc. | 2 | 2 | $23K | 38 | 92.0% |
| Maria Haro | People's Choice Brokers | 2 | 2 | $310K | — | — |
| Randy Edwards | Edwards, Lien & Toso, Inc. | 2 | 2 | $350K | 338 | 94.8% |
| Sherry Payne | NextHome North Valley Realty | 2 | 2 | $375K | 15 | 99.3% |
| Luicita Ramos | Keller Williams Realty Chico Area | 1 | 4 | $33K | 114 | 56.0% |
| Luis Saavedra | Coldwell Banker Select Real Estate | 1 | 3 | $306K | 29 | 89.0% |
| Monet Templeton | EXP Realty of Northern California, Inc. | 1 | 3 | $335K | 91 | 90.3% |
| Emmett Dalton | Dalton Real Estate | 1 | 2 | $209K | 197 | 83.8% |
| Ernest Salinas | eXp Realty of California, Inc. | 1 | 2 | $325K | 214 | 89.5% |
| Franco Di Lorenzo | eXp Realty of California, Inc. | 1 | 2 | $193K | 73 | 92.3% |
| Garrett French | Century 21 Select Real Estate, Inc. | 1 | 2 | $333K | 125 | 103.0% |
| Gaylene Di Lorenzo | eXp Realty of California, Inc. | 1 | 2 | $408K | — | — |
| Luci Hawes | LPT Realty | 1 | 2 | $410K | 52 | 104.8% |
| Mike Stearns | eXp Realty of California, Inc. | 1 | 2 | $231K | 51 | 102.8% |
| Monica Martinez | LPT Realty | 1 | 2 | $259K | — | — |
| Rocio Jauregui | eXp Realty of California, Inc. | 1 | 2 | $448K | 7 | 97.8% |
| Alicia Parra | Century 21 Select Real Estate, Inc. | 1 | 1 | $260K | — | — |
| Allison Gabski | Platinum Partners Real Estate | 1 | 1 | $1.2M | 67 | 100.8% |
| Alvirha House | Action Realty | 1 | 1 | $212K | — | — |
| Andrew Anderson | Ballou Company | 1 | 1 | $660K | 36 | 97.8% |
| Andrew Kinley | eXp Realty of California, Inc. | 1 | 1 | $402K | 191 | 95.7% |
| Angela Kidd | eXp Realty of Greater Los Angeles | 1 | 1 | $85K | — | — |
| April Jones | HIVE Real Estate Group, Inc | 1 | 1 | $660K | — | — |
| Barbara Boeger | Century 21 Select Real Estate, Inc. | 1 | 1 | $360K | 5 | 102.9% |
| Bryan Palomares | Skyhill Properties | 1 | 1 | $189K | 26 | 100.2% |
| Cam Ho | Calyx Realty Inc. | 1 | 1 | $132K | 131 | 88.6% |
| Chris Jarrett | Keller Williams Realty Chico Area | 1 | 1 | $140K | — | — |
| Christina Souther | Re/Max of Chico | 1 | 1 | $410K | 136 | 89.3% |
| Clint Johns | Johns Group - eXp of Northern CA | 1 | 1 | $480K | — | — |
| Daniel Henry | Coldwell Banker Select Real Estate | 1 | 1 | $585K | 388 | 97.5% |
| Darrell Sims | Re/Max American Dream Realty | 1 | 1 | $295K | 17 | 95.2% |
| Diana Despain | Olde Tyme Realty, Inc. | 1 | 1 | $402K | — | — |
| Dominique Gibanov | Power West Properties | 1 | 1 | $320K | — | — |
| Dustin Cheatham | Upside Real Estate | 1 | 1 | $470K | 171 | 94.0% |
| Emely Ramos-Gutierrez | Century 21 Select Real Estate, Inc. | 1 | 1 | $220K | 27 | 88.3% |
| Heather Gorman | Willow & Birch Realty, Inc | 1 | 1 | $110K | — | — |
| Hobie Jensen | Parkway Real Estate Co. | 1 | 1 | $365K | 153 | 98.7% |
| Jayedene Chesini | Berkshire Hathaway HomeServices Heritage, REALTORS | 1 | 1 | $410K | 110 | 91.1% |
| Jayme Foster | Re/Max of Chico | 1 | 1 | $1.2M | — | — |
| Jennifer Gruber | Keller Williams Realty Chico Area | 1 | 1 | $225K | — | — |
| Jill Stewart | Re/Max of Chico | 1 | 1 | $409K | — | — |
| John Cooper | Cooper Realty | 1 | 1 | $270K | 110 | 98.0% |
| John Wallace | Century 21 Select Real Estate, Inc. | 1 | 1 | $415K | — | — |
| Jose Cibrian | Exit Realty Consultants | 1 | 1 | $64K | — | — |
| Joshua Van Eck | Meagher & Tomlinson Company | 1 | 1 | $410K | — | — |
| Julie Loeb | Parkway Real Estate Co. | 1 | 1 | $123K | — | — |
| Julie Sutton | Meagher & Tomlinson Company | 1 | 1 | $300K | 24 | 100.0% |
| Kari Wheeler | LPT Realty | 1 | 1 | $320K | 5 | 103.2% |
| Kasey Stewart | Stewart Real Estate Company | 1 | 1 | $218K | 202 | 72.9% |
| Kendra Digrazia | Ballou Company | 1 | 1 | $878K | — | — |
| Kristin Jordan-Allen | Keller Williams Realty Chico Area | 1 | 1 | $503K | — | — |
| Lacie Sullivan | Preferred Agents Real Estate - | 1 | 1 | $366K | 10 | 103.1% |
| Laurie Bowers | Parkway Real Estate Co. | 1 | 1 | $300K | 3 | 98.4% |
| Leo Soukeris | First Olympic Realty Inc | 1 | 1 | $320K | 51 | 94.8% |
| Lori Slade | River City Realty | 1 | 1 | $195K | — | — |
| Lynda Martz | Relevant Real Estate | 1 | 1 | $630K | 5 | 96.9% |
| Marissa Thomas | Keller Williams Realty Chico Area | 1 | 1 | $309K | 7 | 103.3% |
| Michael Daly | Re/Max of Chico | 1 | 1 | $525K | — | 100.0% |
| Michelle Jackson | Century 21 Select Real Estate, Inc. | 1 | 1 | $326K | 171 | 97.0% |
| Natalie Korber | Platinum Partners Real Estate | 1 | 1 | $369K | 30 | 102.8% |
| Olivia Larrabee | Century 21 Select Real Estate, Inc. | 1 | 1 | $330K | 112 | 98.5% |
| Rachel Eccles | Keller Williams Realty Chico Area | 1 | 1 | $381K | — | — |
| Randy Hayer | Realty Executives Of Northern California | 1 | 1 | $45K | 244 | 81.8% |
| Raudel Garcia | eXp Realty of California, Inc. | 1 | 1 | $335K | — | — |
| Robert Jeffries | Re/Max of Chico | 1 | 1 | $224K | — | — |
| Robin White | Plaza Realtors | 1 | 1 | $380K | 273 | 96.5% |
| Samantha Barandeh | Parkway Real Estate Co. | 1 | 1 | $290K | — | — |
| Samantha Darrin | Keller Williams Realty Chico Area | 1 | 1 | $465K | — | — |
| Samuel Ditty | Keller Williams Realty Chico Area | 1 | 1 | $180K | — | — |
| Sara O'Reilly | Almond Blossom Properties | 1 | 1 | $380K | — | — |
| Sara Schmid | Parkway Real Estate Co. | 1 | 1 | $235K | — | — |
| Saralyn Billotti-Austin | Waller Real Estate | 1 | 1 | $135K | 175 | 90.1% |
| Stephanie Jensen | Parkway Real Estate Co. | 1 | 1 | $365K | 153 | 98.7% |
| Susan Taylor | LPT Realty | 1 | 1 | $130K | — | — |
| Tatjana Zina | Parkway Real Estate Co. | 1 | 1 | $878K | 53 | 97.7% |
| Troy Davis | Action Realty | 1 | 1 | $212K | — | — |
| William Johnson | William Johnson, Broker | 1 | 1 | $80K | 15 | 88.9% |
| Ronald Manning | Moller Realty Group | 0 | 4 | $99K | 471 | 88.2% |
| Doria Franklin | Keller Williams Realty Chico Area | 0 | 3 | $53K | 114 | 56.0% |
| Katee Green | Real Broker Technologies | 0 | 3 | $97K | 11 | 90.3% |
| Monica Hosier | Parkway Real Estate Co. | 0 | 3 | $282K | 9 | 101.0% |
| Aaron Jay | City of Trees Realty | 0 | 2 | $107K | 109 | 100.0% |
| Bill Chance | Bill Chance Realty | 0 | 2 | $1.1M | 755 | 89.0% |
| Danielle Branham | Century 21 Select Real Estate, Inc. | 0 | 2 | $465K | 151 | 100.8% |
| Jennifer Dunlap | NextHome North Valley Realty | 0 | 2 | $180K | 10 | 100.0% |
| Joanna Wing | Joanna Wing, Brokerage | 0 | 2 | $155K | 147 | 100.0% |
| Laura Willman | Century 21 Select Real Estate, Inc. | 0 | 2 | $317K | 35 | 97.4% |
| Lee Jones | LKJ Realty Inc. | 0 | 2 | $220K | — | 95.6% |
| Phillip Thomas | Premier Realty | 0 | 2 | $385K | 4 | 98.7% |
| Sandi Bauman | Chico Homes | 0 | 2 | $152K | 86 | 100.0% |
| Andrew Acevedo | Thrive Real Estate Company | 0 | 1 | $460K | — | — |
| Arthur Andreas | Paradise Realty | 0 | 1 | $865K | 50 | 96.2% |
| Austin Barron | Austin Barron, Broker | 0 | 1 | $550K | 255 | 91.8% |
| Briana Madsen | NextHome Campbell Realty | 0 | 1 | $184K | 20 | 100.0% |
| Brittney Allison | eXp Realty of California, Inc. | 0 | 1 | $740K | 14 | 101.4% |
| Carmelita Medina-Silva | Keller Williams Realty Yuba City | 0 | 1 | $361K | 7 | 101.7% |
| Chelsea Black | Parkway Real Estate Co. | 0 | 1 | $60K | 119 | 100.0% |
| Donna Padula | eXp Realty of California, Inc. | 0 | 1 | $60K | — | — |
| Frank Condon | NextHome North Valley Realty | 0 | 1 | $230K | 45 | 100.0% |
| Guadalupe Sanchez | EXP Realty of Northern California, Inc. | 0 | 1 | $350K | 42 | 100.0% |
| Heather Cooper | Willow & Birch Realty, Inc | 0 | 1 | $480K | 34 | 87.4% |
| Jessica Bambach | Better Homes & Gardens R.E Reliance Partners | 0 | 1 | $975K | 156 | 95.1% |
| Jessica Sorenson | Re/Max of Chico | 0 | 1 | $281K | 6 | 104.0% |
| Jose Sanchez | EXP Realty of Northern California, Inc. | 0 | 1 | $350K | 42 | 100.0% |
| Julio Ramos Palafox | NextHome North Valley Realty | 0 | 1 | $300K | 69 | 92.3% |
| Karin Anderson | Parkway Real Estate Co. | 0 | 1 | $550K | — | — |
| Katherine Ossokine | Nick Sadek Sothebys International Realty | 0 | 1 | $473K | 112 | 94.6% |
| Keith Fickert | Keller Williams Realty Chico Area | 0 | 1 | $560K | — | — |
| Kelli Lewis | NextHome North Valley Realty | 0 | 1 | $760K | 10 | 101.3% |
| Kelli Smyth | NextHome North Valley Realty | 0 | 1 | $180K | 10 | 100.0% |
| Lee Ann Hunt | Re/Max Top Properties | 0 | 1 | $529K | 104 | 100.8% |
| Lesa Martin | Parkway Real Estate Co. | 0 | 1 | $125K | 5 | 105.0% |
| Leslie Moller | Moller Realty Group | 0 | 1 | $145K | 44 | 97.0% |
| Lizet Esparza | EXP Realty of Northern California, Inc. | 0 | 1 | $325K | — | — |
| Maryann Scott | Parkway Real Estate Co. | 0 | 1 | $390K | 20 | 91.8% |
| Maya Noble | Century 21 Select Real Estate, Inc. | 0 | 1 | $315K | — | — |
| Nick Allison | eXp Realty of California, Inc. | 0 | 1 | $740K | 14 | 101.4% |
| Norm Atkin | Atkin Real Estate Inc | 0 | 1 | $760K | — | — |
| Patrick Riley | Century 21 Select Real Estate, Inc. | 0 | 1 | $385K | — | — |
| Robin Fox | eXp Realty of California, Inc. | 0 | 1 | $163K | 34 | 89.1% |
| Sarah Sears | Century 21 Select Real Estate, Inc. | 0 | 1 | $15K | — | — |
| Shari Dixon | Willow & Birch Realty, Inc | 0 | 1 | $378K | 209 | 95.2% |
| Shiloh Sanzone | Power West Properties | 0 | 1 | $330K | 88 | 101.5% |
| Steve Mccarthy | eXp Realty of California Inc | 0 | 1 | $70K | 7 | 116.7% |
| Tara Ellis | Ellis & Company Real Estate | 0 | 1 | $305K | 9 | 103.4% |
Skip the guesswork
168 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Corning worth talking to.
Find the best agents for meFree · no obligation