Rising agents in Costa Mesa, CA
Leading this ranking: Kendra Fisher, Tim Smith, Matthew Kanoudi (of 20 qualifying agents). Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Added sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Kendra Fisher | Torelli Realty | 14 | 3142 | $1.6M$1.3M | 3632 | 100.5%100.6% |
| 2 | Tim Smith | Coldwell Banker Realty | 9 | 21291 | $1.6M$2.8M | 65102 | 99.7%96.8% |
| 3 | Matthew Kanoudi | The L3 | 8 | 3873 | $1.6M$1.5M | 4055 | 98.3%98.8% |
| 4 | John Kelly | Seven Gables Real Estate | 8 | 1832 | $1.5M$1.2M | 4859 | 98.4%97.3% |
| 5 | Katie Eastman | Coldwell Banker Realty | 7 | 1926 | $1.6M$1.6M | 68 | 103.9%102.4% |
| 6 | Timothy Carr | Pacific Sotheby's Int'l Realty | 6 | 1672 | $2.1M$2.9M | 5955 | 98.1%98.3% |
| 7 | Matt Perry | Arbor Real Estate | 5 | 2336 | $1.9M$1.9M | 811 | 107.3%106.6% |
| 8 | Holly Mcdonald | Compass Newport Beach | 4 | 2146 | $833K$820K | 5037 | 99.3%99.8% |
| 9 | Annie Clougherty | Serhant California, Inc | 4 | 18100 | $1.8M$1.9M | 3250 | 100.1%99.1% |
| 10 | Chris Moreno | Surterre Properties Inc. | 3 | 1129 | $1.5M$1.5M | 4149 | 99.0%100.5% |
| 11 | Matthew Fletcher | Seven Gables Real Estate | 3 | 1227 | $1.5M$1.2M | 1515 | 99.6%100.5% |
| 12 | Cassie Hammond | Surterre Properties Inc. | 3 | 811 | $1.5M$1.5M | 4461 | 97.6%97.6% |
| 13 | Colin Delaney | Gatehouse Properties | 2 | 1720 | $1.7M$1.7M | 2724 | 99.5%99.3% |
| 14 | Breanna Lepante | Douglas Elliman Of California | 2 | 1028 | $1.9M$1.7M | 1115 | 100.8%102.4% |
| 15 | Casey Lesher | Christie's International R.E. Southern California | 2 | 9142 | $1.7M$3.1M | 6371 | 98.7%98.5% |
| 16 | Keven Stirdivant | Kase Real Estate | 1 | 33137 | $1.8M$1.9M | 4163 | 103.0%100.7% |
| 17 | Nick Gould | Gould Group Inc | 1 | 2029 | $2.3M$2.1M | 4757 | 93.7%95.3% |
| 18 | Jamie Pirritano | The L3 | 1 | 6103 | $1.9M$1.3M | 2836 | 100.3%99.6% |
| 19 | Tyler Brown | Serhant California, Inc | 1 | 720 | $1.4M$1.5M | 1554 | 100.6%97.7% |
| 20 | Nick Dodd | Kase Real Estate | 1 | 723 | $1.4M$1.4M | 4175 | 100.5%101.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Costa Mesa, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Rising agents in Costa Mesa, CA — who leads?
Kendra Fisher, Tim Smith, Matthew Kanoudi lead this ranking. Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.