Fewest price cuts in Eastvale, CA
Leading this ranking: Qinfei Li, Alex Zhao, Amanda Rios (of 28 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Qinfei Li | RE/MAX MASTERS REALTY | 0% | 8159 | $958K$1.3M | 1133 | 101.1%98.2% |
| 2 | Alex Zhao | RE/MAX MASTERS REALTY | 0% | 6157 | $942K$1.3M | 1133 | 101.1%98.2% |
| 3 | Amanda Rios | REALTY MASTERS & ASSOCIATES | 0% | 642 | $545K$640K | 1725 | 102.3%101.1% |
| 4 | Yulia Basabilvazo | Elevate Real Estate Agency | 0% | 413 | $1.1M$625K | 894 | 102.1%92.5% |
| 5 | Tessa Wilkerson | Fiv Realty Co. | 0% | 352 | $925K$762K | 1964 | 101.2%99.6% |
| 6 | Carol Wong | Universal Elite Inc. | 0% | 24 | —$810K | 1833 | 99.8%98.7% |
| 7 | Anita Lee | Wetrust Realty | 0% | 129 | —$1.1M | 3590 | 99.5%96.5% |
| 8 | Margarita Junak | RE/MAX TIME REALTY | 0% | 1161 | —$585K | 1230 | 103.6%101.4% |
| 9 | Coleen Hyams | REDFIN | 0% | 124 | —$738K | 1229 | 100.4%99.8% |
| 10 | Peter Abdelmesseh | Fiv Realty Co. | 10% | 1448 | $974K$686K | 2048 | 100.9%99.2% |
| 11 | Andrea Hove | Realty ONE Group West | 11% | 1619 | $985K$973K | 1819 | 101.9%99.9% |
| 12 | Yinling Lin | Pinnacle Real Estate Group | 13% | 614 | $893K$925K | 1429 | 102.2%100.8% |
| 13 | Dennis Ferncez | PRICE REAL ESTATE GROUP INC | 13% | 221 | —$508K | 2075 | 95.3%108.3% |
| 14 | Nazar Kalayji | Fiv Realty Co. | 16% | 30204 | $950K$654K | 3152 | 101.1%100.2% |
| 15 | Gangming Liang | Real Broker | 17% | 519 | $859K$810K | 3057 | 99.1%98.5% |
| 16 | Linling Gan | JC Pacific Corp. | 17% | 520 | $885K$1.2M | 4847 | 96.8%96.9% |
| 17 | Liliana Flores | PONCE & PONCE REALTY | 17% | 00 | —$132K | 48— | 100.8%— |
| 18 | Rose Beltran | Elevate Real Estate Agency | 20% | 412 | $925K$918K | 4156 | 101.3%99.4% |
| 19 | Manuel Beltran | Elevate Real Estate Agency | 20% | 415 | $925K$912K | 4156 | 101.3%99.4% |
| 20 | May Tseng | Pinnacle Real Estate Group | 25% | 644 | $980K$1.1M | 4530 | 100.9%101.5% |
| 21 | Johnny Tseng | Pinnacle Real Estate Group | 25% | 628 | $999K$960K | 4529 | 100.9%102.0% |
| 22 | Hui Yang | Real Broker | 33% | 1030 | $950K$1.4M | 1822 | 97.9%98.9% |
| 23 | Kyle Demartino | The New Home Company | 39% | 3137 | $629K$636K | 6357 | 97.6%97.2% |
| 24 | Jian Jerry Yang | A + Realty & Mortgage | 40% | 55 | $1.0M$1.0M | 2525 | 99.0%99.0% |
| 25 | Rick Fan | Real Broker | 40% | 517 | $900K$1.0M | 3446 | 97.7%97.6% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Eastvale, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Eastvale, CA — who leads?
Qinfei Li, Alex Zhao, Amanda Rios lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.