All agents active in Edwards, CA
25 agents have verified closed sales in Edwards in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Edwards (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Fredy Vanegas | ENRG Realty, Inc | 3 | 3 | $275K | 51 | 101.0% |
| Allen Wessel | Pacific Blue Inc. | 2 | 2 | $23K | 23 | 29.1% |
| Jessica Dixon | Keller Williams Realty Antelope Valley | 2 | 2 | $85K | 16 | 100.0% |
| Kyle Gordon | Luxury Collective | 2 | 2 | $303K | 13 | 91.8% |
| Marianne Llanos | California Premier Real Estate | 2 | 2 | $185K | 73 | 97.4% |
| Adrian Rissling | Re/Max All-Pro | 1 | 1 | $183K | — | — |
| Brian Dombroski | Dombroski Realty | 1 | 1 | $260K | 24 | 100.4% |
| Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $255K | — | — |
| Eduardo Morales | West Shores Realty, Inc. | 1 | 1 | $125K | — | — |
| Joyce Colovin | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $183K | 214 | 96.0% |
| Kent Steffes | Re/Max All-Pro | 1 | 1 | $115K | 148 | 88.5% |
| Lolita Lamm-Gerstung | eXp Realty of Southern California, Inc. | 1 | 1 | $8K | — | — |
| Nydia Del Rio | HOME & LAND SOURCE | 1 | 1 | $8K | 70 | 100.0% |
| Paris Davis | Real Brokerage Technologies | 1 | 1 | $308K | — | — |
| Renee Rivera | DESERT ROSE REALTY | 1 | 1 | $130K | 3 | 86.7% |
| Robert Dobbs | 661 Realty | 1 | 1 | $308K | 18 | 100.0% |
| Tanykea Ingram | Broadnax Properties, Inc. | 1 | 1 | $250K | 27 | 100.0% |
| Thanh Rose Nguyen | Keller Williams Realty Antelope Valley | 1 | 1 | $255K | 9 | 111.3% |
| Tamra Nielsen | NIELSEN REALTY | 0 | 2 | $50K | 90 | 75.9% |
| Dina Ruano | Estate Properties | 0 | 1 | $220K | 106 | 88.0% |
| Donald Pistotnik | Land & Real Estate Investments | 0 | 1 | $5K | 9 | 100.0% |
| Emmett Dalton | Dalton Real Estate | 0 | 1 | $9K | 48 | 77.3% |
| Osmin Ruano | Estate Properties | 0 | 1 | $220K | 106 | 88.0% |
| Richard Smith | Golden Valley Real Estate | 0 | 1 | $5K | — | — |
| Valene Sarkissian | Real Brokerage Technologies | 0 | 1 | $220K | — | — |
Skip the guesswork
25 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Edwards worth talking to.
Find the best agents for meFree · no obligation