Top real estate agents in 92335 (Fontana, CA)
The 92335 market at a glance, and the 759 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 92335 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 92335 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 92335?
The middle half of ZIP 92335 homes sold between $470K and $640K over the last 24 months — and one in ten topped $766K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 92335 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Sofia Morales Santana | CENTURY 21 PRIMETIME REALTORS | 85 | 330 | $842K$519K | 1124 | 103.6%102.5% |
| 2 | Francisco Codling | CASA BLANCA PROPERTIES | 82 | 38 | $620K$635K | 1719 | 102.9%102.0% |
| 3 | Sonia Orozco | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 82 | 374 | $541K$610K | 1449 | 101.5%101.3% |
| 4 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 82 | 3308 | $503K$561K | 2522 | 107.6%103.3% |
| 5 | Rhina Franco | Top Producers Realty Partners | 82 | 420 | $715K$650K | 1713 | 100.6%100.5% |
| 6 | Jose Ponce | PONCE & PONCE REALTY, INC | 81 | 4103 | $578K$408K | 4829 | 105.8%100.1% |
| 7 | Michael Saravia | PONCE & PONCE REALTY, INC | 81 | 238 | —$457K | 957 | 106.6%103.7% |
| 8 | Briana Price | The Agency | 80 | 4129 | $605K$700K | 3132 | 102.0%101.6% |
| 9 | Romel Lilly | KW VISION | 79 | 334 | $570K$600K | 2460 | 101.1%99.5% |
| 10 | Samir Rai | Keystone Realty Group | 79 | 310 | $350K$1.3M | 2340 | 100.9%100.8% |
| 11 | Leslie Wilson | RE/MAX INNOVATIONS | 79 | 340 | $575K$588K | 3229 | 101.9%100.7% |
| 12 | Jing Fan | Pinnacle Real Estate Group | 79 | 365 | $593K$860K | 3125 | 102.0%103.6% |
| 13 | Daniel Valdivia | Elite Premier Properties | 76 | 322 | $593K$610K | 4950 | 100.9%101.4% |
| 14 | Brian Spinuzzi | Logic Realty | 75 | 316 | $650K$833K | 2150 | 99.5%98.9% |
| 15 | Dennyse Rosas Sandoval | CENTURY 21 SYNERGIA REALTY | 75 | 414 | $330K$503K | 3854 | 99.4%97.4% |
| 16 | Ricardo Acevedo | Acevedo Real Estate Professionals | 75 | 374 | $645K$623K | 2928 | 99.4%99.6% |
| 17 | Ciera Sims-Botsford | ANOMALY REAL ESTATE | 74 | 292 | —$605K | 2129 | 102.0%100.5% |
| 18 | David Lakshin | Destiny Group Real Estate Services Inc | 74 | 616 | $556K$650K | 6152 | 99.9%100.0% |
| 19 | Carlos Sandoval | SIERRA REALTY FONTANA INC | 72 | 225 | —$475K | 2952 | 101.6%97.7% |
| 20 | John Ruiz | JOHN RUIZ, BROKER | 72 | 527 | $535K$440K | 78112 | 99.2%96.9% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Fontana's agents to the handful worth interviewing, using the same performance data on this page.
More 92335 rankings
Frequently asked questions
Who are the top real estate agents in 92335?
Based on verified closed sales in ZIP 92335 (Fontana, CA) over the last 24 months, top agents include Sofia Morales Santana, Francisco Codling, Sonia Orozco. No agent pays for placement.
What is the 92335 housing market like?
Over the last 24 months, ZIP 92335 recorded 565 home sales at a median $570,000 and a median 26 days on market.