Fastest-selling listing agents in ZIP 92336 (Fontana, CA)
Leading this ranking: Jung Lyu, Ryan Mckee, Scott Gee (of 43 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jung Lyu | Jung Lyu, Broker | 4 days | 46 | $665K$670K | 420 | 108.5%106.2% |
| 2 | Ryan Mckee | ELEVATE REAL ESTATE AGENCY | 11 days | 6135 | $745K$614K | 1140 | 100.6%98.1% |
| 3 | Scott Gee | REALTY MASTERS & ASSOCIATES | 12 days | 536 | $715K$663K | 1220 | 100.7%100.4% |
| 4 | Nazar Kalayji | Fiv Realty Co. | 13 days | 4200 | $700K$650K | 1341 | 102.5%100.1% |
| 5 | Aaron Stel | COMPASS | 13 days | 865 | $738K$820K | 1317 | 102.2%100.7% |
| 6 | Ricardo Acevedo | Acevedo Real Estate Professionals | 14 days | 574 | $668K$623K | 1428 | 100.1%99.6% |
| 7 | Mario Sotelo | OMEGA REAL ESTATE | 15 days | 6107 | $740K$645K | 1538 | 98.8%100.0% |
| 8 | Lisa Di Noto | NEW HARVEST REALTY | 15 days | 864 | $740K$765K | 1535 | 101.2%99.5% |
| 9 | Ciera Sims-Botsford | ANOMALY REAL ESTATE | 16 days | 1092 | $645K$605K | 1629 | 101.0%100.5% |
| 10 | Ni Zhen | RE/MAX 2000 REALTY | 17 days | 349 | $743K$866K | 1728 | 108.1%101.3% |
| 11 | Ken Galasso | SIERRA REALTY FONTANA INC | 17 days | 210 | —$538K | 1734 | 98.7%99.4% |
| 12 | Megann Centeno | OMEGA REAL ESTATE | 17 days | 5146 | $635K$620K | 1734 | 99.8%100.2% |
| 13 | Trina Gonzales | Trina Gonzales, Broker | 20 days | 324 | $706K$650K | 2030 | 101.0%98.5% |
| 14 | Todd Myatt | Century 21 Masters | 21 days | 32984 | $587K$577K | 2130 | 99.7%100.3% |
| 15 | Robert Adams | First Team Real Estate | 22 days | 539 | $743K$579K | 2248 | 99.4%99.0% |
| 16 | Nicole Jones | HOMESMART, EVERGREEN REALTY | 22 days | 564 | $630K$715K | 2224 | 101.4%99.9% |
| 17 | Karen Myatt | Century 21 Masters | 23 days | 331,046 | $584K$580K | 2333 | 99.7%100.1% |
| 18 | William Lim | BERKSHIRE HATH HM SVCS CA PROP | 23 days | 738 | $897K$980K | 2320 | 100.3%100.2% |
| 19 | Briana Price | The Agency | 24 days | 4129 | $750K$700K | 2432 | 100.5%101.6% |
| 20 | Michael Albornoz | HAUS OF REAL ESTATE | 25 days | 853 | $650K$690K | 2540 | 100.3%99.7% |
| 21 | Niema Thomas | NIEMA THOMAS BROKER | 25 days | 417 | $735K$601K | 2532 | 101.5%100.1% |
| 22 | Chris Taylor | Keller Williams Realty | 26 days | 869 | $805K$800K | 2627 | 99.7%99.1% |
| 23 | Tony Zacarias | RE/MAX TOP PRODUCERS | 28 days | 610 | $677K$629K | 2841 | 101.8%100.4% |
| 24 | Sahar Moghadam | ALIGN HOMES | 29 days | 3149 | $636K$736K | 2927 | 103.3%103.6% |
| 25 | Evelyn Blanks | RE/MAX TIME REALTY | 29 days | 531 | $725K$658K | 2924 | 101.9%101.1% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92336 (Fontana, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 92336 (Fontana, CA) — who leads?
Jung Lyu, Ryan Mckee, Scott Gee lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.