Most accurate pricers in ZIP 92336 (Fontana, CA)

Leading this ranking: Jung Lyu, Ni Zhen, Cesar Gomez (of 44 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
Ranked by verified results in 92336 — switching the view doesn't change the order
# Agent Brokerage Sale ÷ list price Sales Median price Avg DOM Sale÷list
1 Jung Lyu Jung Lyu, Broker 108.5% 46 $665K$670K 420 108.5%106.2%
2 Ni Zhen RE/MAX 2000 REALTY 108.1% 349 $743K$866K 1728 108.1%101.3%
3 Cesar Gomez ALIGN HOMES 103.3% 2131 $730K 3227 103.3%103.8%
4 Sahar Moghadam ALIGN HOMES 103.3% 3149 $636K$736K 2927 103.3%103.6%
5 Nazar Kalayji Fiv Realty Co. 102.5% 4200 $700K$650K 1341 102.5%100.1%
6 Maria Navarro REAL ESTATE ONE 102.4% 388 $660K$533K 8255 102.4%100.8%
7 Aaron Stel COMPASS 102.2% 865 $738K$820K 1317 102.2%100.7%
8 Evelyn Blanks RE/MAX TIME REALTY 101.9% 531 $725K$658K 2924 101.9%101.1%
9 Jonathan Minerick Homecoin.com 101.9% 4346 $710K$530K 3162 101.9%97.3%
10 Tony Zacarias RE/MAX TOP PRODUCERS 101.8% 610 $677K$629K 2841 101.8%100.4%
11 Joshua Gasca Nexgen Realtors 101.6% 416 $713K$700K 3224 101.6%101.8%
12 Niema Thomas NIEMA THOMAS BROKER 101.5% 417 $735K$601K 2532 101.5%100.1%
13 Nicole Jones HOMESMART, EVERGREEN REALTY 101.4% 564 $630K$715K 2224 101.4%99.9%
14 Lisa Di Noto NEW HARVEST REALTY 101.2% 864 $740K$765K 1535 101.2%99.5%
15 Thomas Gibson THE WRIGHT ASSOCIATED COMPANY 101.2% 657 $682K$798K 5737 101.2%100.9%
16 Trina Gonzales Trina Gonzales, Broker 101.0% 324 $706K$650K 2030 101.0%98.5%
17 Monique Zacarias RE/MAX TOP PRODUCERS 101.0% 830 $710K$629K 3251 101.0%97.4%
18 Ciera Sims-Botsford ANOMALY REAL ESTATE 101.0% 1092 $645K$605K 1629 101.0%100.5%
19 Michael Espiritu REDFIN 100.7% 569 $683K$645K 3034 100.7%100.3%
20 Scott Gee REALTY MASTERS & ASSOCIATES 100.7% 536 $715K$663K 1220 100.7%100.4%
21 Ryan Mckee ELEVATE REAL ESTATE AGENCY 100.6% 6135 $745K$614K 1140 100.6%98.1%
22 Briana Price The Agency 100.5% 4129 $750K$700K 2432 100.5%101.6%
23 Michael Albornoz HAUS OF REAL ESTATE 100.3% 853 $650K$690K 2540 100.3%99.7%
24 William Lim BERKSHIRE HATH HM SVCS CA PROP 100.3% 738 $897K$980K 2320 100.3%100.2%
25 Ricardo Acevedo Acevedo Real Estate Professionals 100.1% 574 $668K$623K 1428 100.1%99.6%

All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.

Skip the guesswork

Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92336 (Fontana, CA) who match them.

Find the best agents for meFree · no obligation

Frequently asked questions

Most accurate pricers in ZIP 92336 (Fontana, CA) — who leads?

Jung Lyu, Ni Zhen, Cesar Gomez lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.

Can agents pay to appear in this ranking?

No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.