Fastest-selling listing agents in Fontana, CA
| # | Agent | Brokerage | Median days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Di Noto | NEW HARVEST REALTY | 8 days | 1067 | $740K$765K | 1338 | 101.4%99.8% |
| 2 | Scott Gee | REALTY MASTERS & ASSOCIATES | 8 days | 740 | $703K$665K | 1319 | 100.6%100.7% |
| 3 | Ciera Sims-Botsford | ANOMALY REAL ESTATE | 9 days | 1295 | $635K$605K | 2236 | 101.3%100.3% |
| 4 | Thomas Gibson | THE WRIGHT ASSOCIATED COMPANY | 9 days | 960 | $640K$775K | 3935 | 102.2%101.0% |
| 5 | Jose Ponce | PONCE & PONCE REALTY, INC | 9 days | 6120 | $345K$405K | 5444 | 107.9%100.4% |
| 6 | Aaron Stel | COMPASS | 10 days | 762 | $738K$820K | 2524 | 102.2%100.5% |
| 7 | Tony Zacarias | RE/MAX TOP PRODUCERS | 10 days | 811 | $675K$632K | 2943 | 101.2%100.3% |
| 8 | Monique Zacarias | RE/MAX TOP PRODUCERS | 11 days | 1032 | $675K$629K | 3152 | 100.6%97.5% |
| 9 | Laurel Starks | KELLER WILLIAMS EMPIRE ESTATES | 11 days | 861 | $644K$650K | 2937 | 100.6%99.2% |
| 10 | Ken Galasso | SIERRA REALTY FONTANA INC | 11 days | 611 | $750K$550K | 7030 | 94.7%99.5% |
| 11 | Nazar Kalayji | Fiv Realty Co. | 14 days | 6204 | $685K$654K | 2052 | 101.8%100.2% |
| 12 | Karen Myatt | Century 21 Masters | 15 days | 321,074 | $584K$579K | 2333 | 99.7%100.1% |
| 13 | Todd Myatt | Century 21 Masters | 15 days | 311,011 | $587K$577K | 2130 | 99.7%100.2% |
| 14 | Mario Sotelo | OMEGA REAL ESTATE | 16 days | 11112 | $640K$650K | 5443 | 99.0%100.0% |
| 15 | Michael Albornoz | HAUS OF REAL ESTATE | 16 days | 853 | $645K$695K | 3546 | 99.2%99.6% |
| 16 | William Lim | BERKSHIRE HATH HM SVCS CA PROP | 17 days | 738 | $897K$980K | 5932 | 100.3%100.2% |
| 17 | Rony Sosa | REACTION REALTY | 19 days | 734 | $560K$564K | 7371 | 99.1%99.6% |
| 18 | Ricardo Acevedo | Acevedo Real Estate Professionals | 19 days | 1371 | $650K$625K | 2935 | 100.0%99.7% |
| 19 | Margarita Junak | RE/MAX TIME REALTY | 20 days | 9161 | $620K$585K | 2930 | 103.8%101.4% |
| 20 | Rodrigo Franco | RE/MAX TIME REALTY | 21 days | 1073 | $730K$580K | 3347 | 99.4%99.2% |
| 21 | Anibal Gonzalez | RE/MAX TIME REALTY | 22 days | 616 | $716K$650K | 3156 | 98.0%94.5% |
| 22 | Megann Centeno | OMEGA REAL ESTATE | 24 days | 13151 | $593K$621K | 5139 | 99.5%100.2% |
| 23 | Chris Taylor | Keller Williams Realty | 24 days | 1072 | $738K$800K | 3945 | 99.6%99.1% |
| 24 | Melissa Handler | D R Horton America's Builder | 25 days | 122703 | $640K$577K | 3642 | 98.7%100.4% |
| 25 | Rebecca Flores | D R Horton America's Builder | 25 days | 109708 | $659K$578K | 3943 | 98.5%100.4% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Fontana, CA who match them.
Frequently asked questions
Fastest-selling listing agents in Fontana, CA — who leads?
Lisa Di Noto, Scott Gee, Ciera Sims-Botsford lead this ranking. Median cumulative days on market across the agent’s closed listings in the last 24 months (minimum 8 closed listings with market time on record). Cumulative means delisting and relisting doesn’t reset the clock, and agents whose sales are mostly pre-arranged off-market deals aren’t ranked on speed. Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.