Most active agents right now in Fontana, CA
Leading this ranking: John Bayless, Melissa Handler, Roberto Gonzalez (of 28 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | John Bayless | RICHMOND AMERICAN HOMES | 8 | 474 | $707K$585K | 158135 | 100.2%98.5% |
| 2 | Melissa Handler | D R Horton America's Builder | 7 | 122703 | $640K$577K | 3642 | 98.7%100.4% |
| 3 | Roberto Gonzalez | D R Horton America's Builder | 7 | 15184 | $549K$630K | 3341 | 99.3%100.2% |
| 4 | Marcy Pekar | KB Home Sales-Southern CA Inc | 5 | —14 | —$617K | —92 | —99.9% |
| 5 | Kelly Arft | RENKEN COMPANY | 4 | 15 | —$1.6M | —50 | —107.3% |
| 6 | Amanda Moore | KB Home Sales-Southern CA Inc | 4 | —6 | —$606K | —42 | —99.1% |
| 7 | Ghydan Rabadi | BRIDGE REALTY | 4 | 17 | —$700K | —9 | —56.5% |
| 8 | Manuel Marquez | Golden California | 3 | 27 | —$580K | —59 | —100.5% |
| 9 | Leon Salajan | PACIFIC REALTY CENTER | 3 | 114 | —$613K | —146 | —95.5% |
| 10 | Bryan Hossack | RE/MAX FREEDOM | 2 | —129 | —$400K | —86 | —96.0% |
| 11 | Rebecca Anderson | CENTURY 21 EXPERIENCE | 2 | 437 | $759K$655K | 1724 | 101.3%100.3% |
| 12 | Martha Castanon | DYNASTY REAL ESTATE | 2 | 27 | —$555K | —95 | —100.0% |
| 13 | Yuying Lin | Real Broker | 2 | 216 | —$750K | —37 | —98.0% |
| 14 | Katarina Daniels | REDFIN | 2 | —31 | —$682K | —43 | —100.3% |
| 15 | Daniel Cabrera | BONA REAL ESTATE #1/FONTANA | 2 | 313 | $360K$430K | —72 | —100.3% |
| 16 | Jason Mutuku | Vylla Home, Inc. | 2 | 01 | —$720K | —46 | —99.3% |
| 17 | Daniel Valenzuela | M G R REAL ESTATE | 2 | 16 | —$890K | —108 | —95.6% |
| 18 | Alan Zheng | AMERIWAY REALTY | 2 | 117 | —$825K | —40 | —97.2% |
| 19 | Laurel Starks | KELLER WILLIAMS EMPIRE ESTATES | 2 | 861 | $644K$650K | 2937 | 100.6%99.2% |
| 20 | Bindy Ramirez | Joshua Erskine, Broker | 2 | 518 | $560K$535K | 3693 | 101.4%99.4% |
| 21 | Jasmine Griffin | Circle Real Estate | 2 | 17 | —$387K | —118 | —100.0% |
| 22 | Yimo Lei | AMERIWAY REALTY | 2 | 010 | —$850K | —43 | —96.9% |
| 23 | Travis Ely | TRAVIS ELY | 2 | —10 | —$790K | —68 | —86.9% |
| 24 | Raul Lozano | Berkshire Hathaway HomeServices California Properties | 2 | 06 | —$450K | —123 | —95.9% |
| 25 | Cynthia Chavez | Tower Agency | 2 | —5 | —$343K | —61 | —101.0% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Fontana, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Fontana, CA — who leads?
John Bayless, Melissa Handler, Roberto Gonzalez lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.