Top real estate agents in 92612 (Irvine, CA)
The 92612 market at a glance, and the 578 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 92612 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 92612 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 92612?
The middle half of ZIP 92612 homes sold between $891K and $1.5M over the last 24 months — and one in ten topped $1.9M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 92612 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Nancy Aynehchi | First Team Real Estate | 87 | 669 | $1.2M$1.2M | 1447 | 101.1%98.4% |
| 2 | Qingming Zeng | Alink Realty Group | 87 | 35 | $2.7M$1.8M | 724 | 102.2%100.9% |
| 3 | Lucy Li | Alink Realty Group | 86 | 720 | $1.5M$1.4M | 1624 | 100.8%99.8% |
| 4 | Thomas Grimes | Realty One Group West | 86 | 1220 | $1.1M$1.0M | 2236 | 102.0%99.1% |
| 5 | Bita Tahmasebi | Berkshire Hathaway HomeService | 84 | 656 | $1.1M$1.4M | 1927 | 100.2%99.7% |
| 6 | Cindi Karamzadeh | KOLLECTIVE REAL ESTATE & DESIGN | 84 | 433 | $1.0M$1.9M | 1517 | 100.1%100.7% |
| 7 | Chelsea Sun | Real Broker | 84 | 524 | $1.1M$1.3M | 1113 | 99.7%100.2% |
| 8 | Joele Romeo | Pacific Sotheby's Int'l Realty | 84 | 826 | $2.3M$2.3M | 2444 | 100.3%98.9% |
| 9 | Elizabeth Do | Keller Williams Realty | 83 | 7300 | $688K$901K | 3532 | 102.4%102.5% |
| 10 | Lisa Anderson | Coldwell Banker Realty | 83 | 320 | $1.1M$860K | 1626 | 101.7%99.2% |
| 11 | James Min | Signature One Realty Group, Inc | 83 | 412 | $1.2M$1.6M | 2627 | 102.4%100.6% |
| 12 | Jackie Chen | Real Broker | 83 | 320 | $1.1M$1.1M | 1615 | 101.3%100.3% |
| 13 | Mehri Borhani | Keller Williams Realty Irvine | 82 | 46 | $1.3M$1.3M | 2724 | 101.9%101.6% |
| 14 | Cali Nguyen | Keller Williams Realty | 82 | 425 | $688K$840K | 3129 | 102.3%100.9% |
| 15 | Behn Borhani | Keller Williams Realty Irvine | 81 | 515 | $1.3M$1.3M | 3734 | 101.8%101.5% |
| 16 | Jamie Wilkinson | Real Broker | 81 | 59 | $1.6M$1.5M | 3462 | 100.3%97.0% |
| 17 | Butch Suddarth | Metropolitan Realty, Inc | 80 | 1116 | $782K$790K | 4146 | 99.9%99.7% |
| 18 | Fei Li | Latitude 33 Real Estate | 78 | 6147 | $1.1M$1.7M | 3244 | 98.6%97.9% |
| 19 | Mauricio Sousse | Mauricio Sousse, Broker | 76 | 45 | $982K$978K | 1933 | 97.7%95.7% |
| 20 | Eva Cheng | Eva Cheng, Broker | 76 | 36 | $1.9M$1.8M | 2645 | 98.7%95.7% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Irvine's agents to the handful worth interviewing, using the same performance data on this page.
More 92612 rankings
Frequently asked questions
Who are the top real estate agents in 92612?
Based on verified closed sales in ZIP 92612 (Irvine, CA) over the last 24 months, top agents include Nancy Aynehchi, Qingming Zeng, Lucy Li. No agent pays for placement.
What is the 92612 housing market like?
Over the last 24 months, ZIP 92612 recorded 468 home sales at a median $1,160,000 and a median 30 days on market.