Top real estate agents in 92618 (Irvine, CA)
The 92618 market at a glance, and the 1,016 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 92618 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 92618 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 92618?
The middle half of ZIP 92618 homes sold between $1.3M and $2.0M over the last 24 months — and one in ten topped $2.9M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 92618 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Caroline Jin | Real Broker | 91 | 1261 | $1.5M$1.4M | 427 | 100.7%98.2% |
| 2 | Renaud Denis | Real Broker | 88 | 616 | $1.3M$1.3M | 1314 | 103.6%106.4% |
| 3 | Maryam Amiri | Redfin | 88 | 13141 | $1.9M$1.3M | 1531 | 101.3%98.7% |
| 4 | Ayumi Lewis | Coldwell Banker Realty | 88 | 1333 | $2.4M$2.4M | 1820 | 102.0%100.0% |
| 5 | Sonia Park | Keller Williams Realty Irvine | 87 | 926 | $1.5M$1.3M | 1418 | 100.9%100.7% |
| 6 | Branden Park | Keller Williams Realty Irvine | 86 | 828 | $1.6M$1.2M | 1418 | 101.1%100.8% |
| 7 | Kevin Yu | Real Broker | 86 | 1452 | $1.6M$1.4M | 623 | 98.7%98.2% |
| 8 | Christopher Bistolas | Redfin | 86 | 8104 | $1.9M$1.3M | 1631 | 100.5%98.7% |
| 9 | Jian Gong | Keller Williams Realty Irvine | 85 | 464 | $1.5M$2.4M | 918 | 101.3%99.0% |
| 10 | Taeko Okada | Sweet Bay Properties | 85 | 58 | $1.3M$1.3M | 67 | 99.9%100.5% |
| 11 | Monica Carr | Coldwell Banker Realty | 85 | 533 | $1.5M$1.5M | 1928 | 105.2%103.3% |
| 12 | Sarah Park | Coldwell Banker Platinum Prop. | 85 | 436 | $1.5M$1.2M | 1432 | 103.6%99.5% |
| 13 | Stephanie Young | Coldwell Banker Realty | 85 | 869 | $1.2M$1.1M | 2321 | 102.7%101.9% |
| 14 | Paul Young | Pacific Sterling Realty | 85 | 815 | $1.6M$1.6M | 1920 | 101.0%99.9% |
| 15 | Zhu Chen | Real Broker | 84 | 430 | $1.2M$1.6M | 1037 | 100.6%99.0% |
| 16 | Mike Jafarkhani | RE/MAX Connections | 83 | 734 | $1.9M$1.3M | 2216 | 100.3%97.4% |
| 17 | Mary Jafarkhani | RE/MAX Premier Realty | 83 | 738 | $1.7M$1.3M | 2216 | 100.3%97.4% |
| 18 | John Katnik | Katnik Brothers R.E. Services | 83 | 3228 | $1.1M$1.4M | 822 | 102.6%100.4% |
| 19 | Min Seo | Redfin | 83 | 752 | $1.4M$1.1M | 2427 | 101.0%99.9% |
| 20 | Emily Calcote | Chang Calcote, Broker | 83 | 2135 | $1.5M$1.6M | 2429 | 99.6%97.5% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Irvine's agents to the handful worth interviewing, using the same performance data on this page.
More 92618 rankings
Frequently asked questions
Who are the top real estate agents in 92618?
Based on verified closed sales in ZIP 92618 (Irvine, CA) over the last 24 months, top agents include Caroline Jin, Renaud Denis, Maryam Amiri. No agent pays for placement.
What is the 92618 housing market like?
Over the last 24 months, ZIP 92618 recorded 1,248 home sales at a median $1,615,000 and a median 29 days on market.