Fastest-selling listing agents in ZIP 92620 (Irvine, CA)
| # | Agent | Brokerage | Median days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Melody Setoodehnia | CENTURY 21 Affiliated | 5 days | 1527 | $1.8M$1.6M | 1238 | 101.8%99.7% |
| 2 | Affie Setoodeh | CENTURY 21 Affiliated | 5 days | 1329 | $1.8M$1.5M | 1239 | 102.0%99.5% |
| 3 | Jessica Zhang | Universal Elite Inc. | 7 days | 1126 | $2.2M$2.0M | 2735 | 98.6%98.3% |
| 4 | Laura Benvenuto | Mortgage and Realty Professionals | 7 days | 713 | $575K$575K | 2638 | 98.3%96.3% |
| 5 | Mary Jafarkhani | RE/MAX Premier Realty | 9 days | 1443 | $1.4M$1.3M | 1218 | 99.5%97.5% |
| 6 | Mike Jafarkhani | RE/MAX Connections | 9 days | 1237 | $1.4M$1.3M | 1218 | 99.5%97.5% |
| 7 | Joe Yan | Gold Orange Realty Inc. | 12 days | 1345 | $2.0M$1.8M | 2429 | 100.9%99.0% |
| 8 | Monica Carr | Coldwell Banker Realty | 12 days | 936 | $1.8M$1.6M | 2241 | 103.5%102.8% |
| 9 | Michael Mei | Keller Williams Realty Irvine | 13 days | 1950 | $1.5M$1.4M | 2749 | 100.5%98.9% |
| 10 | Fei Li | Latitude 33 Real Estate | 13 days | 13149 | $2.2M$1.7M | 1869 | 98.9%98.2% |
| 11 | Murray Falk | First Team Real Estate | 14 days | 00 | —$1.1M | 23— | 97.2%— |
| 12 | Irene Zhang | Keller Williams Realty Irvine | 15 days | 20101 | $1.7M$1.7M | 2433 | 97.8%97.6% |
| 13 | Carol Garrison | Seven Gables Real Estate | 15 days | 3335 | $570K$579K | 3837 | 97.6%97.9% |
| 14 | Ricky Zhang | Keller Williams Realty Irvine | 15 days | 1779 | $1.6M$1.7M | 2730 | 96.8%97.8% |
| 15 | Hiram Aviles | eXp Realty of Southern California, Inc | 15 days | 1231 | $2.0M$1.4M | 2948 | 99.4%98.2% |
| 16 | Joshua Liang | Harvest Realty Development | 15 days | 633 | $1.8M$1.7M | 3145 | 99.6%98.0% |
| 17 | Peter Au | Pacific Sotheby's International Realty | 15 days | 442 | $1.8M$1.3M | 4068 | 100.2%99.2% |
| 18 | Leon Li | Harvest Realty Development | 16 days | 730 | $1.9M$1.6M | 3050 | 99.4%97.9% |
| 19 | Alice Schroeder | Pacific Sotheby's Int'l Realty | 16 days | 124 | —$1.3M | 2745 | 99.1%97.3% |
| 20 | Yingzi Peng | Alink Realty Group | 19 days | 432 | $1.3M$1.6M | 1946 | 98.8%95.7% |
| 21 | Jian Gong | Keller Williams Realty Irvine | 19 days | 1464 | $1.5M$2.4M | 4735 | 98.2%98.7% |
| 22 | Joyce Lin | Coldwell Banker Platinum Prop. | 27 days | 768 | $1.9M$1.3M | 4144 | 99.0%98.8% |
| 23 | Mike Dunn | Coldwell Banker Platinum Prop | 37 days | 1632 | $1.4M$1.3M | 5476 | 97.2%96.4% |
| 24 | Donna Garrett | Seven Gables Real Estate | 51 days | 4760 | $575K$635K | 6249 | 97.1%98.0% |
| 25 | Patricia Brown | Seven Gables Real Estate | 73 days | 2130 | $570K$613K | 9564 | 95.7%97.5% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92620 (Irvine, CA) who match them.
Frequently asked questions
Fastest-selling listing agents in ZIP 92620 (Irvine, CA) — who leads?
Melody Setoodehnia, Affie Setoodeh, Jessica Zhang lead this ranking. Median cumulative days on market across the agent’s closed listings in the last 24 months (minimum 8 closed listings with market time on record). Cumulative means delisting and relisting doesn’t reset the clock, and agents whose sales are mostly pre-arranged off-market deals aren’t ranked on speed. Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.