Fewest price cuts in Irvine, CA
Leading this ranking: Maryam Amiri, Christopher Bistolas, Jaime Liu (of 343 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Maryam Amiri | Redfin | 0% | 35141 | $1.5M$1.3M | 2331 | 99.9%98.7% |
| 2 | Christopher Bistolas | Redfin | 0% | 25104 | $1.5M$1.3M | 2731 | 99.4%98.7% |
| 3 | Jaime Liu | Keller Williams Realty Irvine | 0% | 2025 | $1.7M$1.7M | 2322 | 98.7%98.2% |
| 4 | Kevin Yu | Real Broker | 0% | 1752 | $1.6M$1.4M | 623 | 99.3%98.2% |
| 5 | Caroline Jin | Real Broker | 0% | 1661 | $1.5M$1.4M | 427 | 100.8%98.2% |
| 6 | Steve Reddy | Hanu Reddy Realty | 0% | 1522 | $1.4M$1.3M | 1928 | 109.8%105.0% |
| 7 | Renaud Denis | Real Broker | 0% | 1416 | $1.3M$1.3M | 1414 | 106.3%106.4% |
| 8 | Parnaz Nasibi | First Team Real Estate | 0% | 1118 | $2.3M$1.6M | 4240 | 99.2%98.4% |
| 9 | Jessica Hong | Realty One Group West | 0% | 1118 | $1.5M$1.4M | 1220 | 101.1%99.8% |
| 10 | Victoria Yu | Pinnacle Real Estate Group | 0% | 1120 | $1.5M$1.4M | 915 | 99.9%99.6% |
| 11 | Jie Zheng | HomeSmart, Evergreen Realty | 0% | 1020 | $1.7M$1.5M | 1121 | 99.6%99.7% |
| 12 | Yingqi Wang | JC Pacific Corp | 0% | 910 | $1.7M$1.7M | 3839 | 100.0%98.1% |
| 13 | Chelsea Sun | Real Broker | 0% | 924 | $1.4M$1.3M | 1113 | 99.7%100.2% |
| 14 | Mei-Ling Billington | Morrigan Properties Inc. | 0% | 711 | $1.6M$1.5M | 1318 | 99.4%101.0% |
| 15 | Joan League | Coldwell Banker Realty | 0% | 718 | $1.8M$1.8M | 1018 | 102.6%101.0% |
| 16 | Jinghang Martin | Advanced Real Estate Agency Inc | 0% | 618 | $1.7M$1.1M | 1765 | 98.7%96.4% |
| 17 | Jennifer Rollo | Coldwell Banker Realty | 0% | 67 | $1.1M$1.6M | 1717 | 100.4%99.5% |
| 18 | Brian Johnson | Coldwell Banker Realty | 0% | 614 | $1.1M$2.6M | 1751 | 100.4%96.8% |
| 19 | Glara Lee | Compass Newport Beach | 0% | 623 | $1.4M$1.2M | 3540 | 99.1%100.4% |
| 20 | Jackie Chen | Real Broker | 0% | 620 | $1.3M$1.1M | 1615 | 101.1%100.3% |
| 21 | Haiyan Sun | Pinnacle Real Estate Group | 0% | 69 | $1.4M$1.4M | 3027 | 96.4%95.2% |
| 22 | Sarah Mejia | The Agency | 0% | 511 | $1.8M$1.4M | 1117 | 99.9%99.5% |
| 23 | Dakoda Muta | Realty One Group West | 0% | 526 | $1.2M$1.4M | 4641 | 95.1%98.3% |
| 24 | Jessica Hsu | HomeSmart, Evergreen Realty | 0% | 511 | $968K$925K | 1839 | 101.6%94.4% |
| 25 | Chuhan Zhou | Gold Orange Realty Inc. | 0% | 55 | $2.1M$2.0M | 1827 | 100.8%98.5% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Irvine, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Irvine, CA — who leads?
Maryam Amiri, Christopher Bistolas, Jaime Liu lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.