Top buyer’s agents in Irvine, CA
Leading this ranking: Cesi Pagano, Erica Tang, Bita Tahmasebi (of 356 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesi Pagano | Keller Williams Realty | 60 | 2301,068 | $1.4M$1000K | 5051 | 98.5%98.9% |
| 2 | Erica Tang | Redfin | 25 | 3056 | $1.6M$1.3M | 2433 | 101.7%99.2% |
| 3 | Bita Tahmasebi | Berkshire Hathaway HomeService | 22 | 2958 | $1.6M$1.4M | 1827 | 101.0%99.7% |
| 4 | Donna Garrett | Seven Gables Real Estate | 22 | 4760 | $575K$635K | 6249 | 97.1%98.0% |
| 5 | Yiming Yu | Realty One Group West | 19 | 4696 | $2.1M$1.7M | 4956 | 97.4%96.5% |
| 6 | Maryam Amiri | Redfin | 17 | 34141 | $1.6M$1.3M | 3851 | 99.9%98.5% |
| 7 | Emily Calcote | Chang Calcote, Broker | 17 | 3038 | $1.7M$1.5M | 3956 | 99.7%97.5% |
| 8 | Alexander Yu | First Team Real Estate | 17 | 23182 | $1.3M$885K | 3726 | 101.6%101.5% |
| 9 | Carol Garrison | Seven Gables Real Estate | 17 | 3335 | $570K$579K | 3837 | 97.6%97.9% |
| 10 | Daniel Choi | Coldwell Banker Realty | 16 | 30130 | $1.4M$1.1M | 2026 | 102.1%101.2% |
| 11 | Miles Zhao | Keller Williams Realty Irvine | 15 | 2859 | $1.8M$1.6M | 3439 | 99.0%97.5% |
| 12 | Pegi Dirienzo | Real Broker | 14 | 3344 | $2.4M$2.1M | 2029 | 101.5%99.2% |
| 13 | Mary Jafarkhani | RE/MAX Premier Realty | 14 | 2843 | $1.5M$1.3M | 1418 | 100.0%97.5% |
| 14 | Eleanor Yung | Coldwell Banker Realty | 14 | 3047 | $1.8M$1.5M | 2332 | 100.8%99.7% |
| 15 | Nancy Aynehchi | First Team Real Estate | 14 | 3374 | $1.2M$1.1M | 4856 | 99.9%98.4% |
| 16 | Jin Qi | Realty One Group West | 14 | 2237 | $1.5M$1.4M | 2535 | 98.3%98.8% |
| 17 | Joseph Chow | Redfin | 14 | 2061 | $1.5M$1.2M | 2624 | 101.3%101.5% |
| 18 | Irene Zhang | Keller Williams Realty Irvine | 13 | 86101 | $1.7M$1.7M | 3133 | 97.9%97.6% |
| 19 | Joyce Lin | Coldwell Banker Platinum Prop. | 13 | 3068 | $1.6M$1.3M | 3544 | 99.6%98.8% |
| 20 | Shihui Zhang | JC Pacific Corp | 13 | 1517 | $1.5M$1.4M | 3911 | 94.2%98.1% |
| 21 | Jared Okawa | Redfin | 13 | 1550 | $1.6M$1.1M | —25 | —100.8% |
| 22 | Fei Li | Latitude 33 Real Estate | 12 | 60149 | $1.8M$1.7M | 4969 | 98.6%98.2% |
| 23 | Ronnie Hackett | Berkshire Hathaway HomeService | 12 | 5359 | $1.7M$1.7M | 4874 | 98.8%96.9% |
| 24 | Debbie Sagorin | Coldwell Banker Realty | 12 | 3339 | $1.4M$1.2M | 1419 | 103.0%101.0% |
| 25 | Jordan Wang | Keller Williams Realty Irvine | 12 | 2059 | $1.6M$1.2M | 5136 | 98.1%97.6% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Irvine, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Irvine, CA — who leads?
Cesi Pagano, Erica Tang, Bita Tahmasebi lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.