Fastest-selling listing agents in Laguna Niguel, CA
| # | Agent | Brokerage | Median days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Giulietta Wilson | Pacific Sotheby's Int'l Realty | 7 days | 1741 | $2.2M$1.7M | 1935 | 99.8%99.4% |
| 2 | Judy Whitelock | RE/MAX Select One | 9 days | 88 | $1.4M$1.4M | 1616 | 100.0%98.9% |
| 3 | Parisa Houshangi | Keller Williams Realty | 10 days | 736 | $625K$962K | 1726 | 101.1%100.5% |
| 4 | Robert Najafinia | Realty One Group West | 11 days | 919 | $1.8M$1.6M | 2734 | 100.4%99.1% |
| 5 | Sari Ward | First Team Real Estate | 11 days | 4661 | $1.6M$1.4M | 3948 | 101.1%99.9% |
| 6 | Linda Fong | Coldwell Banker Realty | 11 days | 2130 | $2.0M$1.8M | 2522 | 99.7%100.1% |
| 7 | Candice Blair | Coldwell Banker Realty | 11 days | 1147 | $1.4M$1.3M | 2939 | 99.5%100.8% |
| 8 | Cora Berkery | Coldwell Banker Realty | 11 days | 826 | $1.8M$1.4M | 3954 | 102.2%100.6% |
| 9 | Jan Byrne | First Team Estates | 12 days | 55 | $868K$868K | 2725 | 99.7%98.9% |
| 10 | Jordan Bennett | Regency Real Estate Brokers | 13 days | 14134 | $1.1M$1.1M | 2732 | 98.8%100.0% |
| 11 | Tim Smith | Coldwell Banker Realty | 13 days | 5291 | $1.9M$2.8M | 28102 | 100.1%96.8% |
| 12 | Reza Shirangi | The Oppenheim Group | 13 days | 1333 | $1.5M$1.3M | 2847 | 99.5%99.7% |
| 13 | Ivan Larco | Realty One Group West | 13 days | 510 | $800K$812K | 2739 | 99.2%99.4% |
| 14 | Tony English | English Realty | 14 days | 1014 | $1.4M$1.3M | 1939 | 99.3%98.0% |
| 15 | Lori Mcguire | RE/MAX Select One | 15 days | 1354 | $2.0M$1.5M | 4444 | 100.5%101.5% |
| 16 | Gaetano Logrande | Bullock Russell RE Services | 15 days | 1299 | $1.2M$1.5M | 4469 | 98.6%97.4% |
| 17 | Terri Bruno | Regency Real Estate Brokers | 18 days | 79 | $1.3M$1.3M | 2423 | 102.5%99.3% |
| 18 | Arne Dewitt | RE/MAX Select One | 18 days | 1727 | $2.0M$1.7M | 2724 | 97.7%98.9% |
| 19 | Kathe Van Hoften | First Team Real Estate | 18 days | 428 | $1.5M$1.2M | 4130 | 100.6%98.7% |
| 20 | Robyn Robinson | Compass | 21 days | 773 | $2.1M$2.9M | 1952 | 100.6%97.7% |
| 21 | Chase Ora | Berkshire Hathaway HomeService | 21 days | 1118 | $1.4M$1.2M | 2441 | 98.9%98.0% |
| 22 | Linda Battisti | Re/Max Property Connection | 22 days | 1018 | $1.4M$1.3M | 4152 | 100.2%99.6% |
| 23 | Randy Ora | Berkshire Hathaway HomeService | 24 days | 1627 | $1.6M$1.5M | 4166 | 97.8%97.2% |
| 24 | Dana Wall | Berkshire Hathaway HomeService | 25 days | 817 | $1.4M$1.6M | 4565 | 99.2%97.5% |
| 25 | Darel Rosen | First Team Real Estate | 26 days | 1137 | $1.8M$925K | 5262 | 97.9%95.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Laguna Niguel, CA who match them.
Frequently asked questions
Fastest-selling listing agents in Laguna Niguel, CA — who leads?
Giulietta Wilson, Judy Whitelock, Parisa Houshangi lead this ranking. Median cumulative days on market across the agent’s closed listings in the last 24 months (minimum 8 closed listings with market time on record). Cumulative means delisting and relisting doesn’t reset the clock, and agents whose sales are mostly pre-arranged off-market deals aren’t ranked on speed. Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.