Top listing (seller’s) agents in Laguna Niguel, CA
Leading this ranking: Sari Ward, Helena Noonan, Judy Parsons (of 102 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Sari Ward | First Team Real Estate | 33 | 4966 | $1.6M$1.4M | 2830 | 101.0%99.8% |
| 2 | Helena Noonan | Compass | 21 | 2964 | $2.0M$1.8M | 3743 | 101.0%99.1% |
| 3 | Judy Parsons | Compass | 20 | 3144 | $1.7M$1.7M | 6364 | 98.8%99.4% |
| 4 | Bob Wolff | Harcourts Prime Properties | 16 | 2465 | $1.5M$1.7M | 3746 | 96.9%94.3% |
| 5 | Linda Fong | Coldwell Banker Realty | 16 | 2029 | $2.0M$1.9M | 2116 | 99.7%100.1% |
| 6 | Randy Ora | Berkshire Hathaway HomeService | 13 | 1627 | $1.6M$1.5M | 3147 | 97.8%97.2% |
| 7 | Lori Mcguire | RE/MAX Select One | 12 | 1456 | $2.0M$1.5M | 2119 | 100.5%102.0% |
| 8 | Charles Brickell | Compass | 11 | 1421 | $2.5M$2.3M | 4536 | 97.8%98.7% |
| 9 | Giulietta Wilson | Pacific Sotheby's Int'l Realty | 10 | 1740 | $2.2M$1.7M | 923 | 99.8%99.2% |
| 10 | Candice Blair | Coldwell Banker Realty | 10 | 1046 | $1.4M$1.3M | 2032 | 99.5%100.8% |
| 11 | Bryan Gerlach | Engel & Voelkers Dana Point | 9 | 1361 | $2.4M$2.6M | 3236 | 97.8%98.7% |
| 12 | Paul Brutoco | Engel & Volkers Dana Point | 9 | 1144 | $2.4M$2.2M | 3033 | 99.1%99.2% |
| 13 | Linda Battisti | Re/Max Property Connection | 9 | 1119 | $1.4M$1.3M | 3236 | 100.2%99.7% |
| 14 | Arne Dewitt | RE/MAX Select One | 8 | 1828 | $2.0M$1.7M | 2724 | 97.7%98.3% |
| 15 | Darel Rosen | First Team Real Estate | 8 | 1236 | $1.8M$1.0M | 4046 | 97.9%94.9% |
| 16 | Chase Ora | Berkshire Hathaway HomeService | 8 | 1118 | $1.4M$1.2M | 2434 | 98.9%98.0% |
| 17 | Cora Berkery | Coldwell Banker Realty | 8 | 926 | $1.8M$1.4M | 3955 | 102.2%100.2% |
| 18 | Gaetano Logrande | Bullock Russell RE Services | 7 | 11104 | $1.3M$1.5M | 4058 | 98.6%97.8% |
| 19 | Justin Green | Harcourts Prime Properties | 7 | 845 | $1.5M$1.1M | 3531 | 99.8%104.4% |
| 20 | Reza Shirangi | The Oppenheim Group | 6 | 1336 | $1.5M$1.4M | 2223 | 99.5%99.7% |
| 21 | Dana Wall | Berkshire Hathaway HomeService | 6 | 816 | $1.4M$1.6M | 4566 | 99.2%97.4% |
| 22 | Chadrick Widtfeldt | Harcourts Prime Properties | 6 | 624 | $1.6M$1.4M | 3428 | 100.2%103.7% |
| 23 | Judy Whitelock | RE/MAX Select One | 6 | 66 | $1.4M$1.1M | 1515 | 102.2%101.7% |
| 24 | Tony English | English Realty | 6 | 710 | $1.3M$1.2M | 2029 | 99.1%97.1% |
| 25 | Parisa Houshangi | Keller Williams Realty | 6 | 631 | $639K$1.0M | 1622 | 101.1%101.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Laguna Niguel, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Laguna Niguel, CA — who leads?
Sari Ward, Helena Noonan, Judy Parsons lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.