Top real estate agents in 93532 (Lake Hughes, CA)
The 93532 market at a glance, and the 115 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 93532 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 93532 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 93532?
The middle half of ZIP 93532 homes sold between $152K and $478K over the last 24 months — and one in ten topped $521K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 93532 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Tanykea Ingram | Broadnax Properties, Inc. | 84 | 5158 | $415K$450K | 2215 | 100.0%99.6% |
| 2 | Jessica Ranuschio | Jessica Faith Ranuschio | 83 | 321 | $315K$750K | 3232 | 101.8%99.9% |
| 3 | Brenda Lee | Red Carpet Realty | 82 | 820 | $19K$60K | 942 | 82.8%88.5% |
| 4 | Farris Tarazi | Real Brokerage Technologies, Inc. | 81 | 4188 | $441K$594K | 5931 | 100.5%99.9% |
| 5 | Peggy Dehaas | P. J. De Haas Properties | 77 | 69 | $403K$438K | 5267 | 98.0%97.7% |
| 6 | Teri Gordon | Teri Gordon Real Estate | 76 | 2239 | $410K$410K | 7451 | 96.6%96.8% |
| 7 | Linda Berg | HomeBased Realty | 76 | 210 | —$427K | 3334 | 100.3%99.9% |
| 8 | Karmen Mastin | Big Valley Real Estate | 70 | 584 | $16K$22K | 184244 | 90.7%88.3% |
| 9 | Kristen Deschino | 35 Oaks Property Group, Inc. | 65 | 29 | —$685K | 11132 | 92.3%99.6% |
| 10 | Ana(Claudia) Valencia | New Leaf Funding Inc | 38 | 39 | $14K$380K | —133 | —97.5% |
| 11 | Carol Anderson | RE/MAX Gateway | 32 | 228 | —$723K | —36 | —98.9% |
| 12 | Eric Patterson | Coldwell Banker Hartwig | 32 | 231 | —$460K | —48 | —97.5% |
| 13 | Robert Walatka | Keller Williams Realty | 32 | 217 | —$760K | —83 | —71.4% |
| 14 | Alexander Welch | Compass | 32 | 223 | —$750K | —38 | —100.4% |
| 15 | Katherine Owen | Realty Executives Homes | 32 | 28 | —$553K | —126 | —90.8% |
| 16 | John Murphy | Re/Max All-Pro | 32 | 2102 | —$16K | —213 | —89.6% |
| 17 | Victoria Taylor | Realty Executives SCV | 32 | 29 | —$407K | —91 | —96.2% |
| 18 | Nydia Del Rio | HOME & LAND SOURCE | 32 | 2204 | —$30K | —80 | —88.6% |
| 19 | Liana Drube | Keller Williams Realty Antelope Valley | 32 | 221 | —$450K | —29 | —101.5% |
| 20 | Neiman Fahnestock | Keller Williams VIP Properties | 32 | 27 | —$50K | —191 | —57.7% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Lake Hughes's agents to the handful worth interviewing, using the same performance data on this page.
Frequently asked questions
Who are the top real estate agents in 93532?
Based on verified closed sales in ZIP 93532 (Lake Hughes, CA) over the last 24 months, top agents include Tanykea Ingram, Jessica Ranuschio, Brenda Lee. No agent pays for placement.
What is the 93532 housing market like?
Over the last 24 months, ZIP 93532 recorded 109 home sales at a median $400,000 and a median 30 days on market.