All agents active in Lake Hughes, CA
163 agents have verified closed sales in Lake Hughes in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Lake Hughes (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Teri Gordon | Teri Gordon Real Estate | 11 | 19 | $430K | 59 | 98.6% |
| Tanykea Ingram | Broadnax Properties, Inc. | 6 | 7 | $400K | 39 | 99.9% |
| Peggy Dehaas | P. J. De Haas Properties | 3 | 7 | $375K | 93 | 96.5% |
| Farris Tarazi | Real Brokerage Technologies, Inc. | 3 | 3 | $406K | 83 | 100.8% |
| Jessica Ranuschio | Jessica Faith Ranuschio | 3 | 3 | $315K | 32 | 101.8% |
| Eric Patterson | Coldwell Banker Hartwig | 2 | 3 | $38K | 45 | 74.7% |
| Victoria Taylor | Realty Executives SCV | 2 | 3 | $359K | 22 | 96.4% |
| Adrian Rissling | Re/Max All-Pro | 2 | 2 | $417K | 8 | 99.9% |
| Alexander Welch | Compass | 2 | 2 | $458K | 16 | 104.6% |
| Carol Anderson | RE/MAX Gateway | 2 | 2 | $294K | 151 | 104.7% |
| Kristen Deschino | 35 Oaks Property Group, Inc. | 2 | 2 | $598K | 32 | 97.9% |
| Liana Drube | Keller Williams Realty Antelope Valley | 2 | 2 | $432K | 86 | 99.4% |
| Michael Fava | Pinnacle Estate Properties, Inc. | 2 | 2 | $400K | 319 | 94.1% |
| Nydia Del Rio | HOME & LAND SOURCE | 2 | 2 | $174K | 22 | 65.0% |
| Patricia Navarro | Luxury Collective | 2 | 2 | $59K | 104 | 90.8% |
| Robert Walatka | Keller Williams Realty | 2 | 2 | $5K | 123 | 55.6% |
| Linda Berg | HomeBased Realty | 1 | 3 | $409K | 34 | 100.4% |
| Anwar Caram | California Prudential Real Est | 1 | 2 | $857K | 96 | 99.3% |
| Charly Daoud | eXp Realty of Greater Los Angeles, Inc. | 1 | 2 | $365K | — | — |
| David Klommhaus | Re/Max All-Pro | 1 | 2 | $276K | 48 | 100.0% |
| Katherine Owen | Realty Executives Homes | 1 | 2 | $418K | — | — |
| Kim Mcwilliam | Equity Union | 1 | 2 | $475K | 4 | 96.2% |
| Maritza Arellano | eXp Realty of Greater Los Ange | 1 | 2 | $323K | 159 | 98.6% |
| Mohaned Soliman | eXp Realty of California Inc | 1 | 2 | $466K | 33 | 104.8% |
| Rima Rafeh | eXp Realty of California Inc | 1 | 2 | $466K | 33 | 104.8% |
| Adela Hernandez | Century 21 Masters | 1 | 1 | $10K | 29 | 83.3% |
| Aide Jerome | Real Broker | 1 | 1 | $509K | — | — |
| Alexander Woltman | Berkshire Hathaway HomeService | 1 | 1 | $435K | — | — |
| Angelica Lopez | COLDWELL BANKER LEADERS | 1 | 1 | $18K | 76 | 100.0% |
| Aram Zoraian | My Realty Company, Inc. | 1 | 1 | $525K | 73 | 98.1% |
| Brandon Ilic | Keller Williams Realty Antelope Valley | 1 | 1 | $500K | — | — |
| Brandon Shelby | Keller Williams Realty Antelope Valley | 1 | 1 | $330K | — | — |
| Bri King | Prime Real Estate | 1 | 1 | $430K | 14 | 107.8% |
| Carol Bachrach | Coldwell Banker Quality Properties | 1 | 1 | $515K | 106 | 93.6% |
| Carol Oliva | LPT Realty, Inc | 1 | 1 | $299K | — | — |
| Carolan Mcdermott | Equity Union | 1 | 1 | $476K | 139 | 100.0% |
| Charleen Mullin | RE/MAX of Santa Clarita | 1 | 1 | $395K | 3 | 100.0% |
| Christina Di Marzo | Re/Max All-Pro | 1 | 1 | $355K | 144 | 101.7% |
| Christopher Wells | RE/MAX of Santa Clarita | 1 | 1 | $450K | 46 | 97.8% |
| Courtney Mccarson | Real Brokerage Technologies | 1 | 1 | $429K | 17 | 100.0% |
| Cynthia Miller | Keller Williams VIP Properties | 1 | 1 | $580K | 3 | 96.7% |
| Daniel Cassese | eXp Realty of California Inc | 1 | 1 | $480K | 23 | 101.1% |
| David Cid | Luxury Collective | 1 | 1 | $406K | — | — |
| David Norwood | David Norwood Central Coast Real Estate | 1 | 1 | $20K | 13 | 100.0% |
| Deborah Buffman | Southern Oaks Realty | 1 | 1 | $425K | 32 | 102.4% |
| Denny Valentine | Utopia Real Estate | 1 | 1 | $352K | 137 | 100.6% |
| Donald Colletta | List 4 Less Realty Consulting | 1 | 1 | $450K | — | — |
| Dory Yanow | HomeBased Realty | 1 | 1 | $465K | 3 | 102.4% |
| Eduardo Polanco | PG & Associates Inc | 1 | 1 | $425K | — | — |
| Elvis Abramyan | Equitymine | 1 | 1 | $20K | — | — |
| Eric Benz | Real Brokerage Technologies | 1 | 1 | $429K | 17 | 100.0% |
| Eric White | RE/MAX of Santa Clarita | 1 | 1 | $660K | 294 | 97.8% |
| Fabian Terracciano | Re/Max All-Pro | 1 | 1 | $350K | — | — |
| Felipe Cerros | Real Broker | 1 | 1 | $18K | — | — |
| George Kpachavi | LPT Realty, Inc | 1 | 1 | $299K | — | — |
| Geovanni Colocho-Quinta | JohnHart Real Estate | 1 | 1 | $500K | 31 | 100.0% |
| Gustavo Rodriguez | Real Broker | 1 | 1 | $445K | 23 | 101.6% |
| Hellen Hubert | Hellen Hubert, Broker | 1 | 1 | $580K | — | — |
| Hilary Marks | LEGACY HOMES MANAGEMENT INC | 1 | 1 | $299K | 38 | 99.7% |
| Holly York | Keller Williams VIP Properties | 1 | 1 | $420K | 103 | 100.0% |
| Iren Bznuni | Bznuni Realty Group | 1 | 1 | $157K | — | — |
| James Baker | James Baker Realty, Inc. | 1 | 1 | $475K | — | — |
| Jeanette Mayorga | Pinnacle Estate Properties, Inc. | 1 | 1 | $315K | — | — |
| Jennifer Arellano | Re/Max All-Pro | 1 | 1 | $445K | 9 | 99.1% |
| Jennifer Henry | Re/Max All-Pro | 1 | 1 | $435K | — | — |
| Jennifer Scott | Realty Executives Homes | 1 | 1 | $395K | — | — |
| Jerry Del Mauro | 1% Listing Broker | 1 | 1 | $497K | 28 | 99.4% |
| Jesse Puente | JP Realty & Capital Investments | 1 | 1 | $12K | 110 | 80.0% |
| Jessica Luna | Luxury Collective | 1 | 1 | $460K | — | — |
| Jodi Rosales | Coldwell Banker Realty | 1 | 1 | $390K | — | — |
| John Murphy | Re/Max All-Pro | 1 | 1 | $320K | — | — |
| Jonathan Cisneros | ESO Realty Inc. | 1 | 1 | $320K | 11 | 100.0% |
| Joseph Nieves | RE/MAX of Santa Clarita | 1 | 1 | $660K | 294 | 97.8% |
| Joy Pasco | eXp Realty of California Inc | 1 | 1 | $695K | — | — |
| Juan Hernandez | San Fernando Realty, Inc. | 1 | 1 | $480K | — | — |
| Julie Paul | Frazier Mt.Real Estate | 1 | 1 | $497K | — | — |
| Julie Simbulan | Keller Williams Realty Antelope Valley | 1 | 1 | $420K | — | — |
| Kara Welliver | Compass | 1 | 1 | $435K | 114 | 96.9% |
| Karmen Mastin | Big Valley Real Estate | 1 | 1 | $16K | 1201 | 100.0% |
| Kathryn Christiansen | Equity Union | 1 | 1 | $465K | — | — |
| Kathy Watterson | RE/MAX of Santa Clarita | 1 | 1 | $450K | 46 | 97.8% |
| Lara Kukjelian | Equity Union | 1 | 1 | $510K | — | — |
| Lindsey Acton | BK Platinum Properties | 1 | 1 | $500K | 17 | 100.2% |
| Lisa Cataldo | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $238K | 160 | 73.1% |
| Manvel Khacheryan | REMAX OPTIMA | 1 | 1 | $450K | 752 | 100.0% |
| Margarita Cabrera Devora | Excellence RE Real Estate, Inc. | 1 | 1 | $275K | — | — |
| Maria Segura | Coldwell Banker Hartwig | 1 | 1 | $380K | — | — |
| Martha Aguilera | RE/MAX of Santa Clarita | 1 | 1 | $415K | 29 | 103.8% |
| Melissa Wolfe | Real Brokerage Technologies, Inc. | 1 | 1 | $515K | — | — |
| Mikaela Nguyen | H & M Realty Group | 1 | 1 | $510K | 6 | 102.0% |
| Misael Vasquez | Century 21 Allstars | 1 | 1 | $500K | 39 | 98.1% |
| Nancy Uribe | The Real Estate Place | 1 | 1 | $359K | 11 | 100.0% |
| Nick Butier | First Team Real Estate | 1 | 1 | $415K | — | — |
| Nikolle Gonzales | Sync Brokerage, Inc | 1 | 1 | $475K | 5 | 101.5% |
| Oscar Silva | Real Brokerage Technologies, Inc. | 1 | 1 | $476K | — | — |
| Patrick Fitzgibbons | RE/MAX of Santa Clarita | 1 | 1 | $830K | — | — |
| Patrick Harlow | Prophet 5 Inc | 1 | 1 | $450K | — | — |
| Peter Yacoob | Vantage View Realty, Inc. | 1 | 1 | $400K | — | — |
| Raquel Magro | Pinnacle Estate Properties, Inc. | 1 | 1 | $315K | — | — |
| Reyna Garcia | Nexgen Realtors | 1 | 1 | $352K | — | — |
| Rhiannon Collado | Berkshire Hathaway HomeServices Troth, Realtors | 1 | 1 | $305K | — | 101.7% |
| Rima Sirrieh | Compass | 1 | 1 | $19K | — | — |
| Robert Ortega | FindMyHome | 1 | 1 | $390K | 10 | 100.0% |
| Samantha Saldana | CENTURY 21 REALTY MASTERS | 1 | 1 | $429K | — | — |
| Samuel Heller | Realty World Legends of Santa Clarita Valley Inc. | 1 | 1 | $740K | 509 | 98.7% |
| Scott Tucker | PROVIDENCE REALTY | 1 | 1 | $484K | 30 | 100.0% |
| Sean Pharms | Century 21 Masters | 1 | 1 | $510K | — | — |
| Steliana Westman | eXp Realty of California | 1 | 1 | $695K | — | — |
| Sue Murphy | Keller Williams South Bay | 1 | 1 | $5K | 123 | 55.6% |
| Thelma Wacasey | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $400K | 92 | 100.0% |
| Timothy Youngdahl | eXp Realty of California Inc | 1 | 1 | $368K | — | — |
| Valeria Jimenez Deniz | eXp Realty of Southern California, Inc | 1 | 1 | $375K | — | — |
| Victoria Page | RE/MAX One | 1 | 1 | $521K | — | — |
| Wendy Miller | Realty One Group West | 1 | 1 | $497K | 28 | 99.4% |
| Wilton Campos | Realty Executives | 1 | 1 | $740K | — | — |
| Priyam Rajapaksa | Re/Max All-Pro | 0 | 3 | $230K | 114 | 98.4% |
| Alison Taylor | HomeSmart Evergreen Realty | 0 | 2 | $16K | 84 | 94.1% |
| Elgin Walker | eXp Realty of California Inc | 0 | 2 | $335K | — | 84.9% |
| Paula Stafford | GoPro Realty, Inc. | 0 | 2 | $285K | 110 | 98.1% |
| Sammy Zreik | Sammy Zreik | 0 | 2 | $1.3M | — | 100.0% |
| Tanya Castillo | Keller Williams Realty Antelope Valley | 0 | 2 | $300K | 7 | 96.8% |
| Alejandra Tadeo | RE/MAX of Santa Clarita | 0 | 1 | $580K | — | — |
| Anthony Accardo | Compass | 0 | 1 | $590K | 2 | 99.2% |
| Bassem Abdul-Fattah | Coldwell Banker Realty | 0 | 1 | $1.0M | — | — |
| Brandon Montemayor | RE/MAX of Santa Clarita | 0 | 1 | $440K | 88 | 97.8% |
| Brian Hulz | Pinnacle Estate Properties, Inc. | 0 | 1 | $410K | — | — |
| Catherine Watkinson | Real Brokerage Technologies, Inc. | 0 | 1 | $300K | — | — |
| Chuck Lamm | Engel & Voelkers La Canada | 0 | 1 | $429K | — | — |
| Craig Martin | Pinnacle Estate Properties, Inc. | 0 | 1 | $410K | — | — |
| Fernando Morales | Morales Real Estate Group | 0 | 1 | $300K | 212 | 92.6% |
| Gilberto Hernandez | Real Brokerage Technologies In | 0 | 1 | $389K | — | — |
| Glorie Ward | Real Broker | 0 | 1 | $175K | — | — |
| Haik Bokhchalian | JohnHart Real Estate | 0 | 1 | $429K | 50 | 100.0% |
| Jamie Orea | Thryv Real Estate | 0 | 1 | $315K | — | — |
| Jessica Dixon | Keller Williams Realty Antelope Valley | 0 | 1 | $285K | 2 | 90.5% |
| Jessica Lane | Equity Union | 0 | 1 | $270K | — | — |
| John Labick | RE/MAX Gateway | 0 | 1 | $430K | — | — |
| Jorge Mora | Keller Williams Pacific Estate | 0 | 1 | $430K | — | — |
| Jose Ramirez | Brightstone Estate Properties | 0 | 1 | $375K | 27 | 101.4% |
| Joshua Merideth | BHHS LIFESTYLE PROPERTIES | 0 | 1 | $415K | — | — |
| Julie Lai | LPT Realty, Inc | 0 | 1 | $375K | — | — |
| Justin Yee | eXp Realty of Southern California, Inc | 0 | 1 | $27K | 313 | 135.0% |
| Karen Magdaleno | Homesmart Evergreen Realty | 0 | 1 | $255K | 39 | 102.0% |
| Kirk Swirczynski | Century 21 Doug Anderson | 0 | 1 | $220K | 15 | 88.0% |
| Louie Sanchez | Equity Smart Real Estate Serv. | 0 | 1 | $370K | 14 | 100.3% |
| Luisa Casanova | First Team Real Estate | 0 | 1 | $465K | — | — |
| Manuel Cortez | Coldwell Banker Envision | 0 | 1 | $590K | — | — |
| Miguel Soler | RE/MAX of Santa Clarita | 0 | 1 | $580K | — | — |
| Mike Naylor | Compass | 0 | 1 | $590K | 2 | 99.2% |
| Nayre Minas | JohnHart Real Estate | 0 | 1 | $375K | — | — |
| Pamela Page | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 0 | 1 | $580K | 193 | 100.9% |
| Paquita Engle-Fiallos | Berkshire Hathaway HomeService | 0 | 1 | $450K | 25 | 81.8% |
| Parker Timm | Coldwell Banker Realty | 0 | 1 | $465K | — | — |
| Patricia Brauneisen | Sync Brokerage, Inc | 0 | 1 | $410K | — | — |
| Peter Gliniak | CMC REALTY | 0 | 1 | $465K | 162 | 102.2% |
| Phil Boroda | Coldwell Banker Realty | 0 | 1 | $290K | 15 | 100.0% |
| Rami Rafeh | Keller Williams Realty Antelope Valley | 0 | 1 | $506K | — | — |
| Raquel Marchant | Real Brokerage Technologies, Inc. | 0 | 1 | $415K | — | — |
| Rosa Valencia | Coldwell Banker Realty | 0 | 1 | $290K | 15 | 100.0% |
| Ryan Garza | Berkshire Hathaway HomeServices Troth, Realtors | 0 | 1 | $441K | 13 | 99.2% |
| Scott Manzo | F.Scott Properties | 0 | 1 | $260K | — | — |
| Takeo Kingi | Comfort Real Estate Services | 0 | 1 | $441K | — | — |
| Tony Pedroza | Century 21 Allstars | 0 | 1 | $409K | — | — |
Skip the guesswork
163 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Lake Hughes worth talking to.
Find the best agents for meFree · no obligation