Top real estate agents in 90712 (Lakewood, CA)
The 90712 market at a glance, and the 497 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 90712 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 90712 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 90712?
The middle half of ZIP 90712 homes sold between $818K and $957K over the last 24 months — and one in ten topped $1.1M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 90712 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Yang Kim | ReMax Tiffany Real Estate | 88 | 5110 | $940K$1.0M | 522 | 103.0%102.3% |
| 2 | Travis Jackson | WERE Real Estate | 88 | 638 | $885K$807K | 741 | 103.1%102.0% |
| 3 | Costanza Genoese Zerbi | eXp Realty of Greater Los Angeles | 86 | 470 | $970K$900K | 1025 | 108.6%101.8% |
| 4 | Anne Marie Reggie | Y Realty | 83 | 316 | $928K$878K | 1019 | 103.3%99.1% |
| 5 | Susan Wyant | Keller Williams Pacific Estate | 83 | 344 | $865K$800K | 1157 | 105.0%100.2% |
| 6 | Allison Van Wig | Keller Williams Coastal Prop. | 81 | 2287 | $841K$860K | 1520 | 101.6%101.9% |
| 7 | David Smith | REMAX Professionals | 80 | 632 | $895K$845K | 1634 | 101.2%100.6% |
| 8 | Blair Newman | Berkshire Hathaway HomeServices California Properties | 80 | 1336 | $840K$870K | 1617 | 100.6%100.7% |
| 9 | Sheri Schuster | Coldwell Banker Realty | 79 | 532 | $819K$810K | 1350 | 100.6%99.4% |
| 10 | Martin Schuster | Coldwell Banker Realty | 79 | 425 | $787K$765K | 1350 | 100.6%99.4% |
| 11 | Richard Daskam | Circle Real Estate | 78 | 345 | $1.1M$790K | 1373 | 101.5%98.4% |
| 12 | Rick Lee | Real Broker | 78 | 680 | $1.1M$865K | 2949 | 101.9%101.7% |
| 13 | Caterina Helfenstein | Berkshire Hathaway HomeServices California Properties | 76 | 1017 | $862K$798K | 2729 | 100.2%99.7% |
| 14 | Kathy Apples | Coldwell Banker Envision | 76 | 914 | $862K$823K | 2724 | 100.2%100.0% |
| 15 | Lucianne Borges | C-21 Astro | 76 | 37 | $929K$929K | 2014 | 101.0%100.0% |
| 16 | Ron Rahman | Stonewood Realty Group Inc. | 76 | 616 | $915K$860K | 5146 | 101.9%101.1% |
| 17 | Beatrix Whipple | Keller Williams Pacific Estate | 75 | 374 | $765K$836K | 1942 | 100.0%101.8% |
| 18 | Cynthia Mckinley | Sky Blue Servicing Inc | 75 | 45 | $798K$755K | 2424 | 100.2%100.2% |
| 19 | Brandon Pisciotta | RAD Real Estate Management Inc | 74 | 519 | $875K$1.2M | 1722 | 98.8%101.5% |
| 20 | Melinda Elmer | Century 21 Masters | 74 | 5100 | $840K$736K | 3134 | 100.2%100.8% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Lakewood's agents to the handful worth interviewing, using the same performance data on this page.
More 90712 rankings
Frequently asked questions
Who are the top real estate agents in 90712?
Based on verified closed sales in ZIP 90712 (Lakewood, CA) over the last 24 months, top agents include Yang Kim, Travis Jackson, Costanza Genoese Zerbi. No agent pays for placement.
What is the 90712 housing market like?
Over the last 24 months, ZIP 90712 recorded 379 home sales at a median $865,000 and a median 14 days on market.