Most accurate pricers in Lakewood, CA
Leading this ranking: Cesar Gomez, Sahar Moghadam, Justin Sidell (of 45 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesar Gomez | ALIGN HOMES | 105.8% | 3131 | $800K$730K | 1027 | 105.8%103.8% |
| 2 | Sahar Moghadam | ALIGN HOMES | 105.8% | 3149 | $800K$736K | 1027 | 105.8%103.6% |
| 3 | Justin Sidell | Dream Life Real Estate | 105.3% | 982 | $840K$998K | 812 | 105.3%101.9% |
| 4 | Oriana Shea | Real Brokerage Technologies | 105.2% | 264 | —$920K | 415 | 105.2%100.4% |
| 5 | Cristina Picarelli | Keller Williams Pacific Estate | 104.6% | 744 | $873K$810K | 1731 | 104.6%101.3% |
| 6 | Susan Wyant | Keller Williams Pacific Estate | 104.5% | 444 | $875K$800K | 1344 | 104.5%100.1% |
| 7 | Costanza Genoese Zerbi | eXp Realty of Greater Los Angeles | 104.2% | 670 | $825K$910K | 1422 | 104.2%102.0% |
| 8 | Lynsey Russell | Keller Williams Pacific Estate | 104.1% | 1041 | $870K$835K | 1534 | 104.1%101.2% |
| 9 | Pichamon Gentry-Pantera | C-21 Astro | 104.0% | 932 | $894K$902K | 1346 | 104.0%102.6% |
| 10 | Hayley White | Keller Williams Pacific Estate | 103.9% | 310 | $878K$888K | 109 | 103.9%102.8% |
| 11 | Yang Kim | ReMax Tiffany Real Estate | 103.6% | 7106 | $890K$1.0M | 519 | 103.6%102.4% |
| 12 | Travis Jackson | WERE Real Estate | 103.3% | 1137 | $845K$804K | 1019 | 103.3%102.1% |
| 13 | Sonia Jarvis-Bayek | First Team Real Estate | 103.3% | 626 | $925K$700K | 3440 | 103.3%102.8% |
| 14 | Richard Daskam | Circle Real Estate | 103.2% | 445 | $1.1M$785K | 1240 | 103.2%98.3% |
| 15 | Rod Austin | Home Base Realty Inc | 103.0% | 518 | $838K$894K | 1048 | 103.0%101.0% |
| 16 | Kelly Bradshaw | Home Base Realty Inc | 102.5% | 311 | $867K$885K | 616 | 102.5%102.8% |
| 17 | Gavin Plotkin | VISMAR REAL ESTATE | 102.4% | 428 | $865K$700K | 1734 | 102.4%100.2% |
| 18 | Ray Duran, Iii | WEDGEWOOD HOMES REALTY | 102.0% | 756 | $900K$768K | 2022 | 102.0%100.9% |
| 19 | Allison Van Wig | Keller Williams Coastal Prop. | 102.0% | 4384 | $855K$856K | 1517 | 102.0%102.2% |
| 20 | Rick Lee | Real Broker | 101.7% | 978 | $1.1M$860K | 2735 | 101.7%101.9% |
| 21 | Louis Palacios | Compass | 101.4% | 933 | $880K$880K | 927 | 101.4%101.1% |
| 22 | Anna Hahn | Compass | 101.4% | 831 | $880K$880K | 927 | 101.4%101.1% |
| 23 | Sarah Ireland | Ignite RE Group | 101.4% | 446 | $940K$1.2M | 727 | 101.4%99.5% |
| 24 | Kelly Creason | Ignite RE Group | 101.4% | 444 | $940K$1.2M | 727 | 101.4%99.5% |
| 25 | Jeff Anderson | eXp Realty of California Inc | 101.3% | 5113 | $870K$800K | 1537 | 101.3%101.3% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Lakewood, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Lakewood, CA — who leads?
Cesar Gomez, Sahar Moghadam, Justin Sidell lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.