Top listing (seller’s) agents in Lakewood, CA
Leading this ranking: Allison Van Wig, Blair Newman, Caterina Helfenstein (of 56 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Allison Van Wig | Keller Williams Coastal Prop. | 41 | 4387 | $860K$860K | 1620 | 101.9%101.9% |
| 2 | Blair Newman | Berkshire Hathaway HomeServices California Properties | 18 | 2236 | $850K$870K | 1517 | 100.5%100.7% |
| 3 | Caterina Helfenstein | Berkshire Hathaway HomeServices California Properties | 10 | 1117 | $840K$798K | 2429 | 100.2%99.7% |
| 4 | Kathy Apples | Coldwell Banker Envision | 10 | 1014 | $840K$823K | 2424 | 100.2%100.0% |
| 5 | Ron Rahman | Stonewood Realty Group Inc. | 8 | 1316 | $880K$860K | 3146 | 101.1%101.1% |
| 6 | David Smith | REMAX Professionals | 8 | 932 | $890K$845K | 1534 | 101.1%100.6% |
| 7 | Travis Jackson | WERE Real Estate | 7 | 1138 | $845K$807K | 1341 | 103.3%102.0% |
| 8 | Lynsey Russell | Keller Williams Pacific Estate | 7 | 940 | $870K$825K | 1536 | 104.1%101.1% |
| 9 | Yang Kim | ReMax Tiffany Real Estate | 7 | 8110 | $915K$1.0M | 522 | 103.1%102.3% |
| 10 | Jack Pisciotta | Long Beach Real Estate | 6 | 933 | $940K$939K | 2639 | 100.5%100.6% |
| 11 | Brandon Pisciotta | RAD Real Estate Management Inc | 6 | 819 | $1.2M$1.2M | 2322 | 100.6%101.5% |
| 12 | Rick Lee | Real Broker | 6 | 880 | $1.1M$865K | 2749 | 101.7%101.7% |
| 13 | Sheri Schuster | Coldwell Banker Realty | 6 | 832 | $815K$810K | 1150 | 101.0%99.4% |
| 14 | Martin Schuster | Coldwell Banker Realty | 6 | 725 | $810K$765K | 1150 | 101.0%99.4% |
| 15 | Cristina Picarelli | Keller Williams Pacific Estate | 6 | 642 | $873K$810K | 1732 | 104.6%101.3% |
| 16 | Pichamon Gentry-Pantera | C-21 Astro | 5 | 932 | $894K$894K | 1345 | 104.0%102.4% |
| 17 | Costanza Genoese Zerbi | eXp Realty of Greater Los Angeles | 5 | 670 | $825K$900K | 1425 | 104.2%101.8% |
| 18 | Louis Palacios | Compass | 4 | 933 | $880K$880K | 949 | 101.4%101.1% |
| 19 | Anna Hahn | Compass | 4 | 831 | $880K$880K | 949 | 101.4%101.1% |
| 20 | Beatrix Whipple | Keller Williams Pacific Estate | 4 | 674 | $869K$836K | 1642 | 100.9%101.8% |
| 21 | Hayley White | Keller Williams Pacific Estate | 4 | 414 | $900K$935K | 1012 | 103.8%102.2% |
| 22 | Mark Lima | Lima Real Estate Group | 4 | 455 | $840K$985K | 4138 | 98.0%98.9% |
| 23 | Richard Daskam | Circle Real Estate | 4 | 445 | $1.1M$790K | 1273 | 103.2%98.4% |
| 24 | Kelly Creason | Ignite RE Group | 4 | 446 | $940K$1.2M | 731 | 101.4%99.5% |
| 25 | Sarah Ireland | Ignite RE Group | 4 | 448 | $940K$1.2M | 731 | 101.4%99.5% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Lakewood, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Lakewood, CA — who leads?
Allison Van Wig, Blair Newman, Caterina Helfenstein lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.