All agents active in Le Grand, CA
39 agents have verified closed sales in Le Grand in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Le Grand (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Salvador Garcia | London Properties Ltd - Merced | 4 | 5 | $325K | 706 | 76.5% |
| Scott Oliver | Concierge Real Estate Services | 4 | 4 | $190K | 145 | 48.2% |
| David Maclachlan | First 1st Choice Realty Group | 3 | 6 | $302K | 71 | 100.5% |
| Tami Davidson | Realty Executives Of Northern California | 3 | 5 | $220K | 181 | 97.8% |
| Diego Castillo | CA Real Estate Services | 3 | 4 | $360K | 14 | 95.5% |
| Ernesto Ochoa | Keller Williams Property Team | 3 | 3 | $105K | 25 | 93.5% |
| Kristine Williams | EXP Realty of California, INC | 3 | 3 | $325K | 40 | 100.0% |
| Patricia Zarate | London Properties Ltd, Atwater | 2 | 6 | $247K | 8 | 92.2% |
| Andy Krotik | Keller Williams Property Team | 2 | 2 | $488K | 27 | 92.9% |
| Celia Okida | Keller Williams Property Team | 2 | 2 | $458K | — | — |
| Jairo Aguilar | CA Real Estate Services | 2 | 2 | $268K | 13 | 90.5% |
| Kristin Price | London Properties, Chowchilla | 2 | 2 | $290K | 96 | 102.9% |
| Nai Saechao | Homesmart PV & Assoc., Merced | 2 | 2 | $488K | — | — |
| Randy Hayer | Realty Executives Of Northern California | 2 | 2 | $475K | 294 | 83.3% |
| Alifonso Mendoza | Keller Williams Property Team | 1 | 3 | $385K | 50 | 89.8% |
| Luis Damian | First 1st Choice Realty Group | 1 | 2 | $311K | 11 | 100.3% |
| Alejandra Cortez | EXP Realty of California, INC | 1 | 1 | $490K | — | — |
| Danielle Ortega | The Team Realty | 1 | 1 | $233K | 60 | 101.8% |
| Jose Ojeda | EXP Realty of California, INC | 1 | 1 | $490K | 103 | 98.0% |
| Marie Meza | eXp Realty of Greater Los Angeles, Inc | 1 | 1 | $220K | 58 | 102.4% |
| Paramjeet Singh | Century 21 Select Real Estate | 1 | 1 | $200K | 23 | 100.5% |
| Scott Messing | Century 21 Select Real Estate | 1 | 1 | $500K | 105 | 95.2% |
| Teri Kleinen | BHGRE Everything Real Estate | 1 | 1 | $500K | 60 | 100.0% |
| Ashley Verna | Keller Williams Property Team | 0 | 2 | $305K | 14 | 101.1% |
| Conchita Swiggart | London Properties Ltd - Merced | 0 | 2 | $750K | 131 | 93.8% |
| Edward Franco | Realty Executives Of Northern California | 0 | 2 | $304K | 31 | 100.0% |
| Guillermo Bravo | Homesmart PV & Associates | 0 | 2 | $57K | 24 | 95.0% |
| Kelly Hasko | Realty Executives Of Northern California | 0 | 2 | $270K | — | 100.0% |
| Christal Phillips | Epique Realty | 0 | 1 | $205K | 28 | 100.0% |
| Christe Chaney | Keller Williams Property Team | 0 | 1 | $225K | 8 | 104.7% |
| Genaro Duran | NextHome D&G Realty Group | 0 | 1 | $293K | 54 | 99.3% |
| Gloria Garcia | First 1st Choice Realty Group | 0 | 1 | $300K | 3 | 105.3% |
| Kelly Perry | Epique Realty | 0 | 1 | $205K | 28 | 100.0% |
| Kimber Rogina | Keller Williams Property Team | 0 | 1 | $225K | 8 | 104.7% |
| Lori Morgan | Ignite Real Estate | 0 | 1 | $300K | 7 | 103.5% |
| Marcus Rodriguez | Keller Williams Property Team | 0 | 1 | $300K | — | — |
| Mohammad Jawad | Keller Williams Property Team | 0 | 1 | $384K | 14 | 101.1% |
| Ricardo Jimenez | Homesmart PV & Associates | 0 | 1 | $240K | 123 | 77.4% |
| Yader Zeledon | Keller Williams Property Team | 0 | 1 | $384K | — | — |
Skip the guesswork
39 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Le Grand worth talking to.
Find the best agents for meFree · no obligation