All agents active in Lebec, CA
68 agents have verified closed sales in Lebec in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Lebec (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Nancy Mcghee | Real Broker | 8 | 13 | $185K | 72 | 95.6% |
| Gary Avery | G. Avery Enterprises, Inc. | 7 | 10 | $133K | 101 | 94.4% |
| Laura Durst | eXp Realty of California Inc | 7 | 9 | $327K | 111 | 91.0% |
| Margaret Mendoza | eXp Realty of California Inc | 5 | 5 | $250K | 168 | 91.4% |
| Julie Paul | Frazier Mt.Real Estate | 4 | 19 | $355K | 148 | 93.8% |
| Mary Owens | Rise Realty | 4 | 6 | $266K | 63 | 94.7% |
| Raymond Ray | Realty Executives Homes | 3 | 6 | $231K | 215 | 95.0% |
| Daniel Regan | RE/MAX Gateway | 3 | 4 | $148K | 510 | 91.5% |
| Marie Carrillo | Keller Williams VIP Properties | 2 | 2 | $166K | 91 | 103.8% |
| Patrick Fitzgibbons | RE/MAX of Santa Clarita | 2 | 2 | $103K | 34 | 104.0% |
| Jennifer Howell | Lacava Real Estate | 1 | 2 | $371K | 69 | 97.4% |
| Morgan Spokny | Equity Real Estate Pacific Coast | 1 | 2 | $336K | — | — |
| Alexander Seropian | FIRST PACIIFIC REALTY | 1 | 1 | $370K | — | — |
| Ana Mejia | Real Brokerage Technologies, Inc. | 1 | 1 | $297K | — | — |
| Antonio Mendoza | AVM Real Estate Services | 1 | 1 | $280K | 33 | 93.3% |
| Carla Bertram | Frazier Mt.Real Estate | 1 | 1 | $297K | 34 | 99.3% |
| Carlos Collazo | Peak Real Estate Inc. | 1 | 1 | $555K | — | — |
| Carolina Prieto | eHomes | 1 | 1 | $75K | — | — |
| Emilio Regalado-Valdez | Equity Union | 1 | 1 | $345K | — | — |
| Eva Cannon | Luxury Collective | 1 | 1 | $70K | 166 | 93.3% |
| Frank Rosas | Elite Homes Realty | 1 | 1 | $340K | 16 | 95.0% |
| Hakop Erzrumyan | JohnHart Real Estate | 1 | 1 | $345K | 14 | 98.6% |
| Jeffery Phillips | Vision Realty | 1 | 1 | $475K | 12 | 109.2% |
| Jeffrey Mowry | Jennings Realty | 1 | 1 | $429K | 16 | 99.8% |
| Jesse James Johnston | Rodeo Realty | 1 | 1 | $549K | 190 | 100.0% |
| Jessica Luna | Luxury Collective | 1 | 1 | $345K | — | — |
| Judith Beserra | WERE REAL ESTATE | 1 | 1 | $549K | — | — |
| Kathleen Spurlock | Coldwell Banker Realty | 1 | 1 | $450K | 18 | 100.0% |
| Lisa Louthan | Westridge Realty | 1 | 1 | $70K | — | — |
| Livani Yoakum | MV & Associates | 1 | 1 | $306K | — | — |
| Lucy Rodriguez | RE/MAX Gold Coast REALTORS | 1 | 1 | $299K | 130 | 99.7% |
| Luis Uribe | Realty Executives | 1 | 1 | $450K | — | — |
| Maria Segura | Coldwell Banker Hartwig | 1 | 1 | $299K | — | — |
| Nicole Annali Eugenio | Luxury Collective | 1 | 1 | $70K | 166 | 93.3% |
| Rhett Blair | AVM Real Estate Services | 1 | 1 | $280K | 33 | 93.3% |
| Ryan Buckley | eXp Realty of California Inc | 1 | 1 | $51K | — | — |
| Sharon Stonefield | Rodeo Realty | 1 | 1 | $549K | 190 | 100.0% |
| Sierra Owens | Rise Realty | 1 | 1 | $320K | 126 | 97.0% |
| Simon Ayala | Plaza Real Estate | 1 | 1 | $250K | — | — |
| Tanner Brown | Jennings Realty | 1 | 1 | $477K | 8 | 100.4% |
| Tatum Teel | Pinnacle Estate Properties,Inc | 1 | 1 | $475K | — | — |
| Theresa Morris | Sync Brokerage, Inc | 1 | 1 | $420K | 79 | 100.0% |
| Victor Prieto | eHomes | 1 | 1 | $75K | — | 100.0% |
| Marta Calderon | Pine Mountain Properties | 0 | 3 | $410K | 78 | 100.0% |
| Haik Bokhchalian | JohnHart Real Estate | 0 | 2 | $700K | 85 | 87.6% |
| Laura Raymond | Frazier Mt.Real Estate | 0 | 2 | $375K | 18 | 92.1% |
| Noe Blanco | RE/MAX Alliance Group | 0 | 2 | $210K | 3 | 81.1% |
| Robert Antinoro | Pine Mountain Properties | 0 | 2 | $45K | 28 | 91.8% |
| Stacey Havener | True North Realty | 0 | 2 | $345K | 57 | 92.0% |
| Stacy Nevins | Beverly Glen Homes | 0 | 2 | $221K | 8 | 100.4% |
| Adrian Tan | RE/MAX of Santa Clarita | 0 | 1 | $430K | 135 | 93.5% |
| Alma Flores | Miramar Realty | 0 | 1 | $185K | — | — |
| Arthur Barreda | ReMax Sky | 0 | 1 | $290K | — | — |
| Daniel Schwartz | Dot Light Realty | 0 | 1 | $160K | — | — |
| Dave Magpantay | Brandolino Group | 0 | 1 | $210K | — | — |
| Flavia Baer | eXp Realty of California Inc. | 0 | 1 | $167K | — | — |
| Gianna Crimi | Real Brokerage Technologies, Inc. | 0 | 1 | $505K | 50 | 101.2% |
| Hellen Hubert | Hellen Hubert, Broker | 0 | 1 | $505K | — | — |
| Jacki Lowe | The Property Management Shoppe | 0 | 1 | $263K | 38 | 99.3% |
| Jeff Brandolino | Brandolino Group | 0 | 1 | $430K | 135 | 93.5% |
| Lily Galadzhyan | JohnHart Real Estate | 0 | 1 | $700K | 85 | 87.6% |
| Lisa Mclaughlin | iRealty, Inc. | 0 | 1 | $90K | — | — |
| Luis Sequeira | RE/MAX MASTERS REALTY | 0 | 1 | $185K | 246 | 94.9% |
| Maria Rodarte | Houstir INC | 0 | 1 | $372K | — | — |
| Marissa Cardenas | REAL BROKERAGE TECHNOLOGIES | 0 | 1 | $505K | — | — |
| Mark Allan | Equity Union | 0 | 1 | $555K | — | — |
| Stephanie Severson | Pine Mountain Properties | 0 | 1 | $263K | — | — |
| Tim Comstock | The Property Management Shoppe | 0 | 1 | $263K | 38 | 99.3% |
Skip the guesswork
68 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Lebec worth talking to.
Find the best agents for meFree · no obligation