Rising agents in Long Beach, CA
Leading this ranking: Suzanne Padilla Gillogly, Josh Ess, Ben Fisher (of 99 qualifying agents). Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Added sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Suzanne Padilla Gillogly | Compass | 17 | 3240 | $1.0M$951K | 1734 | 103.2%102.4% |
| 2 | Josh Ess | Buckingham Investments, Inc | 16 | 2435 | $1.3M$1.2M | 3839 | 99.0%98.4% |
| 3 | Ben Fisher | California Real Estate Company | 13 | 6172 | $1.3M$1.3M | 2131 | 100.9%99.9% |
| 4 | Juan Huizar | Sage Real Estate Group, Inc. | 11 | 4677 | $1.1M$1.1M | 7392 | 97.3%97.1% |
| 5 | Nicole De Lia | GE Dean and Associates | 11 | 1924 | $1.0M$993K | 2527 | 101.3%100.6% |
| 6 | Christopher Livingston | The Livingston Group Inc | 10 | 1938 | $917K$875K | 1122 | 102.1%101.9% |
| 7 | Rachel Adkins | Redfin Corporation | 10 | 1838 | $772K$815K | 9844 | 100.2%98.6% |
| 8 | Anthony Walker | Buckingham Investments, Inc | 9 | 3649 | $1.7M$1.4M | 3940 | 99.0%98.3% |
| 9 | Cody Charnell | Sage Real Estate Group, Inc. | 9 | 2430 | $1.1M$1.1M | 6670 | 95.1%94.5% |
| 10 | Loree Scarborough | Compass | 8 | 3334 | $1.7M$1.6M | 5959 | 101.4%100.6% |
| 11 | Cameron Samimi | Lyon Stahl Investment Real Estate, Inc. | 7 | 14100 | $1.9M$1.6M | 5770 | 96.4%96.2% |
| 12 | Ray Miramontes | Circle Real Estate | 7 | 1441 | $665K$702K | 5043 | 101.6%99.2% |
| 13 | Katie Reid | Keller Williams Pacific Estate | 6 | 5764 | $1.1M$1.1M | 6170 | 100.2%99.7% |
| 14 | Jill Ochoa | Beach Cities Properties, Inc. | 6 | 3739 | $207K$219K | 5053 | 96.6%97.0% |
| 15 | Torey Carrick | eXp Realty of California Inc | 6 | 2741 | $903K$891K | 3036 | 101.2%101.8% |
| 16 | Richard Daskam | Circle Real Estate | 6 | 2945 | $584K$790K | 6873 | 98.5%98.4% |
| 17 | Rick Lee | Real Broker | 6 | 2580 | $725K$865K | 6849 | 102.0%101.7% |
| 18 | Roman Luckey | Compass | 6 | 1525 | $1.2M$1.2M | 6156 | 101.0%98.5% |
| 19 | John Rudy | Trends RE Inc. | 6 | 1627 | $920K$756K | 3321 | 100.0%98.8% |
| 20 | Brian Nguyen | First Team Real Estate | 6 | 1420 | $1.1M$1.0M | 1216 | 102.0%102.4% |
| 21 | Robert Hovard | Broadmoor Realty, Inc. | 6 | 1111 | $1.5M$1.5M | 4326 | 97.8%97.5% |
| 22 | Kendra Miller | Keller Williams Coastal Prop. | 5 | 3240 | $1.2M$1.1M | 1615 | 102.4%102.1% |
| 23 | Lauren Friedman | Keller Williams Pacific Estate | 5 | 2038 | $840K$799K | 2231 | 100.8%99.8% |
| 24 | Michael Labounty | First Team Real Estate | 5 | 1422 | $1.8M$1.6M | 4644 | 98.2%98.9% |
| 25 | Angie Rebennack | Keller Williams Pacific Estate | 5 | 1729 | $1.1M$978K | 2731 | 99.3%99.6% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Long Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Rising agents in Long Beach, CA — who leads?
Suzanne Padilla Gillogly, Josh Ess, Ben Fisher lead this ranking. Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.