Rising agents in Long Beach, CA
Leading this ranking: Josh Ess, Suzanne Padilla Gillogly, Ben Fisher (of 87 qualifying agents). Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Added sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Josh Ess | Buckingham Investments, Inc | 16 | 2435 | $1.3M$1.2M | 3839 | 99.0%98.4% |
| 2 | Suzanne Padilla Gillogly | Compass | 15 | 3038 | $1.0M$950K | 1735 | 103.5%102.6% |
| 3 | Ben Fisher | California Real Estate Company | 11 | 6070 | $1.3M$1.3M | 2231 | 100.8%99.8% |
| 4 | Nicole De Lia | GE Dean and Associates | 11 | 2025 | $1.0M$993K | 2526 | 101.3%100.6% |
| 5 | Juan Huizar | Sage Real Estate Group, Inc. | 10 | 4572 | $1.1M$1.1M | 7188 | 97.4%97.1% |
| 6 | Anthony Walker | Buckingham Investments, Inc | 9 | 3649 | $1.7M$1.4M | 3940 | 99.0%98.3% |
| 7 | Cody Charnell | Sage Real Estate Group, Inc. | 9 | 2430 | $1.1M$1.1M | 6670 | 95.1%94.5% |
| 8 | Christopher Livingston | The Livingston Group Inc | 8 | 1736 | $917K$868K | 1224 | 102.0%101.8% |
| 9 | Rachel Adkins | Redfin Corporation | 8 | 1633 | $805K$813K | —61 | —97.9% |
| 10 | Katie Reid | Keller Williams Pacific Estate | 6 | 5964 | $1.1M$1.1M | 4748 | 100.2%99.7% |
| 11 | Roman Luckey | Compass | 6 | 1726 | $1.2M$1.2M | 2827 | 101.0%98.9% |
| 12 | Ray Miramontes | Circle Real Estate | 6 | 1342 | $692K$719K | 4037 | 101.5%99.0% |
| 13 | Robert Hovard | Broadmoor Realty, Inc. | 6 | 1212 | $1.5M$1.5M | 4329 | 97.8%98.0% |
| 14 | Richard Daskam | Circle Real Estate | 5 | 2945 | $552K$785K | 4440 | 98.5%98.3% |
| 15 | Brian Nguyen | First Team Real Estate | 5 | 1322 | $1.1M$985K | 1015 | 102.2%102.0% |
| 16 | Cameron Samimi | Lyon Stahl Investment Real Estate, Inc. | 5 | 1395 | $1.9M$1.6M | 5758 | 96.4%96.2% |
| 17 | Tessa Owen | Compass | 5 | 1014 | $1.2M$1.1M | 3225 | 101.8%100.5% |
| 18 | Sergio Regnier Correa De | eXp Realty of California Inc | 5 | 1217 | $905K$881K | 4241 | 97.4%99.7% |
| 19 | Loree Scarborough | Compass | 4 | 2930 | $1.7M$1.7M | 4943 | 101.5%100.6% |
| 20 | Torey Carrick | eXp Realty of California Inc | 4 | 2540 | $895K$890K | 2635 | 101.2%101.7% |
| 21 | Rick Lee | Real Broker | 4 | 2578 | $725K$860K | 3735 | 101.6%101.9% |
| 22 | Richard Gaylord | Re/Max R. E. Specialists | 4 | 1720 | $1.4M$1.4M | 3734 | 97.2%95.5% |
| 23 | Michael Labounty | First Team Real Estate | 4 | 1321 | $1.8M$1.5M | 4038 | 98.3%99.0% |
| 24 | Angie Rebennack | Keller Williams Pacific Estate | 4 | 1730 | $1.1M$995K | 2729 | 99.3%99.7% |
| 25 | Sotheary Sar | Re/Max Top Producers | 4 | 1343 | $845K$823K | 3961 | 96.9%99.0% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Long Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Rising agents in Long Beach, CA — who leads?
Josh Ess, Suzanne Padilla Gillogly, Ben Fisher lead this ranking. Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.