Top luxury agents in Long Beach, CA
Leading this ranking: Andrew Carter, Tyler Leeson, Ben Fisher (of 98 qualifying agents). Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Top-decile sales | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Carter | Fiv Realty Co | 21 | 3259 | $1.8M$1.4M | 4856 | 97.8%97.8% |
| 2 | Tyler Leeson | Marcus & Millichap RE Invest | 19 | 2694 | $2.1M$2.8M | 6659 | 95.9%94.2% |
| 3 | Ben Fisher | California Real Estate Company | 18 | 6070 | $1.3M$1.3M | 2231 | 100.8%99.8% |
| 4 | Loree Scarborough | Compass | 17 | 2930 | $1.7M$1.7M | 4943 | 101.5%100.6% |
| 5 | Sean Stanfield | Pacific Sotheby's Int'l Realty | 16 | 23214 | $3.2M$2.0M | 9066 | 95.1%96.5% |
| 6 | Krista Faber-Vento | Compass | 16 | 2337 | $1.7M$1.6M | 3028 | 99.5%99.0% |
| 7 | Anthony Walker | Buckingham Investments, Inc | 16 | 3649 | $1.7M$1.4M | 3940 | 99.0%98.3% |
| 8 | Carolyn Faber | Compass | 14 | 1721 | $1.9M$1.8M | 2823 | 99.8%99.8% |
| 9 | Robert Stepp | Keller Williams Realty Downey | 14 | 1923 | $2.1M$2.0M | 116159 | 93.3%91.9% |
| 10 | Keith Muirhead | Vista Sotheby's Int'l Realty | 12 | 1818 | $2.3M$2.3M | 6869 | 94.2%97.9% |
| 11 | Jack Irvin | Coldwell Banker Realty | 11 | 1416 | $2.1M$2.0M | 100149 | 97.1%95.9% |
| 12 | Sue La Bounty | First Team Real Estate | 11 | 1733 | $1.7M$1.4M | 7540 | 97.9%98.6% |
| 13 | Cameron Samimi | Lyon Stahl Investment Real Estate, Inc. | 10 | 1395 | $1.9M$1.6M | 5758 | 96.4%96.2% |
| 14 | Cheyenne Alred | Pacific Sotheby's Int'l Realty | 10 | 1123 | $4.3M$3.3M | 11588 | 94.2%96.5% |
| 15 | Kevin King | Marcus & Millichap | 10 | 1215 | $2.6M$2.4M | 107114 | 92.1%93.3% |
| 16 | Rose Butler | Fiv Realty Co | 10 | 2944 | $1.2M$1.2M | 1430 | 101.3%100.0% |
| 17 | Juan Huizar | Sage Real Estate Group, Inc. | 10 | 4572 | $1.1M$1.1M | 7188 | 97.4%97.1% |
| 18 | Spencer Pabst | Pabst, Kinney & Associates | 9 | 2334 | $1.4M$1.5M | 4846 | 94.5%95.3% |
| 19 | Michael Roland | Coldwell Banker Realty | 9 | 1719 | $1.8M$1.8M | 2821 | 99.7%100.6% |
| 20 | David Steinberg | Compass | 9 | 1429 | $1.1M$825K | 4851 | 97.4%96.7% |
| 21 | Oriana Shea | Real Brokerage Technologies | 8 | 3264 | $1.1M$920K | 1815 | 101.7%100.4% |
| 22 | Michael Labounty | First Team Real Estate | 8 | 1321 | $1.8M$1.5M | 4038 | 98.3%99.0% |
| 23 | Shane Young | Younglewin Advisors, Inc. | 7 | 919 | $2.1M$2.5M | 5277 | 97.0%95.6% |
| 24 | Christopher Walker | Triqor Group | 7 | 811 | $3.0M$2.3M | 4146 | 92.4%92.7% |
| 25 | Josh Ess | Buckingham Investments, Inc | 7 | 2435 | $1.3M$1.2M | 3839 | 99.0%98.4% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Long Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top luxury agents in Long Beach, CA — who leads?
Andrew Carter, Tyler Leeson, Ben Fisher lead this ranking. Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.