Top real estate agents in 90012 (Los Angeles, CA)
The 90012 market at a glance, and the 92 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 90012 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 90012 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 90012?
The middle half of ZIP 90012 homes sold between $501K and $753K over the last 24 months — and one in ten topped $1.2M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 90012 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Johanna Gunther | 2nd Avenue Sales & Marketing, | 69 | 1338 | $680K$930K | 173215 | 98.5%99.0% |
| 2 | Jeanne Hai | RE/MAX PREMIER/SANMARINO | 39 | 352 | $609K$735K | —27 | —100.8% |
| 3 | Ryan Hou | Re/Max Premier Prop Arcadia | 39 | 343 | $609K$770K | —30 | —101.1% |
| 4 | Michael Chu | Re/Max Top Producers | 39 | 317 | $550K$713K | —34 | —98.7% |
| 5 | Amir Amiri | Merit Real Estate | 35 | 241 | —$1.7M | —107 | —97.1% |
| 6 | Pearl Chen | Compass | 35 | 224 | —$1.1M | —31 | —100.6% |
| 7 | Rodman Amiri | Merit Real Estate | 35 | 226 | —$1.3M | —58 | —97.8% |
| 8 | Pichamon Gentry-Pantera | C-21 Astro | 35 | 232 | —$902K | —46 | —102.6% |
| 9 | Aileen Zhang | JC Pacific Corp. | 35 | 224 | —$830K | —28 | —97.9% |
| 10 | Xenia Chao | Pinnacle Real Estate Group | 35 | 221 | —$985K | —61 | —100.6% |
| 11 | Hyon Bak | Paradise Realty | 35 | 29 | —$935K | —58 | —95.0% |
| 12 | Adela Randazzo | Keller Williams Realty | 35 | 251 | —$850K | —58 | —100.1% |
| 13 | Grace Kim | JohnHart Real Estate | 35 | 238 | —$590K | —53 | —100.4% |
| 14 | Marques Johnson | eXp Realty of California Inc | 0 | 12 | —$650K | —20 | —94.9% |
| 15 | Monique Watson | Keller Williams Realty Calabasas | 0 | 15 | —$462K | —43 | —99.1% |
| 16 | Maribel Benitez | Compass-Pasadena | 0 | 134 | —$923K | —36 | —102.1% |
| 17 | Michael Houstman | Brad Korb Real Estate Group | 0 | 16 | —$817K | —— | —— |
| 18 | Beatrix Whipple | Keller Williams Pacific Estate | 0 | 167 | —$825K | —39 | —101.6% |
| 19 | Daniel Kim | ehomes | 0 | 127 | —$775K | —37 | —100.8% |
| 20 | Elizabeth Przybyla | Coldwell Banker Envision | 0 | 119 | —$815K | —43 | —97.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Los Angeles's agents to the handful worth interviewing, using the same performance data on this page.
Frequently asked questions
Who are the top real estate agents in 90012?
Based on verified closed sales in ZIP 90012 (Los Angeles, CA) over the last 24 months, top agents include Johanna Gunther, Jeanne Hai, Ryan Hou. No agent pays for placement.
What is the 90012 housing market like?
Over the last 24 months, ZIP 90012 recorded 83 home sales at a median $609,000 and a median 41 days on market.