Fastest-selling listing agents in ZIP 90266 (Manhattan Beach, CA)
| # | Agent | Brokerage | Median days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Julie Lyon | Lyon Stahl Investment Real Estate, Inc. | 8 days | 1432 | $2.9M$1.8M | 1623 | 105.7%102.9% |
| 2 | Stephanie Lyon | Lyon Stahl Investment Real Estate, Inc. | 9 days | 924 | $3.2M$1.6M | 2023 | 105.2%102.0% |
| 3 | Brett Zebrowski | eXp Realty of California Inc | 12 days | 1332 | $5.1M$4.2M | 4785 | 97.7%95.8% |
| 4 | Jennifer Caras | Vista Sotheby’s International Realty | 18 days | 1934 | $4.8M$3.6M | 3520 | 101.0%102.8% |
| 5 | Woody Stahl | Lyon Stahl Investment Real Est | 18 days | 588 | $2.2M$1.8M | 4541 | 98.2%95.7% |
| 6 | Greg Geilman | DOMO Real Estate | 18 days | 20140 | $3.3M$1.5M | 4743 | 101.4%99.4% |
| 7 | Robb Stroyke | Bayside | 19 days | 1734 | $3.8M$3.6M | 4738 | 99.9%98.8% |
| 8 | Kristen Novoa | Vista Sotheby’s International Realty | 19 days | 1018 | $2.6M$1.9M | 3449 | 103.5%99.6% |
| 9 | Kevin Pratt | Strand Hill Properties | 19 days | 1013 | $4.1M$3.1M | 95125 | 98.9%98.9% |
| 10 | David Caskey | eXp Realty of California Inc | 22 days | 25114 | $3.9M$1.8M | 6071 | 100.2%99.7% |
| 11 | Edward Kaminsky | eXp Realty of California, Inc | 23 days | 42224 | $3.5M$1.4M | 3740 | 98.4%99.6% |
| 12 | Bryn Stroyke | Bayside | 23 days | 3043 | $6.2M$5.6M | 8099 | 98.5%97.8% |
| 13 | Matt Morris | Radius Agent Realty | 24 days | 810 | $6.5M$5.3M | 4343 | 93.3%92.5% |
| 14 | Jennifer Caskey | Compass | 26 days | 60102 | $3.9M$3.0M | 4641 | 98.7%99.6% |
| 15 | Dave Fratello | Edge | 27 days | 1937 | $3.3M$2.5M | 2128 | 98.3%99.5% |
| 16 | Adam Wilson | Edge | 27 days | 1732 | $3.3M$2.5M | 2128 | 98.3%99.5% |
| 17 | Jagger Kroener | Compass | 29 days | 1541 | $2.6M$2.2M | 5243 | 100.5%101.2% |
| 18 | Lauren Forbes | Compass | 32 days | 3072 | $3.4M$2.4M | 7055 | 99.6%100.6% |
| 19 | Nicholas Schneider | Compass | 32 days | 1327 | $4.0M$3.2M | 6046 | 99.4%101.7% |
| 20 | Aaron Klapper | eXp Realty of California, Inc. | 43 days | 1457 | $2.4M$1.8M | 4841 | 97.0%99.5% |
| 21 | Christa Lyons | Radius Agent Realty | 48 days | 1317 | $6.5M$4.0M | 5554 | 93.4%92.9% |
| 22 | Michael Rossi | Strand Hill Properties | 50 days | 610 | $3.0M$2.6M | 6739 | 92.8%96.6% |
| 23 | Vincenzo Altamura | S C Real Estate | 52 days | 1016 | $2.7M$2.4M | 5943 | 94.9%95.6% |
| 24 | John Corrales | Vista Sotheby’s International Realty | 56 days | 823 | $2.8M$2.4M | 8959 | 97.8%95.2% |
| 25 | Robert Freedman | DOMO Real Estate | 56 days | 624 | $3.3M$2.5M | 6973 | 95.6%95.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 90266 (Manhattan Beach, CA) who match them.
Frequently asked questions
Fastest-selling listing agents in ZIP 90266 (Manhattan Beach, CA) — who leads?
Julie Lyon, Stephanie Lyon, Brett Zebrowski lead this ranking. Median cumulative days on market across the agent’s closed listings in the last 24 months (minimum 8 closed listings with market time on record). Cumulative means delisting and relisting doesn’t reset the clock, and agents whose sales are mostly pre-arranged off-market deals aren’t ranked on speed. Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.