Top buyer’s agents in Merced, CA
Leading this ranking: Nai Saetern, Daniel Garcia, Marcus Rodriguez (of 129 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Nai Saetern | Fortis Realty Group, Inc | 24 | 3947 | $410K$400K | 8390 | 100.3%100.1% |
| 2 | Daniel Garcia | D.R. Horton CA3, Inc | 22 | 120120 | $427K$427K | 3232 | 97.5%97.5% |
| 3 | Marcus Rodriguez | Keller Williams Property Team | 21 | 4055 | $390K$390K | 3540 | 99.7%98.3% |
| 4 | Jeff Lawry | London Properties Ltd - Merced | 19 | 4958 | $390K$399K | 2126 | 101.2%100.1% |
| 5 | Martin Villanueva | Realty Executives Of Northern California | 19 | 3045 | $360K$358K | 4839 | 99.0%99.0% |
| 6 | Jeff Nightengale | London Properties Ltd - Merced | 18 | 4358 | $399K$389K | 4431 | 97.9%98.3% |
| 7 | Ezequiel Carlos | Realty Executives Of Northern California | 16 | 2026 | $390K$398K | 7764 | 100.2%99.8% |
| 8 | Maite Tapia | Exit Realty Consultants | 15 | 2021 | $390K$394K | 2525 | 92.2%92.2% |
| 9 | Debbie Engel | London Properties Ltd - Merced | 14 | 2729 | $385K$391K | 7674 | 98.7%98.8% |
| 10 | Eric Jaurique-Pouncey | BHGRE Everything Real Estate | 13 | 2437 | $445K$473K | 5128 | 98.3%99.6% |
| 11 | Mary Camper | London Properties Ltd - Merced | 11 | 5360 | $425K$425K | 4044 | 98.2%98.0% |
| 12 | Randy Hayer | Realty Executives Of Northern California | 11 | 2975 | $420K$435K | 107127 | 97.4%95.7% |
| 13 | Amanda Rodriguez | Real Brokerage Technologies, Inc. | 11 | 1721 | $416K$410K | 3532 | 100.7%100.8% |
| 14 | Ravinder Singh | EXP Realty of California, INC | 11 | 1314 | $468K$475K | —64 | —96.2% |
| 15 | Patricia Vazquez Rangel | Keller Williams Property Team | 11 | 1515 | $350K$350K | 7655 | 97.8%96.9% |
| 16 | Ranjeet Singh | Keller Williams Property Team | 10 | 1723 | $384K$384K | 7376 | 91.0%91.8% |
| 17 | Yader Zeledon | Keller Williams Property Team | 10 | 1221 | $370K$384K | 1918 | 99.5%100.9% |
| 18 | Tiffany Wilson | London Properties Ltd, Atwater | 9 | 2552 | $415K$442K | 4248 | 99.7%99.4% |
| 19 | Genaro Duran | NextHome D&G Realty Group | 9 | 2646 | $378K$400K | 4436 | 95.4%96.1% |
| 20 | Teri Kleinen | BHGRE Everything Real Estate | 8 | 3642 | $427K$433K | 2226 | 100.1%100.1% |
| 21 | Larissa Sherman | London Properties Ltd, Atwater | 8 | 3265 | $393K$445K | 4540 | 99.5%100.3% |
| 22 | Andy Krotik | Keller Williams Property Team | 8 | 3279 | $353K$380K | 3756 | 95.4%97.0% |
| 23 | Armando Diaz | Soldavi Inc. | 8 | 2429 | $389K$385K | 4135 | 96.7%97.9% |
| 24 | Beth Christensen | Re/max Executive | 8 | 2225 | $344K$344K | 1314 | 94.1%93.6% |
| 25 | Kellie Leach | EXP Realty of California, INC | 8 | 1626 | $405K$427K | 4848 | 100.1%100.1% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Merced, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Merced, CA — who leads?
Nai Saetern, Daniel Garcia, Marcus Rodriguez lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.