Fewest price cuts in Monterey Park, CA
Leading this ranking: Silvia Cheung, Stephen Eng, Rae Zhang (of 23 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Silvia Cheung | KELLER WILLIAMS WHITTIER | 0% | 615 | $859K$769K | 1918 | 101.9%102.0% |
| 2 | Stephen Eng | Universal Elite Realty | 0% | 634 | $1.0M$931K | 1520 | 101.6%101.1% |
| 3 | Rae Zhang | Re/Max Champions/WC | 0% | 546 | $955K$950K | 2586 | 104.1%99.5% |
| 4 | Rhea Bai | RE/MAX PREMIER/ARCADIA | 0% | 454 | $893K$1.1M | 3832 | 103.7%105.6% |
| 5 | Vickie Sill-Ohashi | ROYAL HOMES & LOANS | 0% | 318 | $1.1M$948K | 1517 | 107.6%106.2% |
| 6 | Catherine Chen | MANREALTY.COM | 0% | 02 | —$800K | 36153 | 102.4%96.5% |
| 7 | Sharon Liu | Re/Max Premier Prop Arcadia | 7% | 1584 | $873K$1.0M | 3641 | 100.6%99.4% |
| 8 | Yanhua Liu | RE/MAX ELITE REALTY | 10% | 2150 | $800K$836K | 4731 | 101.6%100.3% |
| 9 | Philip Chang | MANREALTY.COM | 11% | 912 | $925K$840K | 4069 | 99.9%97.3% |
| 10 | Jonathan Hua | MANREALTY.COM | 11% | 79 | $1.0M$971K | 7690 | 98.6%99.0% |
| 11 | Jason Wei | RE/MAX PREMIER/ARCADIA | 13% | 386 | $845K$1.1M | 7664 | 102.4%99.7% |
| 12 | Mike Chou | K.W. EXECUTIVE | 14% | 1184 | $930K$945K | 4042 | 104.8%102.6% |
| 13 | Nina Hsu | High Ten Partners, Inc. | 16% | 5078 | $702K$718K | 103104 | 98.3%98.2% |
| 14 | Jerry Sun | RE/MAX Premier Properties | 17% | 963 | $1.1M$985K | 3847 | 104.2%104.6% |
| 15 | Tatiana Deng | High Ten Partners, Inc. | 19% | 3846 | $700K$706K | 6172 | 98.6%98.5% |
| 16 | Pearl Chen | Compass | 20% | 626 | $1.2M$1.1M | 5052 | 101.3%100.8% |
| 17 | Michelle Shimohara | Real Brokerage Technologies | 20% | 525 | $1.0M$882K | 2331 | 104.4%102.4% |
| 18 | Alexandra Yeung | IRN REALTY | 20% | 447 | $1.1M$923K | 1344 | 100.9%99.2% |
| 19 | Jimmy Tram | eXp Realty of California Inc | 20% | 232 | —$870K | 2545 | 100.5%99.3% |
| 20 | Clarence Yeung | eXp Realty of California Inc | 20% | 246 | —$938K | 2531 | 100.5%100.5% |
| 21 | Shumei Kam | High Ten Partners, Inc. | 22% | 1017 | $875K$880K | 7470 | 99.0%98.2% |
| 22 | Lan Xiao | RE/MAX ELITE REALTY | 25% | 655 | $878K$880K | 4548 | 103.0%102.6% |
| 23 | Jing Fan | Pinnacle Real Estate Group | 40% | 1662 | $950K$868K | 3928 | 101.3%104.0% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Monterey Park, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Monterey Park, CA — who leads?
Silvia Cheung, Stephen Eng, Rae Zhang lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.