All agents active in Montrose, CA
185 agents have verified closed sales in Montrose in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Montrose (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Carlos Borraez | Keller Williams R. E. Services | 4 | 4 | $1.2M | 42 | 100.1% |
| Simon Gharassimian | JohnHart Real Estate | 4 | 4 | $1.5M | 49 | 101.1% |
| Alain Babaian | Americana Real Estate Services | 3 | 4 | $967K | — | — |
| Brent Ballard | eXp Realty of Greater Los Angeles | 3 | 3 | $1.3M | 16 | 100.0% |
| Martin Navasartian | JohnHart Real Estate | 3 | 3 | $1.7M | 49 | 101.1% |
| Razmik Boghossian | JohnHart Real Estate | 2 | 19 | $895K | 151 | 100.5% |
| Hovik Avanessian | Remax Optima | 2 | 3 | $2.5M | — | — |
| Cynthia Luczyski | COMPASS | 2 | 2 | $1.0M | 16 | 110.5% |
| Cynthia York Shadian | Engel & Voelkers Pasadena | 2 | 2 | $1.7M | 10 | 101.2% |
| Jeffrey Sneed | Marathon Real Estate Group Inc | 2 | 2 | $700K | 14 | 90.3% |
| Jessica Shadian | Engel & Voelkers Pasadena | 2 | 2 | $1.7M | 10 | 101.2% |
| Kristina Goldman | Equity Union | 2 | 2 | $1.2M | 5 | 105.6% |
| Lauren Luczyski | COMPASS | 2 | 2 | $1.0M | 16 | 110.5% |
| Pakrad Markarian | Remax Optima | 2 | 2 | $2.0M | 30 | 89.9% |
| Paula Huezo | Elevate Real Estate Agency | 2 | 2 | $1.2M | 137 | 96.0% |
| Pedro Padilla | Elevate Real Estate Agency | 2 | 2 | $1.2M | 137 | 96.0% |
| Robin Aimaq | Keller Williams VIP Properties | 2 | 2 | $967K | 21 | 74.2% |
| Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | 2 | 2 | $1.1M | — | 100.0% |
| Sangkyu Lee | New Star Realty & Investment | 2 | 2 | $755K | 78 | 97.4% |
| Trey Ballard | eXp Realty of Greater Los Angeles | 2 | 2 | $988K | 11 | 99.1% |
| Monica An | Society Realty | 1 | 4 | $906K | 13 | 110.1% |
| Kenneth Chu | Dream Realty La Crescenta | 1 | 3 | $875K | — | 97.2% |
| Michelle Tripodi | Keller Williams R. E. Services | 1 | 3 | $950K | 28 | 100.8% |
| Patricia Brauneisen | Sync Brokerage, Inc | 1 | 3 | $925K | 5 | 111.5% |
| Arsine Markarian | Windfall Realty Group Inc | 1 | 2 | $1.0M | — | — |
| Botthyda Chan | Re/Max Top Producers | 1 | 2 | $965K | 39 | 100.0% |
| Paulette Malekian | Engel & Volkers Burbank | 1 | 2 | $1.7M | 7 | 101.3% |
| Raffi Soualian | JohnHart Real Estate | 1 | 2 | $1.7M | 2 | 108.6% |
| Ruth Mcnevin | Re/Max Tri-City Realty | 1 | 2 | $625K | 238 | 9.2% |
| Steve Lee | SK Realtors | 1 | 2 | $890K | 31 | 101.1% |
| Alexan Kalayji | Keller Williams Realty-World Media Center | 1 | 1 | $745K | — | — |
| Alexandra Waidley | Compass | 1 | 1 | $1.4M | — | — |
| Alisa Krohn | Property Masters Realty | 1 | 1 | $925K | — | — |
| Allen Avedissian | Keller Williams R. E. Services | 1 | 1 | $1.3M | — | — |
| Amanda Debow | Equity Union | 1 | 1 | $1.3M | — | — |
| Andrew Say | Sync Brokerage, Inc | 1 | 1 | $840K | 40 | 98.9% |
| Anita Richards | Redfin Corporation | 1 | 1 | $762K | — | — |
| Ara Yessaian | Park Place Properties Inc | 1 | 1 | $3.0M | 18 | 93.0% |
| Argin Nercisian | JohnHart Real Estate | 1 | 1 | $695K | — | — |
| Arman Boyadjian | Compass | 1 | 1 | $1.0M | — | — |
| Armina Mekertichian | Keller Williams Real Estate Services | 1 | 1 | $905K | — | — |
| Armineh Ghevian | Equity Union | 1 | 1 | $995K | — | — |
| Arthur Chalekian | Equity Union | 1 | 1 | $3.0M | — | — |
| Artin Ghassemian | Berkshire Realty Inc. | 1 | 1 | $610K | 17 | 102.5% |
| Artin Sarkissian | The Art In Real Estate | 1 | 1 | $762K | 31 | 101.7% |
| Ashot Grigoryan | Keller Williams R. E. Services | 1 | 1 | $375K | 372 | 94.9% |
| Barbara Kalergis | Harcourts Cornerstone Realty Group | 1 | 1 | $835K | 10 | 101.9% |
| Bradley Korb | Brad Korb Real Estate Group | 1 | 1 | $1.1M | 41 | 98.2% |
| Brenna Van Hoogenstyn | Harcourts Blue Water | 1 | 1 | $1.4M | 71 | 116.7% |
| Connie Chung | Willowmar Real Estate | 1 | 1 | $730K | 15 | 93.7% |
| Dongyan Zheng | A-Z REALTY & INVESTMENT CORP | 1 | 1 | $1.2M | 219 | 89.6% |
| Douglas Lee | COMPASS | 1 | 1 | $730K | — | — |
| Edward ''Skip'' Mcnevin | Re/Max Tri-City Realty | 1 | 1 | $1.5M | 4 | 98.8% |
| Edwin Ordubegian | Coldwell Banker Hallmark | 1 | 1 | $915K | 29 | 94.8% |
| Emad Halaby | Redfin Corporation | 1 | 1 | $885K | — | — |
| Esther Clauson | Keller Williams Los Angeles | 1 | 1 | $780K | 6 | 104.0% |
| Gayane Arakelyan | Coldwell Banker Hallmark | 1 | 1 | $915K | — | — |
| Gena Pinkerton | COMPASS | 1 | 1 | $925K | 54 | 92.7% |
| George Issa | Realty One Group West | 1 | 1 | $885K | — | — |
| George Musulli | Coldwell Banker Realty | 1 | 1 | $846K | 10 | 105.9% |
| Gina Lee Wong | Gina Lee Wong, Broker | 1 | 1 | $1000K | — | — |
| Greg Simitian | Redfin Corporation | 1 | 1 | $850K | 9 | 113.5% |
| Haik Alexanians | Green World Realty | 1 | 1 | $745K | 15 | 106.4% |
| Hamlet Danielyan | JohnHart Real Estate | 1 | 1 | $1.3M | 81 | 98.5% |
| Heros Minasian | Keller Williams R. E. Services | 1 | 1 | $375K | 372 | 94.9% |
| Hyun William Park | COMPASS | 1 | 1 | $1.1M | — | — |
| Hyunsuck Kim | New Star Realty & Investment | 1 | 1 | $720K | — | — |
| Indu Jain | Ankor Realty | 1 | 1 | $1.1M | — | — |
| James Garrison | Stevenson Real Estate Services | 1 | 1 | $2.7M | 13 | 117.7% |
| Janine Morovati | COMPASS | 1 | 1 | $1.2M | 23 | 96.2% |
| Jason Berns | Keller Williams Realty | 1 | 1 | $860K | 11 | 107.6% |
| Jason Winicki | COMPASS | 1 | 1 | $1.2M | 4 | 114.6% |
| Jenan Musulli | Coldwell Banker Realty | 1 | 1 | $846K | 10 | 105.9% |
| Jennifer Whelan | A-Z REALTY & INVESTMENT CORP | 1 | 1 | $1.2M | 219 | 89.6% |
| Jilbert Allahverdi | Jilbert Realty & Investment | 1 | 1 | $50K | 91 | 76.9% |
| Jonathan Rodriguez | CA Flat Fee Listings, Inc | 1 | 1 | $1.7M | 76 | 97.7% |
| Kathy Clark | Harcourts Blue Water | 1 | 1 | $1.4M | 71 | 116.7% |
| Kathy Lefkovits | Keller Williams R. E. Services | 1 | 1 | $1.1M | 20 | 97.6% |
| Kirk Garabedian | Keller Williams R. E. Services | 1 | 1 | $1.3M | — | — |
| Kyle Ngo | eXp Realty of California Inc | 1 | 1 | $846K | — | — |
| Lala Klopping | COMPASS | 1 | 1 | $872K | — | — |
| Larry Weiner | Flans & Weiner, Inc. | 1 | 1 | $1.5M | 14 | 125.0% |
| Laura Berns | Keller Williams Realty | 1 | 1 | $860K | 11 | 107.6% |
| Li Li | Universal Elite Realty | 1 | 1 | $1.0M | 15 | 105.9% |
| Louis Woolf | Rodeo Realty | 1 | 1 | $1.1M | 8 | 105.7% |
| Magda Mavian | Evernest Realty Group | 1 | 1 | $769K | — | — |
| Mark Richards | Redfin Corporation | 1 | 1 | $762K | — | — |
| Marlin Dginguerian | JohnHart Real Estate | 1 | 1 | $822K | — | — |
| Matthew Helganz | Meridian Capital Realty | 1 | 1 | $822K | 10 | 102.8% |
| Mei-Mei Liu | Berkshire Hathaway Home Servic | 1 | 1 | $1.0M | 30 | 101.7% |
| Meline Khacheryan | RE/MAX One | 1 | 1 | $1.7M | — | — |
| Michelle Ko | Keller Williams Realty La Cana | 1 | 1 | $1.3M | — | — |
| Nairy Stepanyan | Coldwell Banker Hallmark Realty | 1 | 1 | $2.7M | — | — |
| Nick & Mike Nick & Mike | Keller Williams R. E. Services | 1 | 1 | $1.3M | 11 | 103.1% |
| Nshan Rubenian | Local Properties | 1 | 1 | $840K | — | — |
| Pallapat Wong | COMPASS | 1 | 1 | $1000K | — | — |
| Patrick Nejadian | Realty ONE Group United | 1 | 1 | $872K | 229 | 99.2% |
| Peggy Lim | Real Brokerage Technologies | 1 | 1 | $1.0M | — | — |
| Peter Yacoob | Vantage View Realty, Inc. | 1 | 1 | $715K | — | — |
| Rebecca Strauss | The One Luxury Properties | 1 | 1 | $1.5M | — | — |
| Robert Lee | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.0M | 30 | 101.7% |
| Romel Soltanian | The Art In Real Estate | 1 | 1 | $1.7M | — | — |
| Samuel Danielyan | JohnHart Real Estate | 1 | 1 | $1.3M | 81 | 98.5% |
| Sandra Haynes | Coldwell Banker Exclusive | 1 | 1 | $769K | 37 | 100.0% |
| Shaunt Zakarian | Compass | 1 | 1 | $1.0M | — | — |
| Song Min Ko | Best Realty & Investment, Inc. | 1 | 1 | $810K | 35 | 102.0% |
| Sophie Cheang | Re/Max Top Producers | 1 | 1 | $1000K | 39 | 100.0% |
| Sunny Pak | New Star Realty & Investment | 1 | 1 | $885K | 93 | 100.0% |
| Tatevik Bouniatian | Compass | 1 | 1 | $1.2M | — | — |
| Tatevik Hovhannisyan | Remax Optima | 1 | 1 | $610K | — | — |
| Tatiana Gasparyan | Homesmart Evergreen Realty | 1 | 1 | $905K | 3 | 98.9% |
| Vahak Agojian | Vahak Agojian, Broker | 1 | 1 | $1.2M | — | — |
| Vahe Petrosyan | 121 Properties Inc | 1 | 1 | $990K | — | — |
| Wenny Ng | HUNTINGTON REALTY GROUP CO. | 1 | 1 | $1.4M | 32 | 99.3% |
| Wesley Berg | eXp Realty of Greater Los Angeles | 1 | 1 | $1.4M | 26 | 101.9% |
| Jack Cheng | JC Pacific Corp | 0 | 3 | $920K | 17 | 98.4% |
| Sean Madadian | Magic Realty | 0 | 3 | $975K | 65 | 112.6% |
| Albert Babayan | JohnHart Real Estate | 0 | 2 | $1.2M | 14 | 94.3% |
| Craig Farestveit | Craig Estates & Fine Propertie | 0 | 2 | $1.2M | 21 | 104.2% |
| Gil Azcarate | Pinnacle Estate Properties | 0 | 2 | $975K | 46 | 105.4% |
| Kimberli De Lorenzo | RE/MAX Gateway | 0 | 2 | $1.1M | 13 | 100.0% |
| Roubina Zargarian | JohnHart Real Estate | 0 | 2 | $1.2M | 14 | 94.3% |
| Sunny Narang | Real Brokerage Technologies Inc | 0 | 2 | $980K | 16 | 103.2% |
| Tara Fidanian | Redfin Corporation | 0 | 2 | $876K | 14 | 103.7% |
| Alen Agadzhanyan | JohnHart Real Estate | 0 | 1 | $899K | — | — |
| Alex Movsessian | Glencore Properties | 0 | 1 | $911K | — | — |
| Alexander Trevino | TREVINO PROPERTIES, INC. | 0 | 1 | $1.3M | — | — |
| Alin Glogovicean | Redfin Corporation | 0 | 1 | $1.1M | 6 | 109.5% |
| Angie Kang | AK Real Estate Company | 0 | 1 | $750K | 2 | 107.3% |
| Anita Gray | COMPASS | 0 | 1 | $970K | 49 | 102.1% |
| Anntim Vulchev | Society Realty | 0 | 1 | $792K | 13 | 110.1% |
| Ara Markari | Crown Mark Real Estate Group Inc | 0 | 1 | $1.1M | 21 | 114.9% |
| Armen Simonian | Keller Williams R. E. Services | 0 | 1 | $930K | 75 | 103.9% |
| Arpi Barsoumian | Sunrise Realtors | 0 | 1 | $880K | — | — |
| Brent Ballard | Anderson Ballard Companies | 0 | 1 | $1.2M | — | — |
| Brent Ballard | Anderson Ballard Companies | 0 | 1 | $860K | 110 | 98.9% |
| Brian An | Cyan Realty | 0 | 1 | $792K | — | — |
| Brian Dombroski | Dombroski Realty | 0 | 1 | $1.0M | 49 | 100.5% |
| Carmen Arom | Glendale Commercial Inc. | 0 | 1 | $1.0M | 9 | 105.4% |
| Craig Marson | First Team Real Estate | 0 | 1 | $1.2M | 18 | 105.2% |
| David Krohn | Property Masters Realty | 0 | 1 | $1.1M | — | — |
| Dawna Thibodeau | Harcourts Cornerstone Realty Group | 0 | 1 | $620K | — | — |
| Denise West | Y Realty | 0 | 1 | $896K | 11 | 99.6% |
| Dhari Thein | COMPASS | 0 | 1 | $1.3M | — | — |
| Edgar Manoukian | Liberty Realty & Financial Ser | 0 | 1 | $740K | — | — |
| Ei Oh Chang | Coldwell Banker Realty | 0 | 1 | $1.0M | 33 | 102.1% |
| Fred Shokoufi | Home America R.E & Loan | 0 | 1 | $70K | — | — |
| Gillan Abercrombie | COMPASS | 0 | 1 | $1.3M | — | 108.3% |
| Gregory Cook | Keller Williams Real Estate Services | 0 | 1 | $1.0M | 7 | 109.6% |
| Jeremy Hardy | Craig Estates and Fine Properties | 0 | 1 | $1.3M | 27 | 96.9% |
| Kathleen Bywater | Berkshire Hathaway Home Servic | 0 | 1 | $900K | — | — |
| Keith Lickitwongse | Crown Point Realty Capital | 0 | 1 | $940K | — | — |
| Kenny Kim | Coldwell Banker Realty | 0 | 1 | $755K | 70 | 97.2% |
| Ki Bom Kim | Sam's Realty and Investment | 0 | 1 | $70K | 171 | 100.0% |
| Kristen Alrayes | Equity Union | 0 | 1 | $970K | — | — |
| Laura Brandt | Coldwell Banker Realty | 0 | 1 | $838K | 11 | 104.8% |
| Levon Matti | Re/Max Tri-City Realty | 0 | 1 | $1.3M | 6 | 125.1% |
| Marc Orillo | West Coast Realty Group | 0 | 1 | $1.3M | — | — |
| Maressa Regalado | KASE Real Estate | 0 | 1 | $1.0M | — | — |
| Margie Barnes | Real Estate One | 0 | 1 | $892K | 64 | 96.0% |
| Mark Welling | REMAX Empower | 0 | 1 | $1.2M | 7 | 117.1% |
| Mary Farhad | RE/MAX One | 0 | 1 | $750K | — | — |
| Maureen Haney | Compass | 0 | 1 | $911K | 4 | 107.1% |
| Melina Kalachian | Keller Williams Realty | 0 | 1 | $2.5M | 76 | 100.0% |
| Mike Alequin | Alequin Properties | 0 | 1 | $860K | — | — |
| Misael Vasquez | Century 21 Allstars | 0 | 1 | $1.0M | 22 | 90.0% |
| Nadine Guyaux | Redfin Corporation | 0 | 1 | $851K | 21 | 100.2% |
| Narek Abcarian | Signature Fine Estates | 0 | 1 | $1.1M | — | — |
| Nicholas Frias | Coldwell Banker Realty | 0 | 1 | $1.1M | — | — |
| Nshan Tashchyan | Equity Smart Real Estate Services | 0 | 1 | $830K | — | — |
| Orbel Younanian | Excel Real Estate Services | 0 | 1 | $620K | 183 | 103.3% |
| Patrick Barnes | Real Estate One | 0 | 1 | $892K | 64 | 96.0% |
| Patrick Beltran | Real Brokerage Technologies | 0 | 1 | $895K | — | — |
| Peter Terzian | Keller Williams R. E. Services | 0 | 1 | $925K | — | — |
| Pok Hoo | REAL ESTATE EBROKER, INC. | 0 | 1 | $1.1M | — | — |
| Renata D'Egidio | Keller Williams Real Estate Services | 0 | 1 | $1.1M | 15 | 119.0% |
| Robbyn Battles | JohnHart Real Estate | 0 | 1 | $930K | 35 | 106.3% |
| Sharon Rae | Coldwell Banker Realty | 0 | 1 | $1.0M | 7 | 109.6% |
| Sofi Istimaratzian | JohnHart Real Estate | 0 | 1 | $740K | 22 | 101.4% |
| Sonia Amin | Re/Max Tri City | 0 | 1 | $1.3M | 8 | 116.4% |
| Sonia Herrera | Rodeo Realty | 0 | 1 | $1.3M | — | — |
| Suzan Nasr | Pacific Banker & Realty | 0 | 1 | $929K | — | — |
| Tereza Toramanyan | Coldwell Banker Hallmark | 0 | 1 | $838K | — | — |
| Valerie Talbert | COMPASS | 0 | 1 | $830K | 1 | 101.2% |
| Vince Kalachian | Keller Williams Realty | 0 | 1 | $2.5M | 76 | 100.0% |
Skip the guesswork
185 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Montrose worth talking to.
Find the best agents for meFree · no obligation