Top buyer’s agents in Murrieta, CA
Leading this ranking: Jake Ralston, Goran Forss, Kelly Smith (of 159 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jake Ralston | Allison James Estates & Homes | 28 | 6780 | $1.4M$1.3M | 106107 | 97.2%96.9% |
| 2 | Goran Forss | Team Forss Realty Group | 28 | 62370 | $696K$670K | 4056 | 99.6%98.7% |
| 3 | Kelly Smith | Allison James Estates & Homes | 25 | 6062 | $1.5M$1.5M | 111128 | 97.2%95.8% |
| 4 | Elizabeth Jones | KW Temecula | 14 | 33118 | $700K$640K | 3147 | 98.3%98.6% |
| 5 | Karam Kodsy | Keller Williams Empire Estates | 14 | 1449 | $712K$761K | —124 | —98.9% |
| 6 | Matthew Nunez | Century 21 Masters | 13 | 2858 | $720K$668K | 3829 | 99.1%99.1% |
| 7 | Curtis Rodriguez | HomeSmart, Evergreen Realty | 13 | 19152 | $614K$540K | 3944 | 101.8%106.5% |
| 8 | Lisa Butterwegge | Century 21 Masters | 12 | 2334 | $435K$440K | 4556 | 98.3%97.2% |
| 9 | Justin Bringas | SimpliHOM | 11 | 16103 | $664K$629K | 3332 | 101.5%100.0% |
| 10 | Lisa Borsotti-Clark | Bear Creek Realty | 10 | 2428 | $815K$802K | 6087 | 96.8%97.2% |
| 11 | Eric Tomlinson | First Team Real Estate | 10 | 2282 | $619K$630K | 1728 | 98.9%99.8% |
| 12 | Blake Cory | eXp Realty of California, Inc. | 10 | 23291 | $640K$575K | 3531 | 104.5%101.7% |
| 13 | Connor Duffy | Abundance Real Estate | 10 | 1249 | $780K$695K | —20 | —100.6% |
| 14 | Anthony Campos | Arrive Real Estate | 9 | 2785 | $660K$643K | 3635 | 100.7%100.0% |
| 15 | Andrew Lewis | Real Brokerage Technologies | 9 | 3085 | $646K$628K | 2636 | 100.8%100.6% |
| 16 | Eric Ciotola | Redfin Corporation | 9 | 2469 | $699K$665K | 1520 | 100.0%100.7% |
| 17 | Justin Short | KW Temecula | 9 | 1657 | $613K$590K | 3344 | 99.9%99.4% |
| 18 | Anthony Lauria | Abundance Real Estate | 9 | 1277 | $732K$618K | 1630 | 100.4%98.4% |
| 19 | Nhan Nguyen | Coldwell Banker Assoc.Brkr-Mur | 9 | 1025 | $691K$675K | —43 | —98.4% |
| 20 | Shishana Hogg | Mogul Real Estate | 8 | 27129 | $713K$677K | 2124 | 99.5%99.8% |
| 21 | Marcia Sattelmaier | Redfin Corporation | 8 | 2361 | $687K$666K | 1520 | 100.0%100.7% |
| 22 | Tom Bashe | Localist Realty | 8 | 1560 | $565K$643K | 4331 | 99.0%99.5% |
| 23 | Jacqueline Steed | Jackie Steed, Broker | 8 | 1535 | $625K$691K | 1645 | 100.1%98.6% |
| 24 | Anthony Anselmo | Abundance Real Estate | 8 | 1474 | $760K$740K | 1527 | 100.4%99.6% |
| 25 | Jennifer Conklin | Allison James Estates & Homes | 7 | 1626 | $2.0M$1.9M | 8789 | 95.9%97.0% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Murrieta, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Murrieta, CA — who leads?
Jake Ralston, Goran Forss, Kelly Smith lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.