Top real estate agents in 93022 (Oak View, CA)
The 93022 market at a glance, and the 122 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 93022 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 93022 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 93022?
The middle half of ZIP 93022 homes sold between $797K and $1.3M over the last 24 months — and one in ten topped $1.6M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 93022 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | David Remedios | RE/MAX Gold Coast REALTORS | 81 | 467 | $1.1M$875K | 3254 | 99.3%97.5% |
| 2 | (Char)Leen Michaels | Keller Williams West Ventura County | 78 | 29 | —$1.2M | 548 | 102.6%96.1% |
| 3 | Anne Williamson | LIV Sothebys Ojai | 78 | 726 | $1.1M$1.1M | 2339 | 94.7%94.5% |
| 4 | Belinda Wynn | Keller Williams Santa Barbara | 78 | 330 | $1.3M$1.1M | 2740 | 99.5%97.4% |
| 5 | Cassandra Vankeulen | LIV Sothebys Ojai | 77 | 623 | $1.2M$1.1M | 2337 | 94.7%94.9% |
| 6 | Rachelle Giuliani | BHHS California Properties | 76 | 720 | $1.1M$1.3M | 5456 | 98.0%98.3% |
| 7 | Clinton Haugan | LIV Sothebys Ojai | 73 | 416 | $1.1M$1.1M | 4034 | 95.7%94.3% |
| 8 | Kristen Currier | LIV Sothebys Ojai | 72 | 322 | $1.3M$975K | 5398 | 99.3%97.5% |
| 9 | Nora Davis | LIV Sotheby's International Realty Ojai | 72 | 623 | $868K$935K | 7170 | 98.1%96.4% |
| 10 | Bob Kemper | LIV Sothebys Ojai | 71 | 44 | $695K$695K | 3939 | 94.5%94.5% |
| 11 | Nate Minkel | eXp Realty | 71 | 414 | $880K$950K | 7840 | 97.8%100.0% |
| 12 | Tyler Brousseau | LIV Sothebys Ojai | 70 | 839 | $1.1M$1.2M | 6178 | 93.0%96.0% |
| 13 | Robin Williams | LIV Sothebys Ojai | 69 | 218 | —$1.3M | 1760 | 98.3%97.1% |
| 14 | Erik Wilde | LIV Sotheby's International Realty Ojai | 67 | 438 | $1.1M$1.2M | 73103 | 94.9%96.4% |
| 15 | Jose Luiz Morales | eXp Realty of California Inc | 64 | 3172 | $900K$776K | 7034 | 96.5%98.8% |
| 16 | Sean Patrick O'Toole | LIV Sotheby's International | 62 | 229 | —$971K | 4329 | 98.9%98.0% |
| 17 | Rosalie Zabilla | Sotheby's International Realty | 59 | 213 | —$1.1M | 17498 | 99.9%97.5% |
| 18 | Cathy Titus | LIV Sothebys Ojai | 50 | 225 | —$1.1M | 313121 | 95.6%96.6% |
| 19 | Elizabeth Robles | LIV Sothebys Ojai | 38 | 59 | $940K$760K | —123 | —98.2% |
| 20 | Serena Handley | LIV Sothebys Ojai | 36 | 18 | —$1.2M | 4942 | 97.1%99.6% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Oak View's agents to the handful worth interviewing, using the same performance data on this page.
More 93022 rankings
Frequently asked questions
Who are the top real estate agents in 93022?
Based on verified closed sales in ZIP 93022 (Oak View, CA) over the last 24 months, top agents include David Remedios, (Char)Leen Michaels, Anne Williamson. No agent pays for placement.
What is the 93022 housing market like?
Over the last 24 months, ZIP 93022 recorded 99 home sales at a median $895,000 and a median 35 days on market.