Top real estate agents in 92058 (Oceanside, CA)
The 92058 market at a glance, and the 72 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 92058 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 92058 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 92058?
The middle half of ZIP 92058 homes sold between $507K and $861K over the last 24 months — and one in ten topped $1.1M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 92058 leaderboard
| # | Agent | Brokerage | Score | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Lee Arnold | Benchmark Properties | 80 | 328 | $848K$778K | 2836 | 102.9%101.4% |
| 2 | Bruce Davies | Harmony Communities | 61 | 568 | $265K$168K | 188102 | 99.1%98.1% |
| 3 | Blake Cory | eXp Realty of California, Inc. | 48 | 1280 | —$575K | 1137 | 103.8%101.8% |
| 4 | Jane Lee | New Star Realty | 38 | 329 | $215K$651K | —54 | —102.9% |
| 5 | Gavin Miller | Trillion Real Estate | 38 | 398 | $568K$600K | —33 | —99.6% |
| 6 | Victor Mikhaeel | ARADEN REALTY | 34 | 28 | —$440K | —132 | —96.3% |
| 7 | Tyson Robinson | Trillion Real Estate | 34 | 2205 | —$612K | —35 | —99.2% |
| 8 | Lucie Loach | Realty Connection Group | 34 | 25 | —$712K | —22 | —97.6% |
| 9 | Frances Reinoso | Keller Williams Premier Prop | 34 | 259 | —$649K | —49 | —99.9% |
| 10 | Kathy Beard | Berkshire Hathaway HomeServic | 34 | 22 | —$568K | —75 | —85.4% |
| 11 | Ian Jensen | eXp Realty of California, Inc. | 34 | 227 | —$630K | —65 | —99.7% |
| 12 | Jonathan Minerick | Homecoin.com | 34 | 2358 | —$530K | —80 | —97.5% |
| 13 | Kevin Fogarty | eXp Realty of California Inc | 34 | 25 | —$808K | —67 | —98.1% |
| 14 | Joni Greene | ERA Donahoe Realty | 0 | 17 | —$503K | —12 | —95.2% |
| 15 | Denitsa Broome | eXp Realty of California, Inc. | 0 | 15 | —$577K | —48 | —99.7% |
| 16 | Dave Troutt | Seven Gables Real Estate | 0 | 120 | —$1.1M | —49 | —97.7% |
| 17 | Sarah Johnson | Realty ONE Group West | 0 | 15 | —$470K | —119 | —100.2% |
| 18 | Maurice Watkins | Allison James Estates & Homes | 0 | 131 | —$560K | —77 | —99.0% |
| 19 | Mike Abboud | RE/MAX Connections | 0 | 110 | —$1.2M | —58 | —100.1% |
| 20 | Alex Abboud | RE/MAX Premier Realty | 0 | 112 | —$895K | —41 | —101.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Oceanside's agents to the handful worth interviewing, using the same performance data on this page.
Frequently asked questions
Who are the top real estate agents in 92058?
Based on verified closed sales in ZIP 92058 (Oceanside, CA) over the last 24 months, top agents include Lee Arnold, Bruce Davies, Blake Cory. No agent pays for placement.
What is the 92058 housing market like?
Over the last 24 months, ZIP 92058 recorded 72 home sales at a median $600,000 and a median 30 days on market.