All agents active in Palos Verdes Peninsula, CA
110 agents have verified closed sales in Palos Verdes Peninsula in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Palos Verdes Peninsula (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Suzanne Dyer | Strand Hill Properties | 6 | 7 | $2.1M | 29 | 100.2% |
| Cari Corbalis | Vista Sotheby’s International Realty | 6 | 6 | $2.3M | 10 | 102.8% |
| Brittney Austin | Vista Sotheby’s International Realty | 4 | 4 | $2.3M | 10 | 102.8% |
| Edward Kaminsky | eXp Realty of California, Inc | 4 | 4 | $1.7M | 55 | 96.5% |
| Young Ok Lee | Keller Williams Palos Verdes | 3 | 3 | $2.3M | 140 | 94.4% |
| Ben Larson | Real Broker | 2 | 2 | $1.3M | — | — |
| Christina Kaminsky | eXp Realty of California, Inc | 2 | 2 | $1.3M | 55 | 96.5% |
| Gustavo Cardenas | Berkshire Hathaway HomeService | 2 | 2 | $1.9M | 38 | 98.6% |
| Jake Sullivan | Strand Hill Properties | 2 | 2 | $2.3M | — | — |
| Pete Stefanelli | Estate Properties | 2 | 2 | $1.8M | 48 | 90.0% |
| Vicki Leach | Vista Sotheby’s International Realty | 2 | 2 | $3.2M | — | — |
| Cameron Stearns | Compass | 1 | 2 | $2.5M | 105 | 98.3% |
| Chris Adlam | Vista Sotheby's International Realty | 1 | 2 | $2.7M | 9 | 105.5% |
| Heidi Agid-Mackenbach | Estate Properties | 1 | 2 | $2.2M | 37 | 98.2% |
| Michael Mackenbach | Estate Properties | 1 | 2 | $2.2M | 37 | 98.2% |
| Michael Majid | Estate Properties | 1 | 2 | $3.3M | 26 | 98.4% |
| Carolyn Ro | Estate Properties | 1 | 1 | $1.0M | 46 | 96.3% |
| Cecilia Agraz | Bayside | 1 | 1 | $2.3M | — | — |
| Charlene O'Neil | Estate Properties | 1 | 1 | $1.6M | — | 100.0% |
| Cheryl Rau | Estate Properties | 1 | 1 | $2.2M | 6 | 104.8% |
| Cindy Bandy | Strand Hill Properties | 1 | 1 | $2.2M | 6 | 99.6% |
| Connie Paik | The Realestate Group | 1 | 1 | $4.7M | 23 | 94.3% |
| Damian Deblis | The DeBlis Group, Inc | 1 | 1 | $1.9M | 63 | 90.7% |
| Danielle Whitney Moore | Keller Williams Realty | 1 | 1 | $1.9M | — | — |
| Darin Derenzis | Vista Sotheby’s International Realty | 1 | 1 | $1.8M | — | — |
| David Donnini | REMAX AEGIS | 1 | 1 | $1.9M | 94 | 95.0% |
| Dennis Hartley | Compass | 1 | 1 | $877K | — | — |
| Eric Britton | Compass | 1 | 1 | $540K | 45 | 93.3% |
| Gregory Roberts | Coldwell Banker Realty | 1 | 1 | $2.5M | 85 | 95.2% |
| Hejung Hong | Trinity Real Estate Services | 1 | 1 | $1.0M | — | — |
| James Van Zanten | Vista Sotheby’s International Realty | 1 | 1 | $1.8M | 48 | 90.1% |
| Jan Jay Judah | Estate Properties | 1 | 1 | $1.9M | 94 | 95.0% |
| Jason Buck | Estate Properties | 1 | 1 | $2.0M | — | — |
| Jason Coats | Century 21 Masters | 1 | 1 | $2.2M | — | — |
| Jay Deai | Re/Max Estate Properties | 1 | 1 | $2.1M | — | — |
| Jeff Amberg | Vista Sotheby’s International Realty | 1 | 1 | $1.8M | 14 | 95.3% |
| Jessica Spellerberg | Wedgewood Homes Realty | 1 | 1 | $2.6M | 144 | 104.1% |
| Joanne Deblis | The DeBlis Group, Inc | 1 | 1 | $1.9M | 63 | 90.7% |
| Joel Kelner | Vatreni Properties | 1 | 1 | $2.3M | 3 | 100.0% |
| John Duston | Duston Real Estate Services | 1 | 1 | $2.8M | 5 | 101.0% |
| John Shim | Coldwell Banker Residential Br | 1 | 1 | $1.9M | 115 | 99.0% |
| Judith Fradkin | Compass Realty Group | 1 | 1 | $1.9M | 9 | 98.7% |
| Judy Moon | Truehome Property Services, Inc. | 1 | 1 | $2.8M | — | 100.0% |
| June Shim | Coldwell Banker Residential Br | 1 | 1 | $1.9M | 115 | 99.0% |
| Katie Yau | Pinnacle Real Estate Group | 1 | 1 | $1.6M | — | — |
| Lauren Yi | Keller Williams Realty | 1 | 1 | $1.9M | — | — |
| Lee Knickerbocker | Estate Properties | 1 | 1 | $2.1M | 45 | 100.5% |
| Lena Byun | New Star Realty & Investment | 1 | 1 | $1.9M | — | — |
| Leslie Stetson | Berkshire Hathaway HomeService | 1 | 1 | $877K | 178 | 97.5% |
| Lisa Petrich Binns | Estate Properties | 1 | 1 | $1.6M | — | — |
| Lynn Fujihara | Buckingham Investments, Inc | 1 | 1 | $2.2M | — | — |
| Lynn Lord | Estate Properties | 1 | 1 | $3.0M | 191 | 96.2% |
| Madeleine Drake | Madeleine Drake, Broker | 1 | 1 | $525K | 2 | 95.5% |
| Marianna Smith | Redfin Corporation | 1 | 1 | $4.7M | — | — |
| Matthew Engle | Vista Sotheby's International Realty | 1 | 1 | $2.0M | 2 | 100.0% |
| Maureen Giancanelli | Keller Williams Palos Verdes | 1 | 1 | $1.3M | — | — |
| Melissa Pilon | Compass | 1 | 1 | $1.3M | 5 | 102.0% |
| Meredith Johnson | Vista Sotheby’s International Realty | 1 | 1 | $1.8M | — | — |
| Michael Levine | Levine Homes Real Estate | 1 | 1 | $6.5M | 10 | 100.9% |
| Nick Burdiak | Vista Sotheby's International Realty | 1 | 1 | $2.3M | — | — |
| Orit Condos | eXp Realty of California, Inc | 1 | 1 | $2.6M | — | — |
| Oscar Montani | Home Team Realty | 1 | 1 | $1.9M | — | — |
| Rebecca Salzetti | Estate Properties | 1 | 1 | $3.0M | 191 | 96.2% |
| Rhonda Stelzer | Estate Properties | 1 | 1 | $2.1M | — | — |
| Richard Haynes | Haynes Real Estate | 1 | 1 | $2.4M | — | — |
| Robb Stroyke | Bayside | 1 | 1 | $2.3M | — | — |
| Rod Yoon | Keller Williams Palos Verdes | 1 | 1 | $3.1M | 13 | 94.2% |
| Sandy Bruce | Re/Max Estate Properties | 1 | 1 | $1.5M | 9 | 98.6% |
| Selim Hoxha | Real Estate EBroker Inc. | 1 | 1 | $525K | — | — |
| Shawn Nejad | Vista Sotheby's International Realty | 1 | 1 | $1.5M | — | — |
| Sherry Marshall | Estate Properties | 1 | 1 | $2.1M | — | — |
| Steve Goddard | Estate Properties | 1 | 1 | $2.2M | 4 | 112.5% |
| Steven Heavrin | Beach City Brokers | 1 | 1 | $2.7M | 34 | 96.2% |
| Teresa Hamme | eXp Realty of California Inc | 1 | 1 | $2.8M | — | — |
| Terri Tsuchida | Coldwell Banker Realty | 1 | 1 | $2.7M | 48 | 100.9% |
| Tricia Rapaport | Estate Properties | 1 | 1 | $2.3M | 6 | 102.3% |
| Vanessa Neiberg | Redfin Corporation | 1 | 1 | $2.2M | 7 | 98.9% |
| Vincent Serhan | Vista Sotheby's International Realty | 1 | 1 | $3.9M | — | 100.0% |
| Wahab Balogun | Century 21 Union Realty | 1 | 1 | $1.9M | — | — |
| Wendy Schatan | West Capital Real Estate | 1 | 1 | $540K | — | — |
| Xingqun Zheng | Keller Williams Palos Verdes | 1 | 1 | $2.1M | — | — |
| Natasha Vodala | Century 21 Coastal Properties | 0 | 3 | $1.4M | 85 | 94.3% |
| Noel Meehan | Century 21 Union Realty | 0 | 3 | $1.4M | 85 | 94.3% |
| Liz Cotton | Estate Properties | 0 | 2 | $930K | 35 | 97.4% |
| Aaron Klapper | eXp Realty of California, Inc. | 0 | 1 | $2.5M | 276 | 101.2% |
| Alexander Huang | First Realty Tree | 0 | 1 | $2.7M | — | — |
| Amy Olivares | Strand Hill Properties | 0 | 1 | $2.5M | — | — |
| Andrea Mccracken | Compass | 0 | 1 | $2.8M | — | — |
| Andy Mcguire | Estate Properties | 0 | 1 | $3.2M | — | — |
| Anthony Accardo | Compass | 0 | 1 | $1.4M | — | — |
| Arpine Zamanyan | Re/Max Estate Properties | 0 | 1 | $2.4M | — | — |
| David Mclewee | Estate Properties | 0 | 1 | $1.8M | — | — |
| George Wang | Harvest Realtors, Inc. | 0 | 1 | $1.9M | 74 | 97.5% |
| Gerard Bisignano | Vista Sotheby’s International Realty | 0 | 1 | $2.9M | 5 | 97.2% |
| Gina Delahoussaye | Compass | 0 | 1 | $2.1M | — | — |
| Holly Kauffman | Beach City Brokers | 0 | 1 | $2.1M | 9 | 96.8% |
| Hong Dou | East West Properties Inc. | 0 | 1 | $2.9M | — | — |
| Janet Stearns | Compass | 0 | 1 | $2.8M | 105 | 98.3% |
| Kathy Tyndall | Estate Properties | 0 | 1 | $2.1M | 9 | 97.3% |
| Kevin Pratt | Strand Hill Properties | 0 | 1 | $2.5M | — | — |
| Kristin Warrick | Vista Sotheby's International Realty | 0 | 1 | $2.5M | 10 | 105.3% |
| Linda Hernandez | eXp Realty of California, Inc. | 0 | 1 | $2.5M | 276 | 101.2% |
| Maggie Ding | Compass | 0 | 1 | $2.1M | — | — |
| Nasser Karama | PV Elite Group Inc. | 0 | 1 | $2.5M | — | — |
| Natsuko Fujii | Keller Williams Palos Verdes | 0 | 1 | $2.0M | 7 | 100.0% |
| Nicole Reis | Compass | 0 | 1 | $1.9M | — | — |
| Penny Wales | Vista Sotheby's International Realty | 0 | 1 | $1.4M | — | — |
| Rachel Martiens | RE/MAX Estate Properties | 0 | 1 | $2.1M | 9 | 97.3% |
| Sarah Lee | Peninsula Realty, Inc. | 0 | 1 | $2.0M | — | — |
| Tiffany Mcguinness | Estate Properties | 0 | 1 | $2.4M | 34 | 90.9% |
Skip the guesswork
110 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Palos Verdes Peninsula worth talking to.
Find the best agents for meFree · no obligation