Fastest-selling listing agents in ZIP 91106 (Pasadena, CA)
Leading this ranking: Brian Parsons, Cynthia Cohn, Laura Berns (of 13 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Brian Parsons | Keller Williams Realty | 10 days | 655 | $980K$1.0M | 1034 | 105.2%106.5% |
| 2 | Cynthia Cohn | Berkshire Hathaway Home Servic | 13 days | 452 | $800K$1.2M | 1319 | 106.0%106.6% |
| 3 | Laura Berns | Keller Williams Realty | 18 days | 5131 | $1.3M$1.3M | 1822 | 105.9%105.3% |
| 4 | Jason Berns | Keller Williams Realty | 18 days | 4135 | $1.3M$1.3M | 1822 | 105.9%105.3% |
| 5 | Jenan Musulli | Coldwell Banker Realty | 23 days | 955 | $878K$900K | 2318 | 104.2%110.7% |
| 6 | George Musulli | Coldwell Banker Realty | 23 days | 953 | $878K$910K | 2318 | 104.2%110.6% |
| 7 | Carol Chua | Coldwell Banker Realty | 26 days | 718 | $5.2M$3.8M | 2649 | 101.4%100.0% |
| 8 | Evangelyn Lin | eXp Realty of California, Inc. | 28 days | 21164 | $2.8M$1.9M | 2827 | 102.1%104.9% |
| 9 | David Knight | Keller Williams Realty | 29 days | 5133 | $1.1M$1.1M | 2930 | 109.1%108.4% |
| 10 | Sarah Rogers | The Agency | 59 days | 565 | $1.9M$1.9M | 5941 | 100.0%106.8% |
| 11 | Handoko Chen | Growth Investment Group Pasade | 59 days | 622 | $763K$2.7M | 5946 | 84.0%90.6% |
| 12 | Brent Chang | COMPASS | 61 days | 612 | $5.0M$4.4M | 6144 | 101.6%102.5% |
| 13 | Michael Bell | Sotheby's International Realty, Inc. | 71 days | 357 | $800K$1.3M | 7123 | 100.6%104.8% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91106 (Pasadena, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 91106 (Pasadena, CA) — who leads?
Brian Parsons, Cynthia Cohn, Laura Berns lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.