Fastest-selling listing agents in ZIP 92570 (Perris, CA)
Leading this ranking: Kelly Klug, Jarrod Whitehorn, Todd Myatt (of 25 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Klug | HomeSmart, Evergreen Realty | 11 days | 02 | —$157K | 1141 | 99.9%75.8% |
| 2 | Jarrod Whitehorn | Jarrod Whitehorn, Broker | 24 days | 442 | $526K$410K | 2447 | 104.4%100.1% |
| 3 | Todd Myatt | Century 21 Masters | 24 days | 43984 | $587K$577K | 2430 | 101.1%100.3% |
| 4 | Karen Myatt | Century 21 Masters | 24 days | 431,046 | $587K$580K | 2433 | 101.1%100.1% |
| 5 | Jose Marin | Marin Realty Group | 28 days | 3484 | $368K$339K | 2839 | 96.8%94.1% |
| 6 | Flora Salazar | California Dream Homes Realty | 30 days | 1228 | $222K$197K | 3051 | 102.2%96.6% |
| 7 | Christine Simonsen | KELLER WILLIAMS RIVERSIDE CENT | 37 days | 144 | —$195K | 3771 | 92.9%93.5% |
| 8 | Cindy Reyna | Homequest Real Estate | 41 days | 714 | $375K$400K | 4131 | 98.7%98.9% |
| 9 | Martha Andrade | KW Temecula | 42 days | 930 | $400K$343K | 4248 | 91.3%97.1% |
| 10 | Jose Sifuentes | ALTICORE REALTY | 47 days | 819 | $290K$300K | 4744 | 87.2%78.2% |
| 11 | Eduardo Franco | ALTICORE REALTY | 49 days | 845 | $325K$495K | 4960 | 97.6%97.7% |
| 12 | Dale Miller | Elevate Real Estate Agency | 53 days | 855 | $515K$610K | 5330 | 100.6%99.5% |
| 13 | Darcy Woolman | Elevate Real Estate Agency | 53 days | 871 | $515K$653K | 5327 | 100.6%100.7% |
| 14 | Kari Janikowski | KJ Realty Group Inc. | 55 days | 348 | $420K$765K | 5531 | 95.9%98.8% |
| 15 | Javier Castaneda | CASTANEDA REAL ESTATE | 58 days | 1532 | $505K$445K | 5872 | 98.4%98.1% |
| 16 | Toyin Dawodu | CAPITAL INVESTMENT GROUP | 64 days | 415 | $315K$358K | 64103 | 98.3%91.1% |
| 17 | Patrick Schroeder | Ranches And Homes Real Estate | 73 days | 910 | $677K$674K | 73111 | 98.0%97.0% |
| 18 | Armando Hurtado | ACE-TAX & REALTY | 77 days | 1113 | $153K$300K | 7789 | 94.6%93.0% |
| 19 | Ibeth Hernandez | Realty One Group Empire | 79 days | 113 | —$443K | 7926 | 98.5%98.2% |
| 20 | Letty Dooley | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 83 days | 114 | —$467K | 8343 | 94.8%97.3% |
| 21 | Fil Castaneda | CASTANEDA REAL ESTATE | 85 days | 1852 | $582K$467K | 8582 | 99.8%98.6% |
| 22 | Robert Mendez | Re/Max Time Realty | 86 days | 445 | $229K$716K | 8676 | 94.4%92.9% |
| 23 | Larry Robillard | REALTY MASTERS & ASSOCIATES | 107 days | 627 | $663K$208K | 107194 | 103.2%93.8% |
| 24 | Jp Londono | COLDWELL BANKER ASSOC BRKR/CL | 119 days | 630 | $562K$520K | 11996 | 96.2%96.6% |
| 25 | Shawn Smithson | RE/MAX One | 289 days | 523 | $403K$125K | 289307 | 92.0%80.6% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92570 (Perris, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 92570 (Perris, CA) — who leads?
Kelly Klug, Jarrod Whitehorn, Todd Myatt lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.