Top buyer’s agents in Perris, CA
Leading this ranking: Laura Vazquez, Jose Marin, Fil Castaneda (of 56 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 28 | 36190 | $541K$510K | 3442 | 101.1%100.5% |
| 2 | Jose Marin | Marin Realty Group | 22 | 4485 | $380K$344K | 4956 | 95.9%94.2% |
| 3 | Fil Castaneda | CASTANEDA REAL ESTATE | 13 | 3554 | $487K$460K | 8285 | 97.2%96.4% |
| 4 | Javier Castaneda | CASTANEDA REAL ESTATE | 11 | 2234 | $480K$440K | 5872 | 98.1%98.2% |
| 5 | Hector Gutierrez | Keller Williams, The Lakes | 10 | 1552 | $613K$509K | 10172 | 98.3%100.5% |
| 6 | Flora Salazar | California Dream Homes Realty | 9 | 1330 | $248K$197K | 3490 | 102.2%96.5% |
| 7 | Penelope Xanthakis | D R Horton America's Builder | 8 | 118907 | $619K$570K | 2938 | 100.8%100.1% |
| 8 | Gloria Mora | Keller Williams - The Lakes | 8 | 1127 | $574K$572K | 4148 | 101.0%101.4% |
| 9 | Martha Andrade | KW Temecula | 8 | 1231 | $400K$350K | 4048 | 92.8%97.1% |
| 10 | Aleyda Mendoza | Elizabeth E. Rivera, Broker | 7 | 1524 | $160K$155K | 5580 | 92.3%97.7% |
| 11 | Concy Castaneda | CASTANEDA REAL ESTATE | 6 | 1122 | $365K$413K | 131119 | 96.0%95.6% |
| 12 | Armando Hurtado | ACE-TAX & REALTY | 6 | 1015 | $378K$270K | 3078 | 98.3%93.1% |
| 13 | Stephanie Garcia | First Team Real Estate | 6 | 641 | $559K$475K | —31 | —101.3% |
| 14 | Jose Sifuentes | ALTICORE REALTY | 6 | 917 | $300K$300K | 152130 | 89.6%81.2% |
| 15 | Marcus Ibrahim | eXp Realty of Greater Los Angeles | 5 | 1043 | $400K$910K | 21970 | 84.0%98.1% |
| 16 | Carlos Lupercio | REALTY ONE GROUP WEST | 5 | 644 | $616K$578K | 2333 | 91.7%100.6% |
| 17 | Laura Avila | Century 21 Masters | 5 | 528 | $490K$508K | —— | —— |
| 18 | Claudia Vera | Coldwell Banker Envision | 5 | 837 | $325K$400K | 1432 | 100.8%99.9% |
| 19 | Cindy Ramos-Corner | Realty One Group Homelink | 5 | 69 | $530K$540K | 1364 | 100.2%99.7% |
| 20 | Marisol Torres | KELLER WILLIAMS RIVERSIDE CENT | 5 | 519 | $530K$485K | —48 | —95.6% |
| 21 | Angelica Palacios | Real Brokerage Technologies | 4 | 750 | $501K$538K | 2421 | 98.8%100.7% |
| 22 | Ibeth Hernandez | Realty One Group Empire | 4 | 714 | $506K$430K | 6526 | 99.4%98.2% |
| 23 | Desiree Gray | Elevate Real Estate Agency | 4 | 525 | $575K$675K | —31 | —98.7% |
| 24 | Wuilfrido Martinez | Re/Max Time Realty | 4 | 640 | $530K$525K | —63 | —101.3% |
| 25 | Andres Palomares | WERE Real Estate | 4 | 519 | $515K$571K | —20 | —101.1% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Perris, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Perris, CA — who leads?
Laura Vazquez, Jose Marin, Fil Castaneda lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.