Top listing (seller’s) agents in Perris, CA
Leading this ranking: Penelope Xanthakis, Karen Myatt, Todd Myatt (of 67 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Penelope Xanthakis | D R Horton America's Builder | 121 | 130916 | $619K$570K | 2935 | 100.8%100.1% |
| 2 | Karen Myatt | Century 21 Masters | 44 | 451,046 | $587K$580K | 2433 | 101.1%100.1% |
| 3 | Todd Myatt | Century 21 Masters | 43 | 43984 | $587K$577K | 2430 | 101.1%100.3% |
| 4 | Jose Marin | Marin Realty Group | 21 | 4384 | $368K$339K | 3239 | 95.8%94.1% |
| 5 | Fil Castaneda | CASTANEDA REAL ESTATE | 21 | 3352 | $491K$467K | 7882 | 99.2%98.6% |
| 6 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 16 | 16308 | $500K$561K | 1522 | 104.0%103.3% |
| 7 | Javier Castaneda | CASTANEDA REAL ESTATE | 11 | 2232 | $480K$445K | 5872 | 98.1%98.1% |
| 8 | Aleyda Mendoza | Elizabeth E. Rivera, Broker | 10 | 1827 | $160K$155K | 4044 | 92.3%94.2% |
| 9 | Melissa Westfall | MELISSA WESTFALL | 9 | 9256 | $520K$570K | 6373 | 99.6%99.4% |
| 10 | Eduardo Franco | ALTICORE REALTY | 9 | 1145 | $415K$495K | 5060 | 98.4%97.7% |
| 11 | Dale Miller | Elevate Real Estate Agency | 9 | 955 | $505K$610K | 4230 | 100.8%99.5% |
| 12 | Darcy Woolman | Elevate Real Estate Agency | 9 | 971 | $505K$653K | 4227 | 100.8%100.7% |
| 13 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 8 | 35180 | $530K$508K | 2330 | 101.3%101.1% |
| 14 | Brian Brassil | Keller Williams Realty | 6 | 768 | $475K$475K | 4551 | 102.0%100.5% |
| 15 | Martha Morua | RE/MAX ONE | 6 | 733 | $565K$446K | 11695 | 97.5%97.5% |
| 16 | Jessica Nieto | eXp Realty of California Inc | 6 | 6326 | $515K$685K | 1422 | 104.9%101.8% |
| 17 | Concy Castaneda | CASTANEDA REAL ESTATE | 5 | 1120 | $365K$390K | 109105 | 96.0%95.6% |
| 18 | Christian Rios | eXp Realty of Southern California, Inc. | 5 | 658 | $597K$630K | 1919 | 99.6%100.3% |
| 19 | Jarrod Whitehorn | Jarrod Whitehorn, Broker | 5 | 542 | $526K$410K | 2947 | 104.0%100.1% |
| 20 | Maricarmen Pulido Ruiz | The Real Estate Firm | 5 | 793 | $480K$265K | 1599 | 96.9%97.3% |
| 21 | Benjamin Hitchins | Mainstay Brokerage Inc. | 5 | 5110 | $503K$504K | 1520 | 105.5%105.8% |
| 22 | James Vega | REAL ESTATE MAVENS | 5 | 639 | $200K$565K | 1729 | 101.3%100.4% |
| 23 | Yolanda Diaz | Pacific Sotheby's Int'l Realty | 5 | 820 | $182K$560K | 933 | 93.5%96.9% |
| 24 | Natalia Castro | THE MORTGAGE PROS FUNDING, INC | 5 | 721 | $191K$384K | 6263 | 99.2%101.2% |
| 25 | Angela Brown | First Team Real Estate | 5 | 742 | $168K$365K | 6048 | 98.9%100.7% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Perris, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Perris, CA — who leads?
Penelope Xanthakis, Karen Myatt, Todd Myatt lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.