Top agents by dollar volume in Perris, CA
Leading this ranking: Penelope Xanthakis, Karen Myatt, Todd Myatt (of 186 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Penelope Xanthakis | D R Horton America's Builder | $75.9M | 118907 | $619K$570K | 2938 | 100.8%100.1% |
| 2 | Karen Myatt | Century 21 Masters | $28.2M | 471,074 | $590K$579K | 2533 | 101.0%100.1% |
| 3 | Todd Myatt | Century 21 Masters | $27.2M | 451,011 | $590K$577K | 2530 | 101.1%100.2% |
| 4 | Jose Marin | Marin Realty Group | $20.1M | 4485 | $380K$344K | 4956 | 95.9%94.2% |
| 5 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | $19.5M | 36190 | $541K$510K | 3442 | 101.1%100.5% |
| 6 | Fil Castaneda | CASTANEDA REAL ESTATE | $17.8M | 3554 | $487K$460K | 8285 | 97.2%96.4% |
| 7 | Javier Castaneda | CASTANEDA REAL ESTATE | $11.6M | 2234 | $480K$440K | 5872 | 98.1%98.2% |
| 8 | Hector Gutierrez | Keller Williams, The Lakes | $10.8M | 1552 | $613K$509K | 10172 | 98.3%100.5% |
| 9 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | $8.1M | 16339 | $500K$580K | 1523 | 104.0%103.3% |
| 10 | Gregg Holt | North South Realty | $6.7M | 513 | $1.6M$741K | —153 | —93.7% |
| 11 | Gloria Mora | Keller Williams - The Lakes | $6.5M | 1127 | $574K$572K | 4148 | 101.0%101.4% |
| 12 | Christian Rios | eXp Realty of Southern California, Inc. | $4.8M | 864 | $607K$630K | 3429 | 99.4%100.2% |
| 13 | Melissa Westfall | MELISSA WESTFALL | $4.7M | 9261 | $520K$567K | 8575 | 99.6%99.4% |
| 14 | Eduardo Franco | ALTICORE REALTY | $4.6M | 1147 | $415K$496K | 5073 | 98.4%97.9% |
| 15 | Marcus Ibrahim | eXp Realty of Greater Los Angeles | $4.6M | 1043 | $400K$910K | 21970 | 84.0%98.1% |
| 16 | Flora Salazar | California Dream Homes Realty | $4.4M | 1330 | $248K$197K | 3490 | 102.2%96.5% |
| 17 | Brian Brassil | Keller Williams Realty | $4.3M | 769 | $475K$475K | 4551 | 102.0%100.4% |
| 18 | Darcy Woolman | Elevate Real Estate Agency | $4.3M | 973 | $505K$665K | 6942 | 100.8%100.7% |
| 19 | Dale Miller | Elevate Real Estate Agency | $4.3M | 956 | $505K$610K | 6947 | 100.8%99.5% |
| 20 | Kalynn Brown | Wedgewood Homes Realty | $4.2M | 893 | $525K$526K | 2726 | 100.8%101.0% |
| 21 | Concy Castaneda | CASTANEDA REAL ESTATE | $4.0M | 1122 | $365K$413K | 131119 | 96.0%95.6% |
| 22 | Angelica Palacios | Real Brokerage Technologies | $3.8M | 750 | $501K$538K | 2421 | 98.8%100.7% |
| 23 | Ibeth Hernandez | Realty One Group Empire | $3.7M | 714 | $506K$430K | 6526 | 99.4%98.2% |
| 24 | Martha Morua | RE/MAX ONE | $3.7M | 733 | $565K$447K | 11695 | 97.5%97.5% |
| 25 | Tyson Robinson | Trillion Real Estate | $3.6M | 6205 | $515K$612K | 2835 | 100.0%99.2% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Perris, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Perris, CA — who leads?
Penelope Xanthakis, Karen Myatt, Todd Myatt lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.