Fastest-selling listing agents in ZIP 92870 (Placentia, CA)
Leading this ranking: Sujata Mehta, David Clemson, Erin White-Freimann (of 28 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Sujata Mehta | One Realty Group | 5 days | 213 | —$784K | 528 | 110.7%106.8% |
| 2 | David Clemson | Coldwell Banker Realty | 7 days | 318 | $1.2M$1.0M | 727 | 101.6%97.9% |
| 3 | Erin White-Freimann | Seven Gables Real Estate | 7 days | 436 | $1.1M$1.1M | 719 | 102.7%100.8% |
| 4 | Stephanie Rezac | Seven Gables Real Estate | 9 days | 654 | $1.1M$900K | 920 | 100.4%99.9% |
| 5 | Denise Tash | First Team Real Estate | 13 days | 640 | $1.1M$1.0M | 1318 | 100.5%100.2% |
| 6 | Catherine Prebe-Jones | Major League Properties | 13 days | 27 | —$928K | 1315 | 101.3%102.6% |
| 7 | Marc Smith | Freedom First Properties | 13 days | 123 | —$1.0M | 1335 | 103.7%99.4% |
| 8 | Matt Luke | Major League Properties | 14 days | 1270 | $1.1M$1.2M | 1431 | 101.6%99.8% |
| 9 | Darryl Jones | ERA North Orange County | 15 days | 16154 | $1.1M$1.1M | 1519 | 112.0%113.4% |
| 10 | Fuguo Wang | 168 Realty Inc. | 15 days | 328 | $1.1M$1.1M | 1536 | 99.5%98.8% |
| 11 | Julio Arana Cortes | Realty One Group West | 16 days | 629 | $1.2M$855K | 1622 | 101.7%101.5% |
| 12 | Sunny Choi | T.N.G. Real Estate Consultants | 17 days | 333 | $1.1M$960K | 1731 | 103.9%100.9% |
| 13 | Namneet Dhaliwal | Zone Realty, Inc | 18 days | 1120 | $1.4M$975K | 1826 | 99.7%99.1% |
| 14 | Chad Langseth | Keller Williams Realty | 22 days | 638 | $1.0M$1.2M | 2232 | 100.5%100.1% |
| 15 | Ron Arnold | Keller Williams Realty | 22 days | 948 | $1.1M$868K | 2234 | 103.1%100.7% |
| 16 | Corie Isbell | Partners Real Estate Group | 22 days | 762 | $815K$850K | 2242 | 99.9%99.3% |
| 17 | Susan Arnold | Keller Williams Realty | 24 days | 733 | $995K$925K | 2435 | 102.8%101.4% |
| 18 | Debbie Hall | Keller Williams Realty | 27 days | 46 | $1.0M$1.1M | 2746 | 100.3%98.4% |
| 19 | Steven Vartanian | First Team Real Estate | 28 days | 435 | $900K$1.1M | 2838 | 102.3%103.7% |
| 20 | Aaron Zapata | Real Broker | 28 days | 772 | $1.1M$940K | 2826 | 101.1%101.7% |
| 21 | Todd Anderson | Real Broker | 31 days | 665 | $1.2M$915K | 3123 | 101.2%101.8% |
| 22 | Jason Thorman | eXp Realty of California Inc | 32 days | 367 | $1.2M$588K | 3255 | 100.6%100.3% |
| 23 | Eva Raleigh | Eva Raleigh, Broker | 33 days | 771 | $281K$250K | 3379 | 95.7%93.7% |
| 24 | Ping Wang | Presidential Inc | 35 days | 920 | $1.0M$1.0M | 3535 | 99.1%98.2% |
| 25 | Jennifer Robertson | Toll Brothers Real Estate, Inc | 39 days | 16125 | $1.6M$1.3M | 3948 | 99.1%98.4% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92870 (Placentia, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 92870 (Placentia, CA) — who leads?
Sujata Mehta, David Clemson, Erin White-Freimann lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.