Most active agents right now in Pomona, CA
Leading this ranking: Lili Qian, Shao Chen, Brenda Vazquez (of 30 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Lili Qian | PACIFIC STERLING REALTY | 4 | 1849 | $717K$807K | 159104 | 100.1%99.1% |
| 2 | Shao Chen | Lee & Associates Commercial Real Estate Services, Inc. - Pasadena | 4 | 26 | —$1.1M | —73 | —81.0% |
| 3 | Brenda Vazquez | CENTURY 21 CITRUS REALTY INC | 3 | 1222 | $108K$400K | 1027 | 92.8%94.7% |
| 4 | Sean Brunske | RE/MAX CHAMPIONS | 3 | 248 | —$580K | 4467 | 99.4%97.5% |
| 5 | Alex Jang | New Star Realty & Investment | 3 | —30 | —$1.3M | —43 | —99.1% |
| 6 | Crystal Huan Wang | ReMax 2000 Realty | 3 | 429 | $728K$875K | —20 | 99.4%101.0% |
| 7 | Benyamin Aghaee | JohnHart Real Estate | 3 | —6 | —$845K | —10 | —99.7% |
| 8 | Albert Rodriguez | CENTURY 21 CITRUS REALTY INC | 3 | 719 | $975K$888K | 147151 | 84.7%93.7% |
| 9 | David Barisic | Seabright Management | 3 | 381 | $600K$784K | —43 | —99.6% |
| 10 | Bao Liu | Pinnacle Real Estate Group | 2 | 05 | —$820K | —38 | —104.3% |
| 11 | Naeema Fox | eXp Realty of Greater Los Angeles | 2 | 15 | —$125K | 26— | 98.6%100.0% |
| 12 | Tomas Torres | EXCELLENCE RE REAL ESTATE | 2 | 03 | —$475K | —45 | —79.6% |
| 13 | Abraham Prattella | AGENCY 8 REAL ESTATE GROUP | 2 | 153 | —$705K | —84 | —98.8% |
| 14 | Judith Shumaker | Janice Lynn Shumaker- Swanson, | 2 | 264 | —$160K | 64107 | 96.7%96.2% |
| 15 | Connie Hong | Exquisite Home Realty | 2 | —3 | —$640K | —87 | —104.8% |
| 16 | Elizabeth Sanchez | COMPASS | 2 | 423 | $613K$679K | —17 | —101.8% |
| 17 | Ryan Zimmerman | CONCIERGE REALTY GROUP | 2 | 4142 | $535K$1.1M | 1015 | 98.5%101.7% |
| 18 | Rudy Labrada | THE LABRADA GROUP | 2 | 117 | —$660K | 7446 | 102.3%99.9% |
| 19 | Ryan Zhou | GoGo Realtors R.H. Corp | 2 | —4 | —$1.9M | —— | —— |
| 20 | Leah Ivy Chang | Redpoint Realty | 2 | —28 | —$1.2M | —59 | —100.1% |
| 21 | Adela Olivares | New Century Realtors | 2 | 165 | —$195K | —51 | —95.6% |
| 22 | Claire Liu | Pinnacle Real Estate Group | 2 | 13 | —$658K | —261 | —91.7% |
| 23 | Grace Huang | Presidential Incorporated | 2 | —2 | —$810K | —227 | —76.9% |
| 24 | Wen Hung Huang | JC Pacific Corp. | 2 | 15 | —$812K | —12 | —104.8% |
| 25 | Rocio Barrera | Fortune RE and Investment, Inc | 2 | —2 | —$715K | —— | —— |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Pomona, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Pomona, CA — who leads?
Lili Qian, Shao Chen, Brenda Vazquez lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.