Top real estate agents in Reseda, CA
Everything you need to choose well in Reseda: what the market is doing, where your home fits, and which of its 604 ranked agents actually deliver — ranked by verified results, never by who paid.
The Reseda market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Reseda market is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in Reseda?
The middle half of Reseda homes sold between $650K and $900K over the last 24 months — and one in ten topped $1.1M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 858 agents who closed a deal in Reseda in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Reseda leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Reseda | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 89 | 7 | $801K | 9 | 110.9% |
| 2 | Stephanie Vitacco | Equity Union | 82 | 6 | $885K | 17 | 102.5% |
| 3 | Michael Volante | Pinnacle Estate Properties, Inc. | 81 | 8 | $835K | 16 | 100.8% |
| 4 | Fredy Gonzalez | Park Regency Realty | 81 | 6 | $812K | 19 | 101.6% |
| 5 | Ron Galam | eXp Realty of Greater Los Angeles, Inc. | 79 | 3 | $725K | 13 | 101.4% |
| 6 | George Ouzounian | The Agency | 78 | 5 | $805K | 29 | 101.4% |
| 7 | Arto Poladian | Redfin Corporation | 78 | 2 | $610K | 8 | 101.7% |
| 8 | Gustavo Rodriguez | BLVD ESTATE PROPERTIES | 76 | 5 | $850K | 13 | 98.1% |
| 9 | Jessica Nieto | eXp Realty of California Inc | 76 | 10 | $775K | 17 | 98.3% |
| 10 | Ahmed Al-Kazweeny | eXp Realty of Southern California, Inc. | 75 | 2 | $855K | 20 | 109.3% |
| 11 | Brian Brooke | eXp Realty of California Inc | 75 | 5 | $788K | 18 | 98.7% |
| 12 | Raquel Magro | Pinnacle Estate Properties, Inc. | 73 | 3 | $554K | 25 | 100.0% |
| 13 | Meghan Nyback | Equity Union | 73 | 3 | $1.1M | 50 | 102.3% |
| 14 | Ailine Vakian | Pinnacle Estate Properties, Inc. | 72 | 2 | $630K | 16 | 100.9% |
| 15 | Garen Keshishyan | Pinnacle Estate Properties | 71 | 7 | $860K | 38 | 97.3% |
| 16 | Ricardo Cubillas | Brightstone Estate Properties | 70 | 3 | $767K | 25 | 97.2% |
| 17 | Marc Tahler | Rodeo Realty | 69 | 5 | $670K | 53 | 98.5% |
| 18 | Ken Zietz | Rodeo Realty | 69 | 5 | $670K | 53 | 98.5% |
| 19 | Enrique Campos | Century 21 Masters | 68 | 3 | $600K | 37 | 97.8% |
| 20 | Jesse Perez | Pinnacle Estate Properties | 68 | 4 | $828K | 31 | 95.1% |
Score (0–100) summarizes each agent's recent verified results in Reseda — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 20 of 604 ranked agents (5+ closed sales here, last 24 months) — browse all 1120 agents active in Reseda.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Reseda's agents to the handful worth interviewing, using the same performance data on this page.
More Reseda rankings
Who actually sells Reseda
Brokerage share of agent transaction sides, last 24 months.
Frequently asked questions
Who are the top real estate agents in Reseda, CA?
Based on verified sale results over the last 24 months, the top agents in Reseda include Jessie Rodriguez, Stephanie Vitacco, Michael Volante. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Reseda agents ranked?
By verified sale results in Reseda: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Reseda?
By share of agent transaction sides over the last 24 months: Pinnacle Estate Properties (7%), Equity Union (6.3%), Rodeo Realty (3.7%).
What is the Reseda housing market like in 2026?
Over the last 12 months Reseda recorded 246 home sales at a median $786,000 (-1.8% vs prior year). Homes typically sell in 22 days at 99.7% of asking price, and 24% of listings took a price cut before selling.