Fastest-selling listing agents in ZIP 92506 (Riverside, CA)
| # | Agent | Brokerage | Median days on market | Sales | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Scott Gieser | Tower Agency | 6 days | 716 | $808K$682K | 66 | 101.8%101.0% |
| 2 | Marni Jimenez | Grove Realty | 7 days | 1154 | $770K$640K | 1718 | 102.0%101.4% |
| 3 | Scott Beloian | WESTCOE REALTORS INC | 9 days | 833 | $694K$570K | 1022 | 98.4%99.3% |
| 4 | Robert Murray | Vista Sotheby's International Realty | 9 days | 56 | $660K$735K | 2528 | 100.3%100.4% |
| 5 | Dana Roquet | Tower Agency | 10 days | 820 | $750K$723K | 1614 | 100.8%100.2% |
| 6 | Kevin Allen | KELLER WILLIAMS RIVERSIDE CENT | 13 days | 1657 | $638K$725K | 1534 | 103.1%100.6% |
| 7 | Kari Janikowski | KJ Realty Group Inc. | 13 days | 1150 | $950K$765K | 3266 | 98.3%98.8% |
| 8 | Charlotte Mckenzie | COLDWELL BANKER REALTY | 13 days | 1953 | $765K$690K | 5170 | 100.4%97.5% |
| 9 | Robert Mc Kenzie | COLDWELL BANKER REALTY | 13 days | 1746 | $775K$670K | 5170 | 100.4%97.5% |
| 10 | Lisa Andre | COLDWELL BANKER REALTY | 13 days | 747 | $1.0M$750K | 2535 | 100.6%100.4% |
| 11 | Christopher Fogleman | WESTCOE REALTORS INC | 14 days | 943 | $725K$585K | 24115 | 98.9%94.5% |
| 12 | Scott Tucker | PROVIDENCE REALTY | 14 days | 6108 | $620K$560K | 5239 | 101.0%100.0% |
| 13 | Ryan Mckee | ELEVATE REAL ESTATE AGENCY | 15 days | 15135 | $730K$612K | 2754 | 98.7%98.4% |
| 14 | Scott Hooks | WESTCOE REALTORS INC | 16 days | 1239 | $725K$600K | 33116 | 96.4%94.2% |
| 15 | April Glatzel | Re/Max Partners | 18 days | 2632 | $643K$640K | 2832 | 100.3%100.5% |
| 16 | Carol Karidakes | Tower Agency | 18 days | 819 | $850K$715K | 2737 | 99.2%99.1% |
| 17 | Tricia Hord | Tower Agency | 18 days | 716 | $850K$720K | 2737 | 99.2%99.1% |
| 18 | James Monks | Tower Agency | 19 days | 26101 | $850K$676K | 4765 | 100.6%100.3% |
| 19 | Susan Wolf | BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS | 19 days | 1016 | $815K$761K | 2729 | 100.2%99.2% |
| 20 | Kristy Sartorius | Vista Sotheby's International Realty | 19 days | 530 | $815K$800K | 4095 | 99.6%97.9% |
| 21 | Tara Glatzel | Re/Max Partners | 20 days | 2022 | $633K$634K | 4140 | 99.9%99.9% |
| 22 | Gary Bottom | COMPASS | 21 days | 720 | $581K$624K | 11540 | 95.7%98.2% |
| 23 | Brent Lee | Tower Agency | 21 days | 560 | $958K$560K | 3148 | 99.7%100.8% |
| 24 | Collette Lee | Tower Agency | 23 days | 822 | $805K$713K | 2736 | 99.3%100.7% |
| 25 | Karen Turner | COLDWELL BANKER REALTY | 25 days | 630 | $720K$557K | 4946 | 96.9%97.9% |
All figures reflect closed sales from the last 24 months in public records. “—” means fewer than 3 recorded sales in this area; switch to “All areas” for the agent’s full record.
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92506 (Riverside, CA) who match them.
Frequently asked questions
Fastest-selling listing agents in ZIP 92506 (Riverside, CA) — who leads?
Scott Gieser, Marni Jimenez, Scott Beloian lead this ranking. Median cumulative days on market across the agent’s closed listings in the last 24 months (minimum 8 closed listings with market time on record). Cumulative means delisting and relisting doesn’t reset the clock, and agents whose sales are mostly pre-arranged off-market deals aren’t ranked on speed. Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.